2005 Sugoi Provincial Race Series - Triathlon Finishers

Name			City			Category	UBC		Sooke		NS		Pana		Oliver		reflex		peach		Half		BigHorn		Vanc		# events	Total		Average of 3 best
===========================================================================================================================================================================================================================================================================================
Jen Westnedge		Qualicum		F2024				1500.0				1484.2						1463.4								3		4447.6		1482.5
Ashlee Robinson		Kelowna			F2024										1451.8				1474.1				1500.0				3		4425.9		1475.3
Carla Rhodes		Victoria		F2024				1465.2		1445.4		1449.0												1491.4		4		5851.0		1468.5
Tracey Janes		Vancouver		F2024		1464.7				1430.5								1436.6								3		4331.8		1443.9
Alisha Mills		Coquitlam		F2024						1422.4				1425.2										1483.6		3		4331.2		1443.7

Charlene Parrott	Coquitlam		F2529						1460.8		1442.8		1481.9		1500.0		1475.3								5		7360.8		1485.7
Sarah Manske		Vancouver		F2529		1478.8				1455.5				1476.3		1496.7										4		5907.3		1472.6
Krista Powell		Victoria		F2529				1500.0		1472.8		1454.7						1456.6								4		5884.1		1467.8
Trinna Palmer		Burnaby		 	F2529		1455.1																1444.7		1487.4		3		4387.2		1462.4
Miranda Alldritt	North Vancouver		F2529		1446.9												1432.2						1483.6		3		4362.7		1454.2
Caylee Wasilenko	Vancouver		F2529												1436.9		1418.4						1453.0		3		4308.3		1436.1

Marie-Anne Prevost	Whistler		F3034						1500.0						1500.0								1500.0		3		4500.0		1500.0
Denise McLaughlin	Garibaldi Highlands		F3034					1496.3				1484.2								1488.6				3		4469.1		1489.7
Tanya Camposano		Roberts Creek		F3034						1456.2								1478.2		1476.7		1500.0				4		5911.1		1485.0
Nancy Austin		Vancouver		F3034						1443.3		1436.9		1453.3												3		4333.5		1444.5
Cheri Hamelin		Maple ridge		F3034		1407.1				1401.9								1365.5								3		4174.5		1391.5
Erin Lee		Richmond		F3034						1322.3								1327.9						1364.4		3		4014.6		1338.2

Stephanie Kieffer	Vancouver		F3539		1500.0				1499.4						1500.0								1481.5		4		5980.9		1499.8
Claudia Edwards		North Vancouver		F3539														1478.1				1458.6		1441.2		3		4377.9		1459.3
Amanda Roberts		Maple Ridge		F3539						1434.1												1433.5		1417.4		3		4285.0		1428.3
Kathy Preston		Vancouver		F3539		1441.8												1428.5						1411.5		3		4281.8		1427.3
Traci Addison		Coquitlam		F3539						1451.0				1420.2								1410.0				3		4281.2		1427.1
Dawn Kardos		Comox			F3539								1394.2		1415.7										1428.8		3		4238.7		1412.9

Cheryl Lynch		Vancouver		F4044		1500.0				1494.9														1500.0		3		4494.9		1498.3
Lynn Martin		Vancouver		F4044		1456.6				1427.2						1473.4								1482.7		4		5839.9		1470.9
Sarah Patterson		Vancouver		F4044		1467.5										1430.0						1500.0		1424.5		4		5822.0		1465.8
Kelly Haftner		Port Moody		F4044						1372.4						1403.8		1346.5								3		4122.7		1374.2

Leslie Stoffberg	Langley			F4549						1500.0				1456.5		1500.0								1482.3		4		5938.8		1494.1
May Jung		North Vancouver		F4549		1293.0				1490.9														1500.0		3		4283.9		1428.0

Joanne Montgomery	Penticton		F5054		1494.6				1500.0				1490.5				1490.7								4		5975.8		1495.1
Leigh Blaney		Nanaimo			F5054						1381.2		1351.1						1342.1								3		4074.4		1358.1

Judy Comer		North Vancouver		F5559						1477.9												1500.0		1500.0		3		4477.9		1492.6

Patricia Kidd		Penticton		F6569						1500.0				1500.0				1449.3								3		4449.3		1483.1

Anne-Marie Madden	North Vancouver		FE						1479.5		1481.4						1491.2						1500.0		4		5952.1		1490.9
Dawn Berg		Victoria		FE				1490.3		1474.8		1489.3														3		4454.4		1484.8
Yvonne Timewell		Kamloops		FE										1461.8						1467.2		1500.0				3		4429.0		1476.3

Stephen Kilshaw		Victoria		M2024				1500.0		1488.1		1500.0		1482.2												4		5970.3		1496.0
Matthew Harriman	Delta			M2024		1454.1				1460.4				1473.2		1500.0										5		5887.7		1477.9
Jonathan Chesley	Victoria		M2024						1432.5		1464.9						1459.0								3		4356.4		1452.1
Joseph Mergens		Vancouver		M2024		1425.9				1423.0		1418.2				1471.1		1431.7								5		7169.9		1441.9

Jordan Hurdal		West Vancouver		M2529				1443.6		1430.2		1470.6				1500.0		1433.0						1475.5		6		8752.9		1482.0
Nathaniel Vaandering				M2529				1500.0				1487.4												1457.0		3		4444.4		1481.5
David Trill		Victoria		M2529						1442.2		1500.0						1444.2						1500.0		4		5886.4		1481.4
James Price		Surrey			M2529				1467.5				1459.3				1492.4										3		4419.2		1473.1
Kyle Wheatley		North Vancouver		M2529						1456.8				1500.0										1461.3		3		4418.1		1472.7
Mike Dickenson		Vancouver		M2529						1330.1		1407.2				1435.6		1392.6						1436.9		5		7002.4		1426.6
Thomas Mollingan	Kelowna			M2529										1338.6				1371.1				1468.1				3		4177.8		1392.6

Mark Schurch		Victoria		M3034				1491.3				1493.7						1467.5								3		4452.5		1484.2
Nick Lyne		North Vancouver		M3034						1464.6												1433.5		1494.8		3		4392.9		1464.3
Michael McIvor		Langley			M3034		1479.5				1448.0		1445.3		1447.5												4		5820.3		1458.3
Pierre Vaillancourt	North Vancouver		M3034														1426.5				1423.9		1473.3		3		4323.7		1441.2
Jonathan Edmondson	White Rock		M3034										1414.4				1393.8						1481.0		3		4289.2		1429.7
Chung Cheung		Vancouver		M3034		1436.2				1387.1														1434.7		3		4258.0		1419.3
Christopher Westcott	Vancouver		M3034								1359.4				1420.7		1324.2								3		4104.3		1368.1
Craig Gauld		Vancouver		M3034		1374.0												1360.9						1351.7		3		4086.6		1362.2

Tony Parks		Victoria		M3539				1500.0		1500.5		1487.7												1468.8		4		5957.0		1496.1
Alan Roberts		Maple Ridge		M3539						1439.9												1488.8		1462.7		3		4391.4		1463.8
Gord Wilson		Vancouver		M3539		1384.0										1500.0								1420.0		3		4304.0		1434.7
Nick Edmonds		Vancouver		M3539		1358.0				1353.4						1463.8								1322.0		4		5497.2		1391.7
Wade Sellers		Coquitlam		M3539						1323.0						1374.5								1289.3		3		3986.8		1328.9

Rob Dibden		Victoria		M4044				1500.0		1487.7		1487.1														3		4474.8		1491.6
Brent Rogers		Westbank		M4044						1500.0				1459.8				1465.5								3		4425.3		1475.1
Bert Sandie		Burnaby			M4044								1500.0		1444.5								1480.5				3		4425.0		1475.0
Alex Seal		Salmon Arm		M4044										1449.5						1468.0		1470.7				3		4388.2		1462.7
Kirby Irmscher		Comox			M4044				1485.1						1421.5										1446.1		3		4352.7		1450.9
Jeff Stasiuk		Surrey			M4044						1433.5						1500.0		1402.4						1407.1		4		5743.0		1446.9
Kevin Stadnyk					M4044		1399.2		1366.1				1418.1														3		4183.4		1394.5
Patrick Dickie		Halfmoon Bay		M4044						1379.0								1356.8		1372.2						3		4108.0		1369.3


Mark Roberts		Vancouver		M4549						1500.0								1506.0						1500.0		3		4506.0		1502.0
Chris Flint		Brentwood Bay		M4549				1478.4				1494.6						1455.3								3		4428.3		1476.1
Vincent Gabel		Coquitlam		M4549		1500.0				1405.9		1473.7						1448.9								4		5828.5		1474.2
Bob Deeks		Whistler		M4549						1454.6						1500.0								1462.9		3		4417.5		1472.5
Paul Kane		Victoria		M4549				1445.0										1433.1				1447.6				3		4325.7		1441.9
Ken Phillips		West Vancouver		M4549						1427.1								1440.0						1429.4		3		4296.5		1432.2
Dan Stewart		North Vancouver		M4549												1463.0		1396.1						1396.2		3		4255.3		1418.4
Robert Bowden		Victoria		N4549				1390.4				1422.0						1363.1								3		4175.5		1391.8
Sid Allinson		Langley			M4549						1267.4		1370.2				1395.8								1296.3		4		5329.7		1370.2
Tom Wyatt		Penticton		M4549										1395.9				1325.1				1369.9				3		4090.9		1363.6
Chris Mathisen		Surrey			M4549						1336.3		1382.9										1365.6				3		4084.8		1361.6

Rob Ashburner		Vancouver		M5054		1500.0				1500.0														1500.0		3		4500.0		1500.0
Mark Beynon		Vancouver		M5054						1483.2				1477.9		1500.0										3		4461.1		1487.0
Frank Gigliotti		Vancouver		M5054				1486.9				1412.4										1443.5				3		4342.8		1447.6
Bruce Fairweather	Penticton		M5054										1408.6				1394.9				1486.1				3		4289.6		1429.9

Charlie Bruce		Kamloops		M5559						1482.9				1500.0								1500.0				3		4482.9		1494.3
Chuck Garrett		Victoria		M5559				1500.0				1500.0												1468.9		3		4468.9		1489.6
Werner Schulz		Richmond		M5559		1500.0				1478.3				1477.8										1465.1		3		5921.2		1485.4
Allan Harris		White Rock		M5559						1445.2						1500.0						1459.4				3		4404.6		1468.2
Ralph Zbarsky					M5559				1448.1				1427.0										1444.2				3		4319.3		1439.8

Keith Evans					M6064				1480.6				1483.0										1500.0				3		4463.6		1487.9
Alan Hubbard		Vernon			M6064		1500.0								1467.4				1473.6								3		4441.0		1480.3

Mike Ellis		Victoria		M6569				1500.0				1500.0						1500.0								3		4500.0		1500.0
Rob Daniel		Vancouver		M6569						1500.0						1500.0		1449.3						1500.0		4		5949.3		1500.0

David Barr		West Vancouver		M70+						1500.0				1500.0										1500.0		3		4500.0		1500.0

Paul Krochak		Vancouver		ME		1500.0				1489.1														1493.5		3		4482.6		1494.2
Michael Cambridge	Kelowna			ME		1500.0				1442.6				1477.9				1471.8		1470.4						5		7362.7		1483.2
Travis CHATER		Victoria		ME				1496.4				1470.9												1465.6		3		4432.9		1477.6


UPDATED: 15 November 2005