THE 16th ANNUAL PANORAMA CLASSIC TRIATHLON
                                             JUNE 2, 2002
   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Div'n    NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ===== ==========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
    1   1/14 ELITM Brent Mcmahon                 1  5:40     2   47:19     2 26:18     1 1:19:17
    2   2/14 ELITM Shane Armstrong               6  6:05     1   46:34     5 26:42     2 1:19:21
    3   3/14 ELITM Luke Dragstra                 9  6:14     5   47:49     4 26:33     3 1:20:36
    4   4/14 ELITM Colin Edwards                 4  6:04     8   48:20     3 26:19     4 1:20:43
    5   5/14 ELITM Travis Chater                 5  6:04     3   47:25     7 27:51     5 1:21:20
    6   6/14 ELITM Adam Campbell                10  6:18    13   49:29     1 25:41     6 1:21:28
    7   7/14 ELITM Michael Basanta              18  6:41    11   48:58     6 27:16     7 1:22:55
    8   8/14 ELITM Greg Stubbs                   3  5:55     4   47:46    17 29:33     8 1:23:14
    9   9/14 ELITM Sean Marlowe                  2  5:50     6   47:56    18 29:37     9 1:23:23
   10   1/11 M2529 Trev Williams                20  6:50     7   48:05    10 28:32    10 1:23:27
   11   1/10 DUAM  Hugh Trenchard               29  6:58     9   48:35    12 29:01    11 1:24:34
   12  10/14 ELITM Jocelyn Gascon-Giroux        13  6:22    12   49:27    14 29:04    12 1:24:53
   13   1/9  ELITF Carolyn Murray               26  6:55    16   50:12     9 28:27    13 1:25:34
   14  11/14 ELITM Bradley Cunningham           28  6:57    17   50:12    11 28:54    14 1:26:03
   15  12/14 ELITM Maurice Maher                23  6:54    14   49:35    20 30:21    15 1:26:50
   16   1/25 M3539 Ken Gourlay                 136  8:40    10   48:56    16 29:19    16 1:26:55
   17   1/18 M4549 Al Niezen                    68  7:57    15   49:50    19 29:44    17 1:27:31
   18   2/10 DUAM  Rumon Carter                 27  6:56    34   53:03     8 28:00    18 1:27:59
   19   1/18 F2529 Suzanne Weckend               7  6:09    23   51:13    29 31:01    19 1:28:23
   20   2/9  ELITF Lauren Groves                11  6:18    33   53:02    15 29:06    20 1:28:26
   21  13/14 ELITM Milton Esquivel              22  6:53    19   50:38    33 31:21    21 1:28:52
   22   3/9  ELITF Kelly Geisheimer             12  6:19    27   52:15    26 30:51    22 1:29:25
   23   2/25 M3539 Steve McNamara               69  7:57    20   50:48    30 31:13    23 1:29:58
   24   1/22 M3034 Craig McGarry                24  6:54    25   51:39    35 31:25    24 1:29:58
   25  14/14 ELITM Tim Hartley                  30  6:58    31   52:40    22 30:36    25 1:30:14
   26   2/22 M3034 Steve Wilson                 71  7:58    38   53:41    13 29:02    26 1:30:41
   27   2/11 M2529 Morgan Harker                62  7:51    24   51:33    32 31:21    27 1:30:45
   28   3/22 M3034 Mark Butschler               43  7:27    29   52:20    28 30:58    28 1:30:45
   29   3/25 M3539 Tim Loewen                  113  8:31    22   51:05    45 31:59    29 1:31:35
   30   4/22 M3034 Wade Mitchell                32  6:59    37   53:28    44 31:57    30 1:32:24
   31   4/25 M3539 Stephen Miller               21  6:51    41   54:25    34 31:24    31 1:32:40
   32   5/22 M3034 Lance Watson                 16  6:40    18   50:32   116 35:56    32 1:33:08
   33   6/22 M3034 Adrian Walton                95  8:19    35   53:06    42 31:53    33 1:33:18
   34   4/9  ELITF Charlene Waldner             80  8:07    43   54:28    24 30:43    34 1:33:18
   35   7/22 M3034 Gray Taylor                 106  8:28    28   52:17    54 32:48    35 1:33:33
   36   1/15 M4044 Gabor Herner                124  8:37    26   51:59    59 32:59    36 1:33:35
   37   1/5  M2024 Ian Esplen                  128  8:38    44   54:38    21 30:35    37 1:33:51
   38   5/9  ELITF Kim Sorenson                 14  6:30    53   55:31    43 31:56    38 1:33:57
   39   5/25 M3539 David Wilkins                19  6:42    58   56:00    38 31:34    39 1:34:16
   40   2/18 M4549 Johann Wagenaar             195  9:42    32   52:52    46 32:01    40 1:34:35
   41   6/9  ELITF Tiffany Evans                25  6:54    71   57:03    25 30:51    41 1:34:48
   42   2/15 M4044 Cal Danyluk                  81  8:07    46   54:56    41 31:52    42 1:34:55
   43   2/18 F2529 Tasha Sawatsky               63  7:51    55   55:41    37 31:31    43 1:35:03
   44   6/25 M3539 Todd Healy                  119  8:34    62   56:08    23 30:42    44 1:35:24
   45   1/3  F1519 Kerry Spearing               36  7:06    67   56:41    39 31:42    45 1:35:29
   46   8/22 M3034 Chris Hall                   52  7:36    49   55:15    55 32:49    46 1:35:40
   47   1/7  M1519 Mike Wilson                  49  7:35    61   56:03    47 32:15    47 1:35:53
   48   1/6  CLYDM Stephen Grant                42  7:25    30   52:20   128 36:22    48 1:36:07
   49   3/15 M4044 Rob Dibden                  132  8:39    60   56:02    36 31:27    49 1:36:08
   50   9/22 M3034 Mark Smith                   83  8:09    40   54:15    80 33:49    50 1:36:13
   6/02/2002  1:59PM

                              THE 16th ANNUAL PANORAMA CLASSIC TRIATHLON
                                             JUNE 2, 2002
   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Div'n    NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ===== ==========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
   51  10/22 M3034 Matthew Greenwood            64  7:51    54   55:32    60 33:02    51 1:36:25
   52   7/9  ELITF Karen Trueman                41  7:17    68   56:53    52 32:26    52 1:36:36
   53   3/10 DUAM  Sylvan Smyth                 67  7:54    45   54:55    78 33:47    53 1:36:36
   54   2/7  M1519 Ross Davidson                76  8:01    65   56:21    48 32:15    54 1:36:37
   55   1/19 F3034 Danielle Thompson            50  7:35    57   55:44    74 33:42    55 1:37:01
   56   1/11 F2024 Ashleigh Miller              53  7:38    52   55:27    81 33:57    56 1:37:02
   57   4/15 M4044 Ian Skelton                  73  8:00    50   55:18    77 33:46    57 1:37:04
   58   8/9  ELITF Anastasia Polito             31  6:58    59   56:01    86 34:19    58 1:37:18
   59   5/15 M4044 Chris Flint                  90  8:15    39   53:44   101 35:24    59 1:37:23
   60   1/18 NOVM  Chad Verch                  129  8:38    66   56:38    49 32:17    60 1:37:33
   61   2/6  CLYDM Bruce Bauman                 51  7:35    42   54:27   121 36:06    61 1:38:08
   62   7/25 M3539 David Marsh                  93  8:18    77   57:31    53 32:36    62 1:38:25
   63   8/25 M3539 Lee Bridgen                 159  9:14    64   56:12    64 33:16    63 1:38:42
   64   2/5  M2024 Rodney Siudut                74  8:00    72   57:07    71 33:36    64 1:38:43
   65   6/15 M4044 Chris Wille                 174  9:24    36   53:25   118 35:58    65 1:38:47
   66   2/19 F3034 Rhonda Callender             65  7:51    73   57:08    82 34:04    66 1:39:03
   67   3/18 M4549 Ewan Cadger                  46  7:34    75   57:15    90 34:33    67 1:39:22
   68   9/25 M3539 Jim Bulmer                  197  9:43    81   58:00    40 31:48    68 1:39:31
   69   3/18 F2529 Carolyn Wick                111  8:30    47   54:57   123 36:08    69 1:39:35
   70   3/5  M2024 Andrew Pitre                152  9:08    79   57:42    57 32:51    70 1:39:41
   71   4/10 DUAM  John Botelho                137  8:41    76   57:24    73 33:39    71 1:39:44
   72   4/18 M4549 Bob Gebbie                  110  8:29    96   59:00    50 32:19    72 1:39:48
   73   5/18 M4549 Eric Case                   150  8:59    82   58:02    56 32:50    73 1:39:51
   74  11/22 M3034 Derek Frohloff              102  8:26    90   58:33    61 33:03    74 1:40:02
   75  10/25 M3539 Robert Smith                114  8:31    70   57:02    88 34:29    75 1:40:02
   76  11/25 M3539 Mort Allingham              162  9:16    48   55:12   107 35:36    76 1:40:04
   77  12/22 M3034 Glenn Hood                   98  8:24   128 1:00:36    31 31:13    77 1:40:13
   78   4/5  M2024 David Trill                 204  9:47    63   56:10    87 34:22    78 1:40:19
   79  12/25 M3539 Ralph Lea                   123  8:36    51   55:20   130 36:24    79 1:40:20
   80  13/25 M3539 David Talbot                 54  7:38   100   59:11    69 33:36    80 1:40:25
   81   3/11 M2529 Robert A. McDonald           37  7:06    74   57:09   129 36:23    81 1:40:38
   82  14/25 M3539 Jon Faris                   107  8:28    99   59:07    62 33:05    82 1:40:40
   83   4/11 M2529 Peter Moffat                 85  8:12    56   55:41   138 36:49    83 1:40:42
   84   5/10 DUAM  Brian Carter                 75  8:00    91   58:34    83 34:11    84 1:40:45
   85  15/25 M3539 Steve Keeler                103  8:26    69   56:55   104 35:31    85 1:40:52
   86   7/15 M4044 James Woolford              157  9:12    80   57:57    76 33:44    86 1:40:53
   87   6/10 DUAM  Sean Waters                  55  7:38   135 1:01:17    51 32:20    87 1:41:15
   88  16/25 M3539 Brent Blackhall             224 10:11   124 1:00:30    27 30:52    88 1:41:33
   89   4/18 F2529 Andrea Carey                 60  7:50    92   58:34   100 35:19    89 1:41:43
   90  13/22 M3034 Ian Thom                    115  8:32    78   57:40   106 35:35    90 1:41:47
   91   1/13 F3539 Dawn Kardos                 155  9:11    87   58:26    84 34:12    91 1:41:49
   92   5/11 M2529 Jordan Hurdal                34  7:03    93   58:37   124 36:12    92 1:41:52
   93   6/11 M2529 Martin Harley                56  7:39    98   59:06    99 35:18    93 1:42:03
   94   3/7  M1519 Nicholas Kent               147  8:52   118 1:00:18    58 32:58    94 1:42:08
   95   4/7  M1519 Jake Garrett                108  8:28    95   58:55    92 34:47    95 1:42:10
   96   3/19 F3034 Jennifer Parker              17  6:40    94   58:54   135 36:41    96 1:42:15
   97   6/18 M4549 Doug Wiebe                  112  8:30   122 1:00:25    66 33:28    97 1:42:23
   98   1/6  F5054 Gwyn Woodson                243 10:48    86   58:25    63 33:10    98 1:42:23
   99   2/18 NOVM  Andrew Carruthers            33  7:00   112 1:00:05   103 35:30    99 1:42:35
  100   2/11 F2024 Jennifer Rice                59  7:48   104   59:30   111 35:44   100 1:43:02
   6/02/2002  1:59PM

                              THE 16th ANNUAL PANORAMA CLASSIC TRIATHLON
                                             JUNE 2, 2002
   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Div'n    NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ===== ==========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  101   5/7  M1519 Tyler Heppell                 8  6:13   132 1:01:04   120 36:04   101 1:43:21
  102   7/11 M2529 Ian Steele                  212 10:00    84   58:06    98 35:15   102 1:43:21
  103   1/5  DUAF  Victoria Seay                82  8:07   137 1:01:34    75 33:43   103 1:43:24
  104   8/15 M4044 Paul Van Den Brink          116  8:32   113 1:00:05    96 35:09   104 1:43:46
  105   2/13 F3539 Terri Clapham               109  8:28   107   59:41   115 35:51   105 1:44:00
  106   1/5  M5559 Bill Scriven                 58  7:45   142 1:01:46    89 34:32   106 1:44:03
  107   3/18 NOVM  Matthew Makuch               87  8:13    83   58:05   164 38:09   107 1:44:27
  108  14/22 M3034 Steve Gidden                 96  8:19   123 1:00:29   112 35:45   108 1:44:33
  109   1/6  MTBM  Lawrence Varga              216 10:04   106   59:40    95 35:07   109 1:44:51
  110   3/11 F2024 Irena Netik                 165  9:18   130 1:00:52    93 34:54   110 1:45:04
  111   1/9  F4044 Suzanne Flannigan            84  8:10   170 1:03:25    67 33:29   111 1:45:04
  112   2/3  F1519 Tanja Grad                   57  7:41   143 1:01:54   109 35:41   112 1:45:16
  113   2/9  F4044 Kelly Britton-Foste         101  8:25   110   59:46   143 37:08   113 1:45:19
  114  17/25 M3539 Evan Baergen                227 10:17   144 1:01:55    65 33:24   114 1:45:36
  115   2/5  M5559 Bob McDonald                 70  7:57   119 1:00:20   151 37:26   115 1:45:43
  116   9/15 M4044 Ian Robertson               196  9:42   159 1:02:38    68 33:31   116 1:45:51
  117  15/22 M3034 Jason Filipchuk             148  8:53   164 1:03:00    85 34:13   117 1:46:06
  118   5/18 F2529 Emily Gonzales              104  8:26   129 1:00:36   145 37:12   118 1:46:14
  119  16/22 M3034 Shawn Harrison              198  9:43   147 1:02:00    91 34:33   119 1:46:16
  120  10/15 M4044 Derek Prout                  99  8:24   120 1:00:21   156 37:40   120 1:46:25
  121   4/11 F2024 Christa Heard               187  9:32   111   59:48   142 37:07   121 1:46:27
  122   7/18 M4549 Michael Stoehr               47  7:34   121 1:00:24   169 38:29   122 1:46:27
  123  17/22 M3034 Marty Shatzko                77  8:02    97   59:03   181 39:26   123 1:46:31
  124  11/15 M4044 Brad Amson                  189  9:33   109   59:45   147 37:14   124 1:46:32
  125   4/18 NOVM  Fergus Mooney               232 10:29    88   58:31   154 37:39   125 1:46:39
  126   3/13 F3539 Diana Kingma                 48  7:34   136 1:01:28   160 37:58   126 1:47:00
  127  18/25 M3539 David Hoadley               133  8:39   146 1:01:59   132 36:30   127 1:47:08
  128   4/19 F3034 Kathleen Brandsma           185  9:30   114 1:00:06   155 37:39   128 1:47:15
  129   7/10 DUAM  Bruce Henning                91  8:15   166 1:03:08   119 35:59   129 1:47:22
  130   5/11 F2024 Alison Taylor               180  9:27   183 1:04:22    70 33:36   130 1:47:25
  131  12/15 M4044 Mike Thomsen                170  9:21   161 1:02:42   105 35:34   131 1:47:37
  132  19/25 M3539 Shayne Collins              120  8:35   155 1:02:33   131 36:29   132 1:47:37
  133   4/13 F3539 Lisa Miller                 245 10:54   102   59:15   153 37:35   133 1:47:44
  134   5/19 F3034 Cathy Livsey                202  9:45   134 1:01:12   139 36:52   134 1:47:49
  135   5/18 NOVM  Rob Wilson                  125  8:37   117 1:00:17   175 38:56   135 1:47:50
  136   2/6  MTBM  Andre Pickersgill           126  8:37   140 1:01:45   152 37:31   136 1:47:53
  137   6/18 F2529 Petra Mattmann              175  9:24   125 1:00:30   166 38:24   137 1:48:18
  138   3/9  F4044 Julie Wallace               156  9:11   163 1:02:53   127 36:18   138 1:48:22
  139   2/5  DUAF  Amy Herlinveaux             145  8:51   162 1:02:45   140 36:53   139 1:48:29
  140   3/6  MTBM  Gary McGillivray             88  8:13   185 1:04:29   114 35:48   140 1:48:30
  141   7/18 F2529 Kim Hurley                  168  9:20    89   58:32   200 40:38   141 1:48:30
  142   6/19 F3034 Krista Sidhu                199  9:43   160 1:02:38   126 36:18   142 1:48:39
  143   6/18 NOVM  Jeff Anderson               261 11:27   139 1:01:38   113 35:47   143 1:48:52
  144   6/11 F2024 Jennifer Heard              234 10:35   108   59:41   173 38:43   144 1:48:59
  145   8/18 M4549 George Szwender             215 10:03   105   59:37   183 39:32   145 1:49:12
  146   3/5  M5559 Thomas Weightman            171  9:21   179 1:04:09   110 35:44   146 1:49:14
  147   9/18 M4549 Dan Stewart                 260 11:24   152 1:02:23   102 35:30   147 1:49:17
  148   7/11 F2024 Meegan McGillivray          100  8:24   153 1:02:27   172 38:31   148 1:49:22
  149   8/11 M2529 Ian Stark                   130  8:38   165 1:03:00   159 37:54   149 1:49:32
  150   1/10 M5054 Gary Blake                  184  9:29   178 1:04:01   122 36:06   150 1:49:36
   6/02/2002  1:59PM

                              THE 16th ANNUAL PANORAMA CLASSIC TRIATHLON
                                             JUNE 2, 2002
   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Div'n    NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ===== ==========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  151   7/18 NOVM  Blake Matthews              186  9:30   148 1:02:01   165 38:11   151 1:49:42
  152   8/18 F2529 Amy Faulkner                 45  7:33   133 1:01:07   209 41:06   152 1:49:46
  153   2/10 M5054 Chuck Garrett               154  9:10   150 1:02:11   170 38:30   153 1:49:51
  154   6/7  M1519 Matthew Dil                  40  7:16   189 1:04:38   162 38:00   154 1:49:54
  155  20/25 M3539 Bill Boothman               206  9:51   176 1:03:52   134 36:37   155 1:50:20
  156   8/18 NOVM  Bryan Valdal                265 11:38   192 1:04:59    79 33:47   156 1:50:24
  157   5/5  M2024 Thomas Wieckowski            38  7:07   151 1:02:13   211 41:14   157 1:50:34
  158   9/11 M2529 Brent Kratzmann              92  8:16   157 1:02:34   188 39:50   158 1:50:40
  159   4/6  MTBM  Dave Kelsey                 158  9:13   186 1:04:32   146 37:14   159 1:50:59
  160   3/10 M5054 Michael Rowe                292 13:03   131 1:00:58   141 37:02   160 1:51:03
  161  21/25 M3539 Walter Trentin              264 11:32   101   59:14   196 40:20   161 1:51:06
  162  10/18 M4549 Robert Bowden               176  9:24   154 1:02:30   180 39:23   162 1:51:17
  163   1/18 NOVF  Iona MacKenzie              205  9:48   141 1:01:45   187 39:49   163 1:51:22
  164  11/18 M4549 Peter Chandler              163  9:16   181 1:04:19   161 38:00   164 1:51:35
  165   8/10 DUAM  Kerry Mar                   151  9:05   138 1:01:34   205 40:58   165 1:51:37
  166   5/6  MTBM  Terry Langridge             273 11:51   190 1:04:50    94 34:59   166 1:51:40
  167   7/19 F3034 Teri Taylor                  89  8:14   149 1:02:03   217 41:30   167 1:51:47
  168  13/15 M4044 Kelly Landolt               213 10:01   115 1:00:06   220 41:53   168 1:52:00
  169  12/18 M4549 Rob Ferguson                188  9:32   202 1:06:07   133 36:31   169 1:52:10
  170   9/18 NOVM  Weston Nowlin               190  9:34   215 1:07:17   108 35:40   170 1:52:31
  171  10/18 NOVM  Paul W. Wright              118  8:33   213 1:06:44   148 37:15   171 1:52:32
  172   4/9  F4044 Sandra Mullen               194  9:36   203 1:06:08   137 36:48   172 1:52:32
  173   8/19 F3034 Sandi Begg                  256 11:12   217 1:07:46    72 33:38   173 1:52:36
  174  11/18 NOVM  Duncan Selwood              173  9:22    85   58:20   257 44:56   174 1:52:38
  175   5/13 F3539 Sandy Sernoski              177  9:24   175 1:03:49   182 39:28   175 1:52:41
  176   1/10 F4549 Barb Hillier                166  9:18   208 1:06:18   144 37:09   176 1:52:45
  177   4/5  M5559 Larry Christie              275 11:57   126 1:00:30   193 40:18   177 1:52:45
  178   3/6  CLYDM Richard Bailey               35  7:03   116 1:00:09   262 45:38   178 1:52:50
  179   5/9  F4044 Tracey Shelley              121  8:35   167 1:03:14   208 41:03   179 1:52:52
  180  18/22 M3034 Duane Bell                  122  8:35   196 1:05:33   174 38:45   180 1:52:53
  181   2/10 F4549 Carolyn Gebbie              143  8:50   177 1:03:59   198 40:27   181 1:53:16
  182   4/10 M5054 Dan Dunaway                 252 11:05   174 1:03:46   171 38:31   182 1:53:22
  183  12/18 NOVM  Kevin Penney                274 11:55   156 1:02:33   176 39:02   183 1:53:30
  184   4/6  CLYDM Scott Kratzmann             105  8:26   158 1:02:37   232 42:36   184 1:53:39
  185  22/25 M3539 Evan Sykes                  146  8:51   212 1:06:37   167 38:25   185 1:53:53
  186   2/18 NOVF  Christina Rice               97  8:19   194 1:05:12   197 40:24   186 1:53:55
  187  13/18 M4549 Terrence Manzo              235 10:35   206 1:06:17   149 37:15   187 1:54:07
  188   6/13 F3539 Silvia Fehr                 231 10:26   187 1:04:33   179 39:19   188 1:54:18
  189   3/10 F4549 Debra Henry                 271 11:47   168 1:03:15   190 40:03   189 1:55:05
  190  10/11 M2529 Jon Kerr                     79  8:06   171 1:03:30   243 43:37   190 1:55:13
  191   5/10 M5054 Matt Mannix                 191  9:34   182 1:04:19   214 41:24   191 1:55:17
  192   2/6  F5054 Julie Moore                 247 10:55   188 1:04:37   201 40:42   192 1:56:14
  193   7/13 F3539 Jan Frith                   160  9:14   205 1:06:12   206 40:59   193 1:56:25
  194   6/10 M5054 Jim Powell                  233 10:34   209 1:06:21   184 39:33   194 1:56:28
  195   7/10 M5054 Kim Gibson                  290 12:59   199 1:05:41   157 37:51   195 1:56:31
  196  14/18 M4549 Damon Beauchamp             250 11:02   173 1:03:44   219 41:53   196 1:56:39
  197   9/18 F2529 Becky Davis                 131  8:38   180 1:04:09   249 43:53   197 1:56:40
  198  10/18 F2529 Kirsten Arensen             248 10:55   197 1:05:35   192 40:14   198 1:56:44
  199  13/18 NOVM  Michael Kennedy             280 12:00   223 1:08:42   125 36:17   199 1:56:59
  200  23/25 M3539 John Herron                 285 12:14   219 1:08:02   136 36:46   200 1:57:02
   6/02/2002  1:59PM

                              THE 16th ANNUAL PANORAMA CLASSIC TRIATHLON
                                             JUNE 2, 2002
   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Div'n    NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ===== ==========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  201   4/10 F4549 Avila Rhodes                 39  7:08   198 1:05:39   253 44:16   201 1:57:03
  202  19/22 M3034 Greg McCunn                 289 12:56   225 1:08:55    97 35:13   202 1:57:04
  203   8/13 F3539 Alison Dickson              169  9:20   220 1:08:06   185 39:40   203 1:57:06
  204  14/18 NOVM  Bob Jones                   302 14:11   193 1:05:02   158 37:53   204 1:57:06
  205   8/11 F2024 Taryn Langford              141  8:45   191 1:04:53   246 43:39   205 1:57:17
  206  15/18 NOVM  James Weiss                 283 12:08   207 1:06:17   178 39:14   206 1:57:39
  207   1/9  MTBF  Susan Williams              211  9:54   253 1:12:12   117 35:56   207 1:58:02
  208   9/19 F3034 Gillian Booth               127  8:37   221 1:08:17   212 41:17   208 1:58:11
  209  24/25 M3539 Andrew Makepeace             72  7:59   258 1:12:56   150 37:23   209 1:58:18
  210  11/11 M2529 Glenn Barr                  138  8:41   169 1:03:19   268 46:30   210 1:58:30
  211  11/18 F2529 Rebecca Radick              178  9:24   210 1:06:31   233 42:39   211 1:58:34
  212  25/25 M3539 Desmond Bowker              161  9:14   204 1:06:10   241 43:25   212 1:58:49
  213   3/3  F1519 Ainslie Kehler              242 10:47   211 1:06:33   215 41:30   213 1:58:50
  214   9/13 F3539 Mary MacDonald              117  8:32   216 1:07:41   234 42:48   214 1:59:01
  215  14/15 M4044 Bruce Turcotte              291 13:00   172 1:03:39   231 42:29   215 1:59:08
  216   1/3  CLYDF Donna Buna                  220 10:08   195 1:05:31   245 43:39   216 1:59:18
  217   1/2  F5559 Paula Dryden                 78  8:05   238 1:10:03   213 41:24   217 1:59:32
  218   5/6  CLYDM David Bukovec               222 10:09   214 1:06:44   238 43:04   218 1:59:57
  219  12/18 F2529 Janet Christie               86  8:12   234 1:09:44   230 42:25   219 2:00:21
  220  10/19 F3034 Karen Nakagawa              181  9:27   248 1:11:18   186 39:44   220 2:00:29
  221  16/18 NOVM  Todd Gleinzer               139  8:42   145 1:01:55   288 49:55   221 2:00:32
  222  10/13 F3539 Patti Walsh                 236 10:37   222 1:08:18   218 41:45   222 2:00:40
  223  20/22 M3034 Chris Grieve                207  9:51   127 1:00:30   289 50:19   223 2:00:40
  224  11/13 F3539 Brenna Boland               167  9:19   230 1:09:21   225 42:09   224 2:00:49
  225   9/11 F2024 Katie Wilson                153  9:09   184 1:04:23   275 47:25   225 2:00:57
  226   6/6  CLYDM Ian Young                   208  9:51   226 1:08:58   227 42:16   226 2:01:05
  227   3/18 NOVF  Heather Bailey              201  9:44   218 1:07:49   247 43:42   227 2:01:15
  228   4/18 NOVF  Ewa Rozwadowska             221 10:08   228 1:09:12   223 42:03   228 2:01:23
  229  13/18 F2529 Micki Keenliside            144  8:50   241 1:10:17   229 42:21   229 2:01:28
  230   9/10 DUAM  Eddy Berrouard              149  8:56   236 1:09:51   239 43:13   230 2:02:00
  231   1/1  M6599 Evan Fagan                  276 11:57   227 1:09:05   210 41:07   231 2:02:09
  232   5/18 NOVF  Jennifer Swystun            134  8:39   201 1:05:59   276 47:33   232 2:02:11
  233  15/15 M4044 Peter Steed                 230 10:21   229 1:09:12   235 43:01   233 2:02:34
  234  14/18 F2529 Denise Moore                142  8:48   239 1:10:04   248 43:53   234 2:02:45
  235   8/10 M5054 Nick Lott                   268 11:41   242 1:10:35   202 40:46   235 2:03:02
  236  10/10 DUAM  David Adam                  218 10:05   261 1:13:12   189 39:55   236 2:03:12
  237   9/10 M5054 Walter Orb                  263 11:31   200 1:05:42   267 46:23   237 2:03:36
  238  11/19 F3034 Michelle Larstone           254 11:11   251 1:11:53   199 40:34   238 2:03:38
  239   7/7  M1519 Jeff Bauman                 135  8:39   245 1:10:54   251 44:10   239 2:03:43
  240   3/6  F5054 Susan Weightman             237 10:44   231 1:09:39   240 43:21   240 2:03:44
  241  15/18 F2529 Andrea Brynjolfson          172  9:21   254 1:12:13   226 42:11   241 2:03:45
  242  15/18 M4549 Michael Tennant             257 11:15   271 1:14:16   168 38:28   242 2:03:59
  243  16/18 F2529 Kirstin Lane                284 12:09   235 1:09:44   224 42:06   243 2:03:59
  244   6/18 NOVF  Eileen Harper               225 10:13   232 1:09:39   252 44:13   244 2:04:05
  245   7/18 NOVF  Rose Neat                    61  7:50   257 1:12:52   244 43:38   245 2:04:20
  246   5/5  M5559 Mark Walmsley               255 11:11   240 1:10:10   236 43:03   246 2:04:24
  247   2/9  MTBF  Vanessa Young               200  9:43   269 1:14:14   204 40:56   247 2:04:53
  248   5/10 F4549 Bette Bultena               193  9:35   266 1:13:58   216 41:30   248 2:05:03
  249  10/10 M5054 Mike Wickman                287 12:44   252 1:12:08   195 40:20   249 2:05:12
  250  17/18 F2529 Jennifer Meikle             223 10:10   103   59:20   295 55:43   250 2:05:13
   6/02/2002  1:59PM

                              THE 16th ANNUAL PANORAMA CLASSIC TRIATHLON
                                             JUNE 2, 2002
   OA   Div                                    SWIM        BIKE          RUN          OVERALL
  Plc   Plc  Div'n    NAME                     Plc Time    Plc   Time    Plc  Time   Plc    Time
  ===  ===== ===== ==========================  === =====   ===   =====   === =====   === =======                                                                      (s0B
  251   6/9  F4044 Joan McKimm                 286 12:22   246 1:10:59   221 41:56   251 2:05:17
  252   8/18 NOVF  Vicky Bungay                244 10:52   270 1:14:14   191 40:14   252 2:05:20
  253   6/10 F4549 Danielle Brault              94  8:18   262 1:13:17   250 44:00   253 2:05:35
  254  10/11 F2024 Jenny Hart                  140  8:43   249 1:11:28   260 45:33   254 2:05:44
  255  12/19 F3034 Marie-Claude Neron          217 10:04   224 1:08:51   279 47:56   255 2:06:51
  256   2/3  CLYDF Ann Laidman                 246 10:54   272 1:14:28   222 41:56   256 2:07:18
  257   7/10 F4549 Jo-Ann Draper               251 11:03   243 1:10:37   264 45:48   257 2:07:28
  258  16/18 M4549 Don Terlson                 266 11:38   284 1:17:59   163 38:07   258 2:07:44
  259   9/18 NOVF  Melissa Murdock             214 10:01   244 1:10:43   280 47:58   259 2:08:42
  260  17/18 M4549 Mayland McKimm              258 11:17   281 1:16:32   203 40:55   260 2:08:44
  261   7/9  F4044 Deb Davis                   294 13:13   256 1:12:47   237 43:03   261 2:09:03
  262   8/10 F4549 Dominique Quillevere        259 11:21   275 1:15:35   228 42:17   262 2:09:13
  263   4/6  F5054 Marsha Petty-Johnson        229 10:20   263 1:13:17   265 46:08   263 2:09:45
  264  18/18 F2529 Heather Christie            209  9:53   273 1:14:28   259 45:27   264 2:09:48
  265  13/19 F3034 Jennifer Thom               228 10:17   255 1:12:15   273 47:18   265 2:09:50
  266   3/9  MTBF  Leanne Howell               277 11:57   282 1:16:57   207 41:01   266 2:09:55
  267   8/9  F4044 Lana Speirs                 164  9:17   279 1:16:10   258 45:09   267 2:10:36
  268  10/18 NOVF  Anne Coles                  226 10:15   237 1:09:59   290 51:00   268 2:11:14
  269   9/9  F4044 Alison Keighan              249 10:55   264 1:13:47   270 46:43   269 2:11:25
  270   5/6  F5054 Danielle Bouchard           296 13:16   260 1:13:11   263 45:40   270 2:12:07
  271   6/6  F5054 Clara Tanner                278 11:59   247 1:11:15   283 48:55   271 2:12:09
  272  17/18 NOVM  Tobias Vlasblom             219 10:05   285 1:18:00   255 44:32   272 2:12:37
  273   4/9  MTBF  Tracy Middleton             281 12:05   283 1:17:05   242 43:28   273 2:12:38
