2004 Sugoi Provincial Race Series - Triathlon Finishers
====================================================================================================================================================================================================================================================================================================================================================================
Name			City			AgeGroup	Kamloops	North Shore	Panorama	Gericks		HalfIron	OliverSp	Squamish	Peach		Cyswog		BigHorn		AlterraMan	Vancouver	Races		Total		Best3Average

Erin Carlyle		Westbank		F--20		1474.7		1500.0								1500.0				1416.5										4		5891.2		1491.6
																																		
Robin Hopkins		Summerland		F2024				1493.5								1487.2		1482.4												3		4463.1		1487.7
Ashlee Robinson       	Kelowna       		F2024     	1470.0                                 		1473.2                  	1476.6                                										3  		4419.8   	1473.3
Amy Mills		Victoria		F2024				1486.6				1460.7						1470.7												3		4418.0		1472.7
Jody Wright		Squamish		F2024				1459.6								1451.1		1451.7												3		4362.4		1454.1
																																		
Dawn Berg		Victoria		F2529				1496.4		1500.0								1500.0		1481.7						1500.0				5		7478.1		1500.0
Regan Petelski		Victoria		F2529								1500.0						1496.0		1477.6										3		4473.6		1491.2
Julia Desramaux		Victoria		F2529						1474.8				1500.0														1462.4		3		4437.2		1479.1
Robin Watt		Salmon Arm		F2529		1500.0										1492.7				1433.4										3		4426.1		1475.4
Stacey Butterfield	Penticton		F2529												1482.4				1436.4				1500.0						3		4418.8		1472.9
Tiffany Lombaert	Salmon Arm		F2529		1436.2										1443.0		1394.6		1388.9				1491.0						5		7153.7		1456.7
Kelley Toy		Vancouver		F2529				1445.1										1460.9										1454.6		3		4360.6		1453.5
Teresa Hoivik		Squamish		F2529										1424.6				1447.3										1440.4		3		4312.3		1437.4
Sarah Nathan		Vancouver		F2529				1405.3								1463.5												1423.4		3		4292.2		1430.7
Charlene Parrott	Coquitlam		F2529												1467.8		1426.0		1394.0										3		4287.8		1429.3
Tanya Traverse		Kelowna			F2529		1458.0						1412.1								1401.5										3		4271.6		1423.9
Tiffany Fenton		Squamish		F2529				1437.1		1412.1								1411.4												3		4260.6		1420.2
Karin Binder		North Vancouver		F2529				1399.3						1433.1						1416.2										3		4248.6		1416.2
Krista Powell		Victoria		F2529				1426.1		1423.8								1398.4												3		4248.3		1416.1
Kim Janakka		Squamish		F2529				1390.9						1375.8				1359.9												3		4126.6		1375.5
																																		
Marie-Anne Prevost	Whistler		F3034				1469.0						1464.5				1509.0		1480.2								1500.0		5		7422.7		1496.4
Natalee Peeters		Kamloops		F3034		1520.9						1383.7						1439.4						1488.0						4		5832.0		1482.8
Angela Froese		Chilliwack		F3034				1476.4								1490.6				1464.7										3		4431.7		1477.2
Denise McLaughlin	Garibaldi Heights	F3034				1404.9												1461.4				1497.0						3		4363.3		1454.4
Louise Porto		Nelson			F3034				1449.6				1422.7				1462.8														3		4335.1		1445.0
Kirstin Lane            Vancouver		F3034						1395.3								1418.6								1390.7				3		4204.6		1401.5
Brandi Higgins		Whistler		F3034										1378.3				1432.3								1331.2				3		4141.8		1380.6
																																		
Yvonne Timewell		Port Moody		F3539				1521.0								1500.0		1500.0												3		4521.0		1507.0
Elizabeth Hatch		Maple Ridge		F3539										1493.7				1478.6										1490.4		3		4462.7		1487.6
Helen Yuen		Port Coquitlam		F3539				1473.4												1489.5								1477.2		3		4440.1		1480.0
Christine Suter		Whistler		F3539				1500.7						1457.9						1477.6										3		4436.2		1478.7
Leslie Achtem		Vancouver		F3539				1483.8						1472.9						1468.4										3		4425.1		1475.0
Evelyn Ehrke		Surrey			F3539				1468.0												1455.8				1500.0						3		4423.8		1474.6
Marcia Wilson		Kamloops		F3539		1480.4						1460.1						1463.4		1464.0										4		5867.9		1469.3
Stephanie Kieffer	Vancouver		F3539				1448.1										1453.5										1487.1		3		4388.7		1462.9
Audrey Erlandson	Kamloops		F3539		1444.2						1437.6						1428.6						1497.0						4		5807.4		1459.6
Dawn Kardos		Courtenay		F3539				1455.2		1465.0				1398.5				1423.9										1425.8		5		7168.4		1448.7
Diane Miller		Vancouver		F3539				1369.1										1350.1										1382.3		3		4101.5		1367.2
																																		
Sonja Saksida		Campbell River		F4044										1425.1				1484.8								1500.0				3		4409.9		1470.0
Gloria Woolner		Penticton		F4044		1500.0								1460.6						1448.5										3		4409.1		1469.7
Lori Morgan		Victoria		F4044						1485.6				1414.3										1497.0						3		4396.9		1465.6
Kelley Gamblewest	Victoria		F4044						1451.7				1344.0												1356.3		1349.5		4		5501.5		1385.8
Kelly Haftner		Port Moody		F4044				1428.0						1321.1														1379.0		3		4128.1		1376.0
Barbara Murphy		North Vancouver		F4044				1365.4										1328.1										1343.4		3		4036.9		1345.6
																																		
Jaye Kerzner		Vancouver		F4549				1486.0										1500.0										1500.0		3		4486.0		1495.3
Sue Bennett		Campbell River		F4549				1500.0						1450.3												1500.0				3		4450.3		1483.4
Lorraine Beese		West Vancouver		F4549				1477.8										1489.6		1451.0										3		4418.4		1472.8
Alison Eadie		Penticton		F4549		1500.0								1425.3						1419.5										3		4344.8		1448.3
Alice Turkenburg	Kamloops		F4549		1442.0														1338.1				1497.0						3		4277.1		1425.7
																																		
Helle Wilburn		Notinput		F5054				1500.0						1454.7				1500.0										1500.0		4		5954.7		1500.0
Celia Hoy		Kamloops		F5054		1500.0														1437.8				1500.0						3		4437.8		1479.3
																																		
Bonny Ervin		Royston			F5559				1500.0										1500.0										1500.0		3		4500.0		1500.0

Jen MacLean		Vancouver		FE										1496.6						1500.0								1490.7		3		4487.3		1495.8

																																		
Name			City			AgeGroup	Kamloops	North Shore	Panorama	Gericks		HalfIron	OliverSprint	Squamish	Peach		Cyswog		BigHorn		AlterraMan	Vancouver	Races		Total		Best3Average

Stephen Kilshaw		Victoria		M1824						1480.1								1478.1		1456.1								1453.5		4		5867.8		1471.4
																																		
Jonathan Benskin	Victoria		M2024				1500.0		1500.0		1500.0						1500.0										1489.7		5		7489.7		1500.0
Cameron Cunningham	Salt Spring Is		M2024				1461.1								1443.6		1448.8												3		4353.5		1451.2
Jordan Back		North Vancouver		M2024										1450.9				1467.7										1398.4		3		4317.0		1439.0
Kyle Wheatley		North Vancouver		M2024				1410.3										1437.0										1414.2		3		4261.5		1420.5
Ivan Chong		West Vancouver		M2024				1417.0										1408.7										1376.0		3		4201.7		1400.6
																																		
Paul Krochak		Vancouver		M2529								1500.0				1559.7		1500.0		1500.0								1500.0		5		7559.7		1500.0
Graeme Martindale	Vancouver		M2529		1500.0		1500.0						1479.9																3		4479.9		1493.3
Jeff White		Victoria		M2529				1464.1		1489.5		1442.2								1457.4										4		5853.2		1470.3
Ryan Kazakoff		Kamloops		M2529		1413.3										1491.2				1408.6				1497.0						4		5810.1		1467.2
James Muter		Richmond		M2529										1455.4						1453.2								1479.2		3		4387.8		1462.6
Lauren Kildaw		Campbell Rv		M2529														1425.5		1423.4						1500.0		1380.9		4		5729.8		1450.3
Nathan Wallace		Vancouver		M2529				1455.7										1444.1										1421.3		3		4321.1		1440.4
Jason Abrams		Vancouver		M2529				1445.6										1449.6										1385.0		3		4280.2		1426.7
John O'Shaughnessy	Victoria		M2529				1408.0		1465.9		1394.2								1405.3										4		5673.4		1426.4
Steve Devantier		Vancouver		M2529				1420.5		1483.4								1385.0												3		4288.9		1429.6
Emlyn Bolton		Vancouver		M2529				1379.2						1349.4						1395.2								1398.3		4		5522.1		1390.9
Alex Low		West Vancouver		M2529				1387.6						1352.6				1404.4												3		4144.6		1381.5
Greg Pitre		Victoria		M2529				1351.1		1427.0								1363.8												3		4141.9		1380.6
Robert Bobsien		Vancouver		M2529				1365.5						1319.6				1391.0										1343.5		4		5419.6		1366.7
																																		
David Higgins		Whistler		M3034				1487.5						1525.5				1505.3		1507.7										4		6026.0		1512.8
Joseph Nelson		Prince Rupert		M3034				1472.7						1542.6						1521.0										3		4536.3		1512.1
Jonathan Silcock	North Vancouver		M3034				1468.9						1515.6				1509.0												3		4493.5		1497.8
Joel DeLeenheer		Vernon			M3034												1489.1				1488.1		1500.0								3		4477.2		1492.4
Jaime Ramirez		Surey			M3034				1441.5										1473.1						1500.0				1441.8		4		5856.4		1471.6
Dave Cleveland		Penticton		M3034												1457.5				1436.0				1497.0						3		4390.5		1463.5
Jonathan Edmondson	White Rock		M3034												1463.7				1416.6								1480.8		3		4361.1		1453.7
David Hyatt		Surrey			M3034				1402.7										1428.1										1455.4		3		4286.2		1428.7
Derrick Nelson		North Vancouver		M3034				1381.2										1424.4										1414.5		3		4220.1		1406.7
Martin Harley		Vancouver		M3034				1373.3						1359.4				1435.5		1345.2								1384.6		5		6898.0		1397.8
Wayne Kern		Delta			M3034						1404.6						1413.3				1312.6										3		4130.5		1376.8
Michiya Watanabe	Vancouver		M3034										1321.0						1341.4		1446.2								3		4108.6		1369.5
																																
Tony Parks		Victoria		M3539				1456.9		1488.2										1508.6								1494.7		4		5948.4		1497.2
Anthony Yue		Victoria		M3539				1390.3		1461.0				1532.5																3		4383.8		1461.3
Paul W. Wright		Sechelt			M3539		1405.0		1409.0		1426.1				1445.8				1441.8		1493.1										6		8620.8		1460.2
John Coelho		Kamloops		M3539								1407.7		1419.2				1445.3						1491.0						4		5763.2		1451.8
Denis Peregrym		Burnaby			M3539										1536.9				1481.6		1335.7										3		4354.2		1451.4
Luis Alonso		Vancouver		M3539										1466.0				1451.0										1434.0		3		4351.0		1450.3
Cameron Lebans        	Vancouver     		M3539			        1413.9                          	        				1470.7                                 						1454.1 		3  		4338.7		1446.2
Alan Roberts		Maple Ridge		M3539				1417.5										1430.1										1411.7		3		4259.3		1419.8
Kirby Irmscher		Comox			M3539				1402.9						1378.9														1447.1		3		4228.9		1409.6
Anthony Maitland	North Vancouver		M3539				1375.4										1347.2										1343.0		3		4065.6		1355.2
																																		
Alex Seal		Salmon Arm		M4044		1484.6												1483.8		1543.8				1500.0				1471.9		5		7484.1		1509.5
Brent Rogers		Westbank		M4044				1478.4				1492.0								1553.2										3		4523.6		1507.9
Jeremy Sayers		Vancouver		M4044		1500.0										1500.0				1511.6										3		4511.6		1503.9
Kevin McFarland		Surrey			M4044				1448.1						1437.2						1501.1										3		4386.4		1462.1
Vincent Gabel		Coquitlam		M4044				1427.6		1440.2										1486.0										3		4353.8		1451.3
Jeff Stasiuk		Surrey			M4044														1461.2		1449.9								1425.4		3		4336.5		1445.5
Ed Marbach		Penticton		M4044		1426.6										1435.0				1441.4										3		4303.0		1434.3
Larry Ronsko		Grand Forks		M4044												1387.9				1374.4		1433.2						1275.3		4		5470.8		1398.5
Patrick Dickie		Halfmoon Bay		M4044				1375.7						1367.4						1385.0										3		4128.1		1376.0
Peter Ross		Vancouver		M4044				1397.2						1339.3				1348.5												3		4085.0		1361.7
																																		
Mark Roberts		Vancouver		M4549				1500.0												1518.0								1500.0		3		4518.0		1506.0
Art Boileau		Vancouver		M4549				1454.3						1511.2				1500.0										1458.0		4		5923.5		1489.7
Mark Shorter		North Vancouver		M4549										1495.8				1494.5										1461.9		3		4452.2		1484.1
Gord McAllister		Kamloops		M4549		1449.1						1402.9						1417.0						1494.0						4		5763.0		1453.4
Lawrence Gamracy	Kamloops		M4549		1400.4												1378.3						1479.0						3		4257.7		1419.2
Dan Stewart		North Vancouver		M4549				1400.9		1412.8				1369.5				1426.0												4		5609.2		1413.2
Chris Mathisen		Surrey			M4549				1344.3		1350.8														1473.0				1273.4		4		5441.5		1389.4
Peter Denny		North Vancouver		M4549				1394.2						1350.8														1352.8		3		4097.8		1365.9
Kevin Sweetman		Penticton		M4549										1341.3				1387.9		1334.4										3		4063.6		1354.5
Nigel Barrett		Surrey			M4549				1325.9										1354.3										1286.6		3		3966.8		1322.3
Dave Bebb		Vancouver		M4549				1329.8										1347.4										1253.2		3		3930.4		1310.1
																																		
Bruce Dudas		Prince Rupert		M5054		1500.0												1500.0		1500.0										3		4500.0		1500.0
Gar Chase		Kelowna			M5054		1481.2										1500.0				1468.7				1500.0						4		5949.9		1493.7
Rob Ashburner		Vancouver		M5054				1489.7						1486.8														1500.0		3		4476.5		1492.2
Randy Trerise		Grand Forks		M5054				1479.4				1500.0						1456.3				1459.2								4		5894.9		1479.5
Paul Moraze		Port Moody		M5054				1476.3										1475.7		1453.9										3		4405.9		1468.6
Robert Lemon		Vancouver		M5054				1434.7												1413.3								1452.3		3		4300.3		1433.4
																																		
Gary Vermette		Duncan			M5559						1482.3				1500.0														1483.7		3		4466.0		1488.7
Dennis Stolen		Penticton		M5559		1500.0								1484.0						1479.1										3		4463.1		1487.7
Werner Schulz		Richmond		M5559				1467.8										1479.6										1477.9		3		4425.3		1475.1
Alan Keylock		North Vancouver		M5559														1425.4		1446.5								1488.1		3		4360.0		1453.3
Pierre Leichner		Vancouver		M5559										1394.3				1402.6										1420.4		3		4217.3		1405.8
Gord Seeley		Cloverdale		M5559										1399.4				1374.2		1366.9										3		4140.5		1380.2
																																		
Ian Hooley		Vancouver		M6064												1500.0		1500.0		1500.0								1500.0		4		6000.0		1500.0
Keith Evans		North Saanich		M6064		1465.5				1500.0										1406.2				1500.0						4		5871.7		1488.5
Greg Sandkuhl		Whistler		M6064				1500.0										1496.4		1425.4										3		4421.8		1473.9
Don McIntosh		Port Coquitlam		M6064				1455.8										1438.0										1418.9		3		4312.7		1437.6
																																		
Rob Daniel		Vancouver		M6569				1500.0										1500.0		1441.1								1453.8		4		5894.9		1484.6
Evan Fagan		Victoria		M6569				1490.6						1424.5														1500.0		3		4415.1		1471.7
																																		
Scott Curry		Vancouver		ME				1478.1				1495.2		1472.7				1500.0		1494.3								1500.0		6		8940.3		1498.4
Travis Chater		Victoria		ME				1471.2		1500.0		1491.2						1491.3		1500.0										5		7453.7		1497.1
Geoff Waterman		Summerland		ME		1493.5		1447.0								1500.0				1461.8				1497.0						5		7399.3		1496.8
Kevin Cutjar		Penticton		ME		1500.0						1482.9		1484.3																3		4467.2		1489.1
Tim Dewailly		Victoria		ME						1468.1								1484.1		1479.6										3		4431.8		1477.3