Name                      Cat    Fins   Kam    Ns   Pct Nb 1/2peach Squam  Nels Apple Whistl Score     Avg
=================================================================================================================
   1  Marie Owen                F--        4     0  3557     0     0  3582     0     0  3620  3617  14376  3594.0
   2  Jennifer Rice             F--        4     0  3531  3546     0  3541     0     0  3539     0  14157  3539.3
   3  Rachel Ilg                F--        4     0  3488     0  3518  3474     0     0  3531     0  14011  3502.8
   4  Shayla Libin              F--        3     0  3416     0     0  3559  3623     0     0     0  10598  3532.7
   5  Megan Johnston            F--        2     0     0     0     0  3598     0     0  3670     0   7268  3634.0
   6  Laura Wakely              F--        2     0     0     0     0  3579  3676     0     0     0   7255  3627.5
   7  Alicia Slade              F--        2     0     0     0     0  3563     0     0  3637     0   7200  3600.0
   8  Katie Hall                F--        1     0     0     0     0  3613     0     0     0     0   3613  3613.0
   9  Gabriella Arres           F--        1     0  3547     0     0     0     0     0     0     0   3547  3547.0
  10  Anne Marie Madden         F--        1     0     0     0     0     0     0     0     0  3520   3520  3520.0
  11  Claire Daniels            F--        1     0     0     0     0     0     0     0     0  3509   3509  3509.0
  12  Erin Waterman             F--        1     0  3506     0     0     0     0     0     0     0   3506  3506.0
  13  Patricia Stathers         F--        1     0     0     0     0  3499     0     0     0     0   3499  3499.0
  14  Holly Shepard             F--        1     0     0     0     0     0     0     0  3487     0   3487  3487.0
  15  Kristin Constable         F--        1     0  3470     0     0     0     0     0     0     0   3470  3470.0
  16  Alice Fletcher            F--        1     0  3409     0     0     0     0     0     0     0   3409  3409.0
  17  Jen Corrigan              F--        1  3402     0     0     0     0     0     0     0     0   3402  3402.0
  18  Kimberly Taylor           F--        1     0     0     0     0     0     0     0     0  3380   3380  3380.0
  19  Rumi Kodama               F--        1     0  3305     0     0     0     0     0     0     0   3305  3305.0
  20  Christine Stathers        F--        1     0     0     0     0  3136     0     0     0     0   3136  3136.0

   1  Kristine Chambers         F-E        5     0  3738  3737     0  3727  3777     0  3776     0  15028  3757.0
   2  Barb Scatchard            F-E        4  3715  3724     0  3756  3728     0     0     0     0  14923  3730.8
   3  Carolyn Murray            F-E        4     0  3702     0  3731  3725     0     0     0  3737  14895  3723.8
   4  Gillian Moody             F-E        4     0     0  3678  3734  3714     0     0  3745     0  14871  3717.8
   5  Tracy Hall                F-E        4     0  3692  3717     0     0  3731  3728     0     0  14868  3717.0
   6  Christine Martindale      F-E        6  3656  3666  3658     0  3619  3705  3682     0     0  14711  3677.8
   7  Pamela Ens                F-E        2     0     0  3711     0  3702     0     0     0     0   7413  3706.5
   8  Kelly Geisheimer          F-E        2     0  3609  3620     0     0     0     0     0     0   7229  3614.5
   9  Tara-Lee Marshall         F-E        1     0     0     0  3775     0     0     0     0     0   3775  3775.0
  10  Tara Muaro                F-E        1     0     0     0     0     0  3760     0     0     0   3760  3760.0
  11  Jill Savege               F-E        1     0     0     0     0  3739     0     0     0     0   3739  3739.0
  12  Tara Mauro                F-E        1     0  3689     0     0     0     0     0     0     0   3689  3689.0

   1  Laura Zeman               F20        3     0     0  3665     0  3663     0     0  3721     0  11049  3683.0
   2  Penny Lidstone            F20        3     0  3651     0     0  3652  3697     0     0     0  11000  3666.7
   3  Candice Odgers            F20        3     0  3607     0  3673  3609     0     0     0     0  10889  3629.7
   4  Tiffany Fenton            F20        3     0  3561     0     0     0  3660     0     0  3623  10844  3614.7
   5  Brooklyn Davis            F20        3     0     0     0  3511  3552  3607     0     0     0  10670  3556.7
   6  Lindsey Close             F20        3     0     0  3499  3532  3514     0     0     0     0  10545  3515.0
   7  April Richardson          F20        3     0  3551     0     0     0     0     0  3489  3501  10541  3513.7
   8  Kerri Edison              F20        3     0  3419  3474     0  3466     0     0     0     0  10359  3453.0
   9  Jessica Hannah            F20        2     0     0     0  3666  3625     0     0     0     0   7291  3645.5
  10  Lisa Nairn                F20        2     0     0  3613     0  3622     0     0     0     0   7235  3617.5
  11  Caroline Boissell         F20        2     0     0     0  3604     0  3608     0     0     0   7212  3606.0
  12  Chantelle Dickie          F20        2     0     0     0     0  3525     0     0  3606     0   7131  3565.5
  13  Chelsea Smith             F20        2  3478  3605     0     0     0     0     0     0     0   7083  3541.5
  14  Linda Chramosta           F20        2     0  3537     0     0     0     0     0  3543     0   7080  3540.0
  15  Margaret Mutch            F20        2     0     0     0     0     0  3547     0  3496     0   7043  3521.5
  16  Kathryn Fairweather       F20        2     0     0     0     0  3472     0  3508     0     0   6980  3490.0
  17  Kathleen Pistak           F20        2     0     0     0     0  3396     0  3542     0     0   6938  3469.0
  18  Janna Lunam               F20        2     0  3389     0     0     0     0     0  3450     0   6839  3419.5
  19  Shelby Herman             F20        2     0  3407     0     0     0     0     0     0  3335   6742  3371.0
  20  Jessa Hurdal              F20        2     0  3000     0     0  3321     0     0     0     0   6321  3160.5
  21  Marilyn Chychota          F20        1     0     0     0     0     0     0     0  3681     0   3681  3681.0
  22  Martine Renaud            F20        1     0     0  3674     0     0     0     0     0     0   3674  3674.0
  23  Jenna Fischer             F20        1     0     0     0  3660     0     0     0     0     0   3660  3660.0
  24  Chrissy Fletcher          F20        1     0     0     0     0     0     0     0     0  3628   3628  3628.0
  25  Sonia Sullivan            F20        1     0     0     0     0  3620     0     0     0     0   3620  3620.0
  26  Kimberly Mclean           F20        1     0     0     0     0     0     0     0     0  3614   3614  3614.0
  27  Marsha Rebee              F20        1     0     0     0     0     0     0     0     0  3605   3605  3605.0
  28  Sophia Sagur              F20        1     0     0     0     0     0     0     0     0  3602   3602  3602.0
  29  Sarah Brown               F20        1     0     0     0     0     0  3590     0     0     0   3590  3590.0
  30  Colleen Fisher            F20        1     0     0     0     0  3585     0     0     0     0   3585  3585.0
  31  Jen Mclean                F20        1     0     0     0     0     0     0  3585     0     0   3585  3585.0
  32  Kim Leviton               F20        1     0     0     0  3578     0     0     0     0     0   3578  3578.0
  33  Paula Koelink             F20        1     0     0     0  3549     0     0     0     0     0   3549  3549.0
  34  Katrina Sovio             F20        1     0     0     0     0     0  3541     0     0     0   3541  3541.0
  35  Anna Zonderland           F20        1     0     0     0     0     0     0     0  3539     0   3539  3539.0
  36  Allison Crane             F20        1     0     0     0     0     0     0     0     0  3532   3532  3532.0
  37  Colleen Brown             F20        1     0  3528     0     0     0     0     0     0     0   3528  3528.0
  38  Nadia Schmiedt            F20        1     0     0     0     0     0  3528     0     0     0   3528  3528.0
  39  Danielle Murphy           F20        1     0     0     0     0     0     0     0     0  3524   3524  3524.0
  40  Charlie Parrott           F20        1     0     0     0     0     0     0     0     0  3514   3514  3514.0
  41  Sarah Holmes              F20        1     0     0     0     0     0  3505     0     0     0   3505  3505.0
  42  Tenley Macniel            F20        1     0     0     0  3504     0     0     0     0     0   3504  3504.0
  43  Cheryl Rehill             F20        1     0     0     0     0     0     0     0     0  3503   3503  3503.0
  44  Anna Menlove              F20        1     0     0     0     0     0     0     0     0  3492   3492  3492.0
  45  Crystal Harvey            F20        1     0     0  3492     0     0     0     0     0     0   3492  3492.0
  46  Nicole Bassett            F20        1     0     0     0     0     0     0     0  3492     0   3492  3492.0
  47  Cindy Unruh               F20        1     0     0     0     0     0     0     0     0  3489   3489  3489.0
  48  Michelle Nickerson        F20        1     0     0     0     0  3475     0     0     0     0   3475  3475.0
  49  Tara-Lee Stilwell         F20        1     0     0     0     0     0     0     0  3475     0   3475  3475.0
  50  Stacey Miller             F20        1  3470     0     0     0     0     0     0     0     0   3470  3470.0
  51  Hailey Leuke              F20        1     0     0     0     0     0     0  3467     0     0   3467  3467.0
  52  Caren Scott               F20        1  3462     0     0     0     0     0     0     0     0   3462  3462.0
  53  Jodi Meacher              F20        1     0  3461     0     0     0     0     0     0     0   3461  3461.0
  54  Rahel Zimmer              F20        1     0     0     0     0     0  3460     0     0     0   3460  3460.0
  55  Erin Ewens                F20        1     0  3452     0     0     0     0     0     0     0   3452  3452.0
  56  Trish Hanson              F20        1  3445     0     0     0     0     0     0     0     0   3445  3445.0
  57  Kerri Kawka               F20        1     0     0     0     0     0  3442     0     0     0   3442  3442.0
  58  Andrea Yeung              F20        1     0  3428     0     0     0     0     0     0     0   3428  3428.0
  59  Erin Bevevino             F20        1     0     0  3425     0     0     0     0     0     0   3425  3425.0
  60  Marianne Roper            F20        1     0     0  3414     0     0     0     0     0     0   3414  3414.0
  61  Leanna Smith              F20        1  3399     0     0     0     0     0     0     0     0   3399  3399.0
  62  Janet Tecklenborg         F20        1     0     0     0     0     0     0     0     0  3397   3397  3397.0
  63  Lisa Brooks               F20        1     0     0     0     0     0     0     0     0  3367   3367  3367.0
  64  Joleen Bell               F20        1     0     0     0     0  3362     0     0     0     0   3362  3362.0
  65  Jill Scott                F20        1     0     0     0     0     0     0     0  3356     0   3356  3356.0
  66  Sally Blair               F20        1     0  3341     0     0     0     0     0     0     0   3341  3341.0
  67  Joslynn Affleck           F20        1     0     0     0     0     0     0     0  3340     0   3340  3340.0
  68  Stacey Campbell           F20        1     0     0     0     0     0     0     0  3340     0   3340  3340.0
  69  Gillian Stiles            F20        1     0     0     0  3338     0     0     0     0     0   3338  3338.0
  70  Ai Harada                 F20        1     0     0     0     0  3313     0     0     0     0   3313  3313.0
  71  Karen Mealing             F20        1     0     0     0     0     0     0     0     0  3307   3307  3307.0
  72  Andrea Whitehouse         F20        1     0     0     0     0     0     0     0     0  3291   3291  3291.0
  73  Sharon Wong               F20        1     0     0     0     0     0     0     0     0  3268   3268  3268.0
  74  Alaina Botham             F20        1  3267     0     0     0     0     0     0     0     0   3267  3267.0
  75  Cathy Jensen              F20        1  3125     0     0     0     0     0     0     0     0   3125  3125.0
  76  Melanie Kopytko           F20        1  3099     0     0     0     0     0     0     0     0   3099  3099.0

   1  Christy Jacques           F25        4  3668     0     0  3676  3673     0     0  3715     0  14732  3683.0
   2  Rebecca Marshall          F25        4     0     0     0  3659  3644  3646     0     0  3634  14583  3645.8
   3  Carolyn Wick              F25        4  3607     0  3637  3664  3629     0     0     0     0  14537  3634.3
   4  Natasha Sawatsky          F25        4     0  3608     0  3660  3624     0     0  3639     0  14531  3632.8
   5  Heather Feeney            F25        4     0     0     0     0  3556  3616     0  3628  3574  14374  3593.5
   6  Teri Glenn                F25        4     0  3479  3534     0     0  3568     0  3477     0  14058  3514.5
   7  Suzanne Smith             F25        4     0     0     0     0     0  3433  3430  3355  3429  13647  3411.8
   8  Kelly Wilcox              F25        3     0  3668     0  3702     0  3692     0     0     0  11062  3687.3
   9  Rhonda Callender          F25        3     0     0  3678  3680     0     0  3674     0     0  11032  3677.3
  10  Angela Azzi               F25        3     0  3590     0     0  3578     0     0  3600     0  10768  3589.3
  11  Tanya Short               F25        3     0  3438     0     0  3441  3500     0     0     0  10379  3459.7
  12  Denise How                F25        3     0     0  3447  3457  3448     0     0     0     0  10352  3450.7
  13  Darcy Knoll               F25        3     0  3420     0     0  3419     0     0     0  3484  10323  3441.0
  14  Danielle Gourlay          F25        2  3669     0     0  3656     0     0     0     0     0   7325  3662.5
  15  Mischa Neumann            F25        2     0  3608     0  3655     0     0     0     0     0   7263  3631.5
  16  Andrea Wiebe              F25        2     0     0  3591  3617     0     0     0     0     0   7208  3604.0
  17  Anne Lewandowski          F25        2     0     0     0  3636  3559     0     0     0     0   7195  3597.5
  18  Melanie Higgins           F25        2     0  3560     0     0     0  3614     0     0     0   7174  3587.0
  19  Alanna Huard              F25        2     0     0     0  3576  3593     0     0     0     0   7169  3584.5
  20  Heather White             F25        2     0     0     0     0     0     0  3590  3542     0   7132  3566.0
  21  Candace Hofmann           F25        2     0  3545     0     0  3574     0     0     0     0   7119  3559.5
  22  Nicki Rehn                F25        2     0  3589     0  3524     0     0     0     0     0   7113  3556.5
  23  Pandora Lake              F25        2     0     0     0  3559  3540     0     0     0     0   7099  3549.5
  24  Joanna Kuys               F25        2     0  3552     0     0     0     0     0     0  3540   7092  3546.0
  25  Tania Siems               F25        2     0     0     0  3545  3522     0     0     0     0   7067  3533.5
  26  Annie Lalancette          F25        2     0     0     0     0  3481     0     0     0  3580   7061  3530.5
  27  Andrea Kardos             F25        2     0     0     0  3490     0  3548     0     0     0   7038  3519.0
  28  Kelly Peters              F25        2     0     0     0     0     0  3541     0  3450     0   6991  3495.5
  29  Katherine Mcguiness       F25        2     0     0     0  3471     0     0     0  3495     0   6966  3483.0
  30  Judith Bertrand           F25        2     0  3496     0     0     0     0     0     0  3370   6866  3433.0
  31  Janet Mcfarland           F25        2     0     0  3420  3431     0     0     0     0     0   6851  3425.5
  32  Teresa Webster            F25        2     0  3378     0     0     0  3436     0     0     0   6814  3407.0
  33  Tara-Leigh Cain           F25        2     0  3429  3384     0     0     0     0     0     0   6813  3406.5
  34  Erin O'connor             F25        2     0  3414     0     0  3336     0     0     0     0   6750  3375.0
  35  Jennifer Dirks            F25        2  3380     0     0     0  3349     0     0     0     0   6729  3364.5
  36  Krista Johnstone          F25        1     0     0     0     0     0     0     0  3761     0   3761  3761.0
  37  Jessica Depen             F25        1     0     0     0     0     0  3683     0     0     0   3683  3683.0
  38  Deanna Mcmullen           F25        1     0     0     0     0     0  3676     0     0     0   3676  3676.0
  39  Jill Taylor               F25        1     0     0     0  3667     0     0     0     0     0   3667  3667.0
  40  Corinne Liedtke           F25        1     0     0  3663     0     0     0     0     0     0   3663  3663.0
  41  Danielle Hughes           F25        1     0     0     0  3663     0     0     0     0     0   3663  3663.0
  42  Christine Fletche         F25        1     0     0     0     0     0  3654     0     0     0   3654  3654.0
  43  Jessica Depew             F25        1     0     0     0     0  3649     0     0     0     0   3649  3649.0
  44  Alyson Littman            F25        1     0     0     0  3646     0     0     0     0     0   3646  3646.0
  45  Sherri Wade               F25        1     0     0     0  3642     0     0     0     0     0   3642  3642.0
  46  Andrea Smith              F25        1     0     0     0     0     0     0  3640     0     0   3640  3640.0
  47  Jody Anderson             F25        1     0     0     0     0     0     0     0  3635     0   3635  3635.0
  48  Angela Rahn Born          F25        1     0  3628     0     0     0     0     0     0     0   3628  3628.0
  49  Genevieve Leger           F25        1     0     0     0     0     0  3624     0     0     0   3624  3624.0
  50  Jennifer Bisson           F25        1     0     0  3619     0     0     0     0     0     0   3619  3619.0
  51  Jana Thomas               F25        1     0     0     0  3613     0     0     0     0     0   3613  3613.0
  52  Rachel Taylor             F25        1     0     0     0     0     0     0     0  3604     0   3604  3604.0
  53  Marsha Bebee              F25        1     0     0     0  3590     0     0     0     0     0   3590  3590.0
  54  Melanie Johnson           F25        1     0     0     0     0     0  3589     0     0     0   3589  3589.0
  55  Lorinda Moore             F25        1     0     0     0  3584     0     0     0     0     0   3584  3584.0
  56  Tracy Fowle               F25        1     0  3565     0     0     0     0     0     0     0   3565  3565.0
  57  Heather Enns              F25        1     0     0     0     0     0  3561     0     0     0   3561  3561.0
  58  Janice Lynne Gilroy       F25        1     0     0     0  3558     0     0     0     0     0   3558  3558.0
  59  Anna Paton                F25        1     0     0     0     0     0     0     0  3553     0   3553  3553.0
  60  Sam Saunders              F25        1     0     0     0     0  3548     0     0     0     0   3548  3548.0
  61  Christine Cadman          F25        1     0     0     0     0     0     0     0  3547     0   3547  3547.0
  62  Shelley Turner            F25        1     0     0     0  3543     0     0     0     0     0   3543  3543.0
  63  Stephanie Powell          F25        1     0  3536     0     0     0     0     0     0     0   3536  3536.0
  64  Kristen Mckay             F25        1     0     0     0     0     0     0     0  3533     0   3533  3533.0
  65  Tammy Uyeda               F25        1  3530     0     0     0     0     0     0     0     0   3530  3530.0
  66  Carla Christie            F25        1     0     0     0     0     0     0     0  3526     0   3526  3526.0
  67  Dana Guthrie              F25        1     0     0     0     0     0     0     0  3525     0   3525  3525.0
  68  Alison Marchant           F25        1     0     0     0  3524     0     0     0     0     0   3524  3524.0
  69  Chris Neufeld             F25        1     0     0     0     0     0  3524     0     0     0   3524  3524.0
  70  Ann Patrick               F25        1     0  3521     0     0     0     0     0     0     0   3521  3521.0
  71  Corry Markin              F25        1     0     0     0     0     0     0  3513     0     0   3513  3513.0
  72  Nora J.M. Johnson         F25        1     0     0     0     0     0     0  3513     0     0   3513  3513.0
  73  Barb Palmer               F25        1     0     0     0     0     0     0     0  3509     0   3509  3509.0
  74  Lorraine Ross             F25        1     0     0     0     0     0  3507     0     0     0   3507  3507.0
  75  Kristine Van Kleef        F25        1     0  3506     0     0     0     0     0     0     0   3506  3506.0
  76  Jennifer Parker           F25        1     0     0     0  3505     0     0     0     0     0   3505  3505.0
  77  Miranda Smith             F25        1     0     0     0  3503     0     0     0     0     0   3503  3503.0
  78  Philippa Wasserberger     F25        1  3495     0     0     0     0     0     0     0     0   3495  3495.0
  79  Janice Gilroy             F25        1     0  3488     0     0     0     0     0     0     0   3488  3488.0
  80  Becky Davis               F25        1     0     0     0     0  3486     0     0     0     0   3486  3486.0
  81  Corinne Thompson          F25        1  3483     0     0     0     0     0     0     0     0   3483  3483.0
  82  Tanya Lange               F25        1     0     0     0     0     0  3478     0     0     0   3478  3478.0
  83  Laurie Kallio             F25        1     0     0     0     0     0     0     0  3466     0   3466  3466.0
  84  Alison Marchand           F25        1     0     0     0     0  3464     0     0     0     0   3464  3464.0
  85  Heather Schurman          F25        1     0     0     0     0  3463     0     0     0     0   3463  3463.0
  86  Kate Fawcett              F25        1     0     0     0     0     0     0     0  3463     0   3463  3463.0
  87  Tara Cain                 F25        1     0     0     0     0  3461     0     0     0     0   3461  3461.0
  88  Julie Larche              F25        1     0     0  3458     0     0     0     0     0     0   3458  3458.0
  89  Lia Macfarlane            F25        1     0     0  3454     0     0     0     0     0     0   3454  3454.0
  90  Andrea Feaver             F25        1  3449     0     0     0     0     0     0     0     0   3449  3449.0
  91  Nicole Jaswal             F25        1  3449     0     0     0     0     0     0     0     0   3449  3449.0
  92  Debbie Lalande            F25        1     0     0     0     0     0     0  3448     0     0   3448  3448.0
  93  Kimberly Tulloch          F25        1     0     0  3446     0     0     0     0     0     0   3446  3446.0
  94  Leslie Fisher             F25        1     0     0     0     0  3445     0     0     0     0   3445  3445.0
  95  Allison Campbell          F25        1     0     0     0     0     0     0     0  3442     0   3442  3442.0
  96  Georgi Lone               F25        1     0     0     0     0     0     0  3442     0     0   3442  3442.0
  97  Fiona Esford              F25        1     0  3437     0     0     0     0     0     0     0   3437  3437.0
  98  Janice Redekop            F25        1     0  3432     0     0     0     0     0     0     0   3432  3432.0
  99  Janet Christie            F25        1     0     0     0     0  3430     0     0     0     0   3430  3430.0
 100  Kim Priebe                F25        1     0     0     0     0     0     0     0  3427     0   3427  3427.0
 101  Svava Thorsteinson        F25        1  3424     0     0     0     0     0     0     0     0   3424  3424.0
 102  Susan Chipchar            F25        1     0     0     0     0     0     0     0  3417     0   3417  3417.0
 103  Jean Hammond              F25        1     0  3415     0     0     0     0     0     0     0   3415  3415.0
 104  Angela Quintal            F25        1     0     0     0     0  3409     0     0     0     0   3409  3409.0
 105  Amanda Smoes              F25        1     0  3399     0     0     0     0     0     0     0   3399  3399.0
 106  Susan Murray              F25        1  3399     0     0     0     0     0     0     0     0   3399  3399.0
 107  Stephanie Taylor          F25        1     0     0  3398     0     0     0     0     0     0   3398  3398.0
 108  Esther Musslick           F25        1     0  3396     0     0     0     0     0     0     0   3396  3396.0
 109  Debbie Caudwell           F25        1     0     0  3395     0     0     0     0     0     0   3395  3395.0
 110  Kim Waugh                 F25        1     0     0  3393     0     0     0     0     0     0   3393  3393.0
 111  Kirsten Laity             F25        1     0     0     0  3392     0     0     0     0     0   3392  3392.0
 112  Vanessa Worthington       F25        1  3389     0     0     0     0     0     0     0     0   3389  3389.0
 113  Claire-Aimee Samy         F25        1     0     0     0     0     0  3387     0     0     0   3387  3387.0
 114  Krista Gutzman            F25        1     0     0     0     0  3383     0     0     0     0   3383  3383.0
 115  Kaia Halvorson            F25        1     0     0     0  3371     0     0     0     0     0   3371  3371.0
 116  Stephanie Smith           F25        1     0     0     0     0     0  3365     0     0     0   3365  3365.0
 117  Julie Larch               F25        1     0     0     0     0  3350     0     0     0     0   3350  3350.0
 118  Lisa Fudge                F25        1  3349     0     0     0     0     0     0     0     0   3349  3349.0
 119  Natalie Gowman            F25        1     0     0     0     0  3347     0     0     0     0   3347  3347.0
 120  Kelsey Sinclair           F25        1  3334     0     0     0     0     0     0     0     0   3334  3334.0
 121  Jennifer Hayes            F25        1     0  3332     0     0     0     0     0     0     0   3332  3332.0
 122  Paula Hunter              F25        1     0  3324     0     0     0     0     0     0     0   3324  3324.0
 123  Katrina Hoffman           F25        1  3323     0     0     0     0     0     0     0     0   3323  3323.0
 124  Donna Hackett             F25        1  3303     0     0     0     0     0     0     0     0   3303  3303.0
 125  Nadine Boutin             F25        1     0     0     0     0     0  3292     0     0     0   3292  3292.0
 126  Dona Nelson               F25        1     0  3286     0     0     0     0     0     0     0   3286  3286.0
 127  Meredith Patterson        F25        1     0  3285     0     0     0     0     0     0     0   3285  3285.0
 128  Michelle Holm             F25        1     0     0     0     0  3270     0     0     0     0   3270  3270.0
 129  Jannelle Meredith         F25        1     0     0     0     0     0     0     0  3268     0   3268  3268.0
 130  Cynthia Locke             F25        1     0     0     0     0     0  3262     0     0     0   3262  3262.0
 131  Andrea Moore              F25        1     0  3256     0     0     0     0     0     0     0   3256  3256.0
 132  Nikki Kent                F25        1     0     0     0     0     0  3236     0     0     0   3236  3236.0
 133  Susan Butler              F25        1     0  3235     0     0     0     0     0     0     0   3235  3235.0
 134  Kari Marcyniuk            F25        1  3183     0     0     0     0     0     0     0     0   3183  3183.0
 135  Claire-Aimee Samycia      F25        1     0     0     0     0     0     0     0  3169     0   3169  3169.0
 136  Mara Elwood               F25        1     0  3165     0     0     0     0     0     0     0   3165  3165.0
 137  Kari Lagrandeur           F25        1  3146     0     0     0     0     0     0     0     0   3146  3146.0
 138  Toni Lyons                F25        1     0     0     0     0     0     0     0  3122     0   3122  3122.0
 139  Donna Curdyk              F25        1  3116     0     0     0     0     0     0     0     0   3116  3116.0
 140  Hanna Musslick            F25        1     0  3101     0     0     0     0     0     0     0   3101  3101.0
 141  Maylyn Elliot             F25        1     0  3095     0     0     0     0     0     0     0   3095  3095.0
 142  Sheila Keenan             F25        1  3086     0     0     0     0     0     0     0     0   3086  3086.0

   1  Catherine Sayers          F30        4  3639     0     0  3695  3657     0     0     0  3679  14670  3667.5
   2  Janet Harrison            F30        4     0     0  3599  3628     0     0  3660  3653     0  14540  3635.0
   3  Brenda Christensen        F30        4     0  3595  3623  3653  3592     0     0     0     0  14463  3615.8
   4  Corrina Edgar             F30        4     0  3598     0  3595  3598     0     0     0  3613  14404  3601.0
   5  Geri Reimer               F30        5  3577     0  3599     0  3555     0     0  3578  3605  14359  3589.8
   6  Jenny Stewart             F30        4     0     0  3615  3607  3606     0     0  3519     0  14347  3586.8
   7  Irma Vanderwerf           F30        5     0  3571  3536  3604  3550     0     0     0  3510  14261  3565.3
   8  Linda Chow                F30        4     0     0     0  3390  3375  3451     0     0  3471  13687  3421.8
   9  Yvonne Timewell           F30        3  3707  3707     0  3714     0     0     0     0     0  11128  3709.3
  10  Christine Rosenfeld       F30        3     0     0     0  3679  3655     0     0  3642     0  10976  3658.7
  11  Anna Desireau             F30        3  3595     0     0     0  3585     0     0  3609     0  10789  3596.3
  12  Dawn Kardos               F30        3     0     0     0  3603  3542  3632     0     0     0  10777  3592.3
  13  Kursti Calder             F30        3     0     0  3616  3599  3551     0     0     0     0  10766  3588.7
  14  Susan Christie            F30        3     0  3541     0  3609  3549     0     0     0     0  10699  3566.3
  15  Helen Yuen                F30        3     0  3565     0     0  3534     0     0     0  3496  10595  3531.7
  16  Christine Lintott         F30        3     0     0     0  3463  3506  3562     0     0     0  10531  3510.3
  17  Wendy Mills               F30        3  3487  3455     0     0     0     0  3520     0     0  10462  3487.3
  18  Laura Oswin               F30        3     0     0     0  3450  3431  3516     0     0     0  10397  3465.7
  19  Anne Irwin                F30        3     0  3384     0     0     0     0     0  3329  3418  10131  3377.0
  20  Brenda Kruyer             F30        3     0     0  3424  3367  3322     0     0     0     0  10113  3371.0
  21  Suneet Singh              F30        3     0  3296     0     0     0     0     0  3200  3289   9785  3261.7
  22  Nadine Caron              F30        2     0  3645     0  3651     0     0     0     0     0   7296  3648.0
  23  Leslie Achtem             F30        2     0  3635     0  3654     0     0     0     0     0   7289  3644.5
  24  Elizabeth Mcdonald        F30        2     0  3626     0  3633     0     0     0     0     0   7259  3629.5
  25  Kristine Kieszkowski      F30        2     0     0     0  3648     0     0     0     0  3590   7238  3619.0
  26  Wendy Epp                 F30        2     0     0     0  3630  3600     0     0     0     0   7230  3615.0
  27  Michele Hall              F30        2     0     0     0     0  3602     0     0  3607     0   7209  3604.5
  28  Catherine Hamilton        F30        2     0     0  3604  3583     0     0     0     0     0   7187  3593.5
  29  Jaci Sturn                F30        2     0     0     0  3607  3546     0     0     0     0   7153  3576.5
  30  Alayne Cartwright         F30        2     0     0  3568  3566     0     0     0     0     0   7134  3567.0
  31  Evelyn Ehrke              F30        2     0     0     0  3554     0     0     0     0  3578   7132  3566.0
  32  Kelly Allison             F30        2     0     0     0     0     0  3558     0     0  3547   7105  3552.5
  33  Jackie Fulton             F30        2     0     0     0     0     0  3581     0     0  3502   7083  3541.5
  34  Sophie Gravel             F30        2     0     0     0  3518  3480     0     0     0     0   6998  3499.0
  35  Nancy Johnston            F30        2     0  3482     0     0     0  3489     0     0     0   6971  3485.5
  36  Sophia-Anne Smith         F30        2     0     0     0     0     0     0  3503  3461     0   6964  3482.0
  37  Sarita Jain               F30        2     0  3469     0  3492     0     0     0     0     0   6961  3480.5
  38  Katherine Thomas          F30        2     0  3482     0  3447     0     0     0     0     0   6929  3464.5
  39  Rachel Jamieson           F30        2     0     0     0     0     0  3495     0  3417     0   6912  3456.0
  40  Traci Addison             F30        2     0  3406     0     0     0     0     0  3471     0   6877  3438.5
  41  Alisa Ferdinandi          F30        2     0  3452     0     0  3415     0     0     0     0   6867  3433.5
  42  Dianne Entwistle          F30        2     0     0     0     0     0  3360     0     0  3365   6725  3362.5
  43  Charlotte Gulayets        F30        2     0     0     0  3392  3294     0     0     0     0   6686  3343.0
  44  Jamie Korngold            F30        2     0     0     0  3392  3270     0     0     0     0   6662  3331.0
  45  Jacquie Mccarnan          F30        2     0  3238     0     0     0  3341     0     0     0   6579  3289.5
  46  Heidi Hoffman             F30        2     0  3230     0     0     0     0     0     0  3084   6314  3157.0
  47  Cheryl Murphy             F30        1     0     0     0  3747     0     0     0     0     0   3747  3747.0
  48  Jane Kargotich            F30        1     0     0     0     0     0  3747     0     0     0   3747  3747.0
  49  Rachel Playfair           F30        1     0     0     0     0     0     0     0  3740     0   3740  3740.0
  50  Gillian Bakker            F30        1     0     0     0     0     0     0     0  3737     0   3737  3737.0
  51  Penny Plamondon           F30        1     0     0     0  3731     0     0     0     0     0   3731  3731.0
  52  Sarah Clark               F30        1     0     0     0     0     0     0     0  3717     0   3717  3717.0
  53  Suzanne Burnside          F30        1     0     0     0  3709     0     0     0     0     0   3709  3709.0
  54  Christine Rosenfe         F30        1     0     0     0     0     0  3702     0     0     0   3702  3702.0
  55  Britni Bakk               F30        1     0     0     0  3688     0     0     0     0     0   3688  3688.0
  56  Diane Bourgault           F30        1     0     0     0  3686     0     0     0     0     0   3686  3686.0
