NEW BALANCE - FORERUNNERS PROVINCIAL RACE SERIES
                                      FINAL STANDINGS - AUGUST 22, 1999

F--   Athlete                  CatRaceUBC  KamloopsNorShore PCT  Van  NB 1/2Peach Squamish  CB     Kelowna  Score   Avg / counted race
   1  Kelly Geisheimer         F--   6 3672    3723     3686 3683 3690     0     0         0      0     3769   14872         3718.0
   2  Zosia Bornik             F--   2    0       0        0    0    0     0     0      3608   3590        0    7198         3599.0
   3  Jane Emerick             F--   2    0       0        0    0    0     0     0      3567   3533        0    7100         3550.0
   4  Jennifer Andrews         F--   2 3521       0        0    0    0     0     0         0   3494        0    7015         3507.5
   5  Alice Fletcher           F--   2 3464       0        0    0    0     0     0         0   3381        0    6845         3422.5
   6  Alicia Kay               F--   1 3628       0        0    0    0     0     0         0      0        0    3628         3628.0
   7  Katie Everitt            F--   1    0       0        0    0    0     0     0         0      0     3581    3581         3581.0
   8  HEATHER BRYAN            F--   1    0       0        0    0    0     0  3559         0      0        0    3559         3559.0
   9  Megan Foreman            F--   1    0       0        0    0    0     0     0         0      0     3557    3557         3557.0
  10  Erin Waterman            F--   1    0       0     3545    0    0     0     0         0      0        0    3545         3545.0
  11  Laura Zeman              F--   1    0       0        0    0    0     0     0         0      0     3533    3533         3533.0
  12  Pamela Bennett           F--   1 3502       0        0    0    0     0     0         0      0        0    3502         3502.0
  13  Steph Abegg              F--   1 3502       0        0    0    0     0     0         0      0        0    3502         3502.0
  14  Ka-Hay Law               F--   1 3501       0        0    0    0     0     0         0      0        0    3501         3501.0
  15  Kara Triance             F--   1    0       0        0    0    0     0     0         0      0     3499    3499         3499.0
  16  Gabriella Arres          F--   1    0       0     3496    0    0     0     0         0      0        0    3496         3496.0
  17  ANNA KEMP                F--   1    0       0        0    0    0     0  3481         0      0        0    3481         3481.0
  18  Robyn Joyce              F--   1 3454       0        0    0    0     0     0         0      0        0    3454         3454.0
  19  Danielle Schroeder       F--   1    0       0     3431    0    0     0     0         0      0        0    3431         3431.0
  20  Estee Clifford           F--   1 3429       0        0    0    0     0     0         0      0        0    3429         3429.0
  21  Amanda Blue              F--   1    0    3419        0    0    0     0     0         0      0        0    3419         3419.0
  22  Alia Shah                F--   1 3415       0        0    0    0     0     0         0      0        0    3415         3415.0
  23  ASHLEY RAMSDEN-WOOD      F--   1    0       0        0    0    0     0  3404         0      0        0    3404         3404.0
  24  Amie Linda Dmytryshyn    F--   1 3374       0        0    0    0     0     0         0      0        0    3374         3374.0
  25  Alaina Pirie             F--   1    0    3357        0    0    0     0     0         0      0        0    3357         3357.0
  26  Sara Lynda Gilbert       F--   1 3351       0        0    0    0     0     0         0      0        0    3351         3351.0
  27  PATRICIA SINCLAIR        F--   1    0       0        0    0    0     0  3338         0      0        0    3338         3338.0
  28  Allison Blue             F--   1    0    3336        0    0    0     0     0         0      0        0    3336         3336.0
  29  Rumi Kodama              F--   1    0       0     3223    0    0     0     0         0      0        0    3223         3223.0
  30  Arlena Maxwell           F--   1    0       0     3160    0    0     0     0         0      0        0    3160         3160.0

F-E   Athlete                  CatRaceUBC  KamloopsNorShore PCT  Van  NB 1/2Peach Squamish  CB     Kelowna  Score   Avg / counted race
   1  Lara Tyler               F-E   5 3723    3707     3755    0 3749     0  3756         0      0        0   15009         3752.3
   2  Kristin Hargraves        F-E   7 3689    3729     3694 3694 3697     0  3699         0      0     3728   14853         3713.3
   3  Yvonne Timewell          F-E   4    0       0     3692    0    0  3736  3683      3720      0        0   14831         3707.8
   4  Kristine Chambers        F-E   4 3704       0     3691    0 3680     0     0      3725      0        0   14800         3700.0
   5  Tracy Hall               F-E   4 3658       0     3682 3701    0     0     0         0   3697        0   14738         3684.5
   6  JACQUELINE LEWIS         F-E   2    0       0        0    0    0     0  3716         0      0     3755    7471         3735.5
   7  Barb Scatchard           F-E   2    0       0     3714    0    0  3741     0         0      0        0    7455         3727.5
   8  Jill Savege              F-E   2    0       0        0    0 3719     0  3732         0      0        0    7451         3725.5
   9  Sabina Valentine         F-E   1    0       0        0    0    0     0     0         0      0     3783    3783         3783.0
  10  Tara-Lee Marshall        F-E   1    0       0        0    0    0  3783     0         0      0        0    3783         3783.0
  11  Cori Lyons               F-E   1    0       0     3721    0    0     0     0         0      0        0    3721         3721.0

F20   Athlete                  CatRaceUBC  KamloopsNorShore PCT  Van  NB 1/2Peach Squamish  CB     Kelowna  Score   Avg / counted race
   1  Christine Martindale     F20   7 3621    3664     3634    0 3607     0     0      3671   3668     3654   14657         3664.3
   2  Tara Mauro               F20   4 3629       0     3650    0 3642     0     0         0      0     3681   14615         3653.8
   3  Anne-Marie Baribeau      F20   6 3617       0     3569    0 3614     0     0      3667   3650     3675   14609         3652.3
   4  JENNIFER BROWN           F20   4    0       0        0 3598 3595     0     0         0   3593     3659   14447         3611.8
   5  Sheryl Preston           F20   6 3563       0     3521    0 3503     0  3565      3596   3624        0   14348         3587.0
   6  Josephine Hetyei         F20   4 3622       0        0    0 3518  3628  3570         0      0        0   14338         3584.5
   7  Tiffany Fenton           F20   4    0       0     3556    0 3526     0     0      3621   3595        0   14298         3574.5
   8  Linda Chramosta          F20   4    0       0     3530    0 3496     0     0      3530      0     3591   14147         3536.8
   9  Carolyn Murray           F20   3 3672       0        0    0 3681     0     0         0      0     3722   11075         3691.7
  10  LINDSEY Close            F20   3    0       0        0 3477    0     0  3458         0      0     3588   10523         3507.7
  11  BECKY Davis              F20   3    0       0        0 3462    0     0  3426         0      0     3526   10414         3471.3
  12  Nicole Gray              F20   2 3562       0        0    0    0     0     0         0      0     3663    7225         3612.5
  13  Heather Kerr             F20   2 3577       0        0    0    0     0     0      3637      0        0    7214         3607.0
  14  Jacquie Trudeau          F20   2 3585       0     3609    0    0     0     0         0      0        0    7194         3597.0
  15  JENNIFER BISSON          F20   2    0       0        0 3597    0  3585     0         0      0        0    7182         3591.0
  16  Brooklyn Davis           F20   2    0       0        0    0    0     0     0      3524   3563        0    7087         3543.5
  17  Kimberly Mclean          F20   2    0       0     3494    0 3512     0     0         0      0        0    7006         3503.0
  18  Chelsea Smith            F20   2    0    3481     3520    0    0     0     0         0      0        0    7001         3500.5
  19  Sharon Bennet            F20   2 3532       0        0    0    0     0  3469         0      0        0    7001         3500.5
  20  PAULA KOELINK            F20   2    0       0        0 3366    0     0     0         0      0     3581    6947         3473.5
  21  SARAH ROBSON             F20   2    0       0        0    0    0     0  3348         0      0     3473    6821         3410.5
  22  Christina Johnson        F20   2    0       0     3327    0    0     0     0         0      0     3446    6773         3386.5
  23  Emily Nixon              F20   2    0       0        0    0    0     0     0      3365   3369        0    6734         3367.0
  24  Jennifer Farrell         F20   2    0       0     3270    0    0     0     0         0   3402        0    6672         3336.0
  25  Pauline Li               F20   1    0       0        0    0    0     0     0         0      0     3706    3706         3706.0
  26  Sonia Sullivan           F20   1    0       0        0    0    0     0     0         0      0     3701    3701         3701.0
  27  Gillian Moody            F20   1    0       0        0    0    0  3680     0         0      0        0    3680         3680.0
  28  Kathleen Jones           F20   1    0       0        0    0    0  3673     0         0      0        0    3673         3673.0
  29  Marilyn Chychota         F20   1    0       0        0    0    0     0     0         0      0     3662    3662         3662.0
  30  Sarah Stewart            F20   1    0       0        0    0    0     0     0         0      0     3630    3630         3630.0
  31  Jessica Hannah           F20   1    0       0        0    0    0     0     0         0      0     3625    3625         3625.0
  32  Elysa Casselman          F20   1 3615       0        0    0    0     0     0         0      0        0    3615         3615.0
  33  Kathy Eggenberger        F20   1 3611       0        0    0    0     0     0         0      0        0    3611         3611.0
  34  Candice Lynn Odgers      F20   1 3600       0        0    0    0     0     0         0      0        0    3600         3600.0
  35  KELENA LINEHAM           F20   1    0       0        0 3595    0     0     0         0      0        0    3595         3595.0
  36  Nicole Miller            F20   1    0       0        0    0    0     0     0         0      0     3592    3592         3592.0
  37  Kim Leviton              F20   1    0       0        0    0    0  3584     0         0      0        0    3584         3584.0
  38  Penny Lidstone           F20   1    0       0     3584    0    0     0     0         0      0        0    3584         3584.0
  39  Olvia Bornik             F20   1    0       0        0    0    0     0     0         0   3582        0    3582         3582.0
  40  Rebecca Jane Harding-AdamF20   1 3581       0        0    0    0     0     0         0      0        0    3581         3581.0
  41  jennifer maclean         F20   1    0       0        0 3577    0     0     0         0      0        0    3577         3577.0
  42  Laurie Krista Block      F20   1 3577       0        0    0    0     0     0         0      0        0    3577         3577.0
  43  Jane Pontus              F20   1 3573       0        0    0    0     0     0         0      0        0    3573         3573.0
  44  Megan McNeil             F20   1 3571       0        0    0    0     0     0         0      0        0    3571         3571.0
  45  Sarah Campbell Tennant   F20   1 3565       0        0    0    0     0     0         0      0        0    3565         3565.0
  46  Katie Ricker             F20   1 3564       0        0    0    0     0     0         0      0        0    3564         3564.0
  47  April Richardson         F20   1    0       0        0    0    0     0     0         0      0     3557    3557         3557.0
  48  Caroline Cooksley        F20   1 3556       0        0    0    0     0     0         0      0        0    3556         3556.0
  49  Michelle Smith           F20   1    0       0        0    0    0     0     0         0      0     3550    3550         3550.0
  50  Jenn Walker              F20   1    0       0     3548    0    0     0     0         0      0        0    3548         3548.0
  51  Meghan Elizabeth RoushornF20   1 3548       0        0    0    0     0     0         0      0        0    3548         3548.0
  52  Sarah Stoffelsma         F20   1 3544       0        0    0    0     0     0         0      0        0    3544         3544.0
  53  Jill Wiwcharuk           F20   1 3542       0        0    0    0     0     0         0      0        0    3542         3542.0
  54  Kristen McKay            F20   1    0       0        0    0    0     0     0         0      0     3541    3541         3541.0
  55  Katrina Anne Sovio       F20   1 3536       0        0    0    0     0     0         0      0        0    3536         3536.0
  56  Julie Peneleton          F20   1    0       0        0    0    0  3534     0         0      0        0    3534         3534.0
  57  Robyn Lianne Atwell      F20   1 3531       0        0    0    0     0     0         0      0        0    3531         3531.0
  58  Maggie Phillips          F20   1    0       0        0    0    0     0     0      3530      0        0    3530         3530.0
  59  Emily Lynn Kneeland      F20   1 3528       0        0    0    0     0     0         0      0        0    3528         3528.0
  60  Kristine Burden          F20   1    0    3525        0    0    0     0     0         0      0        0    3525         3525.0
  61  Jody Suzanne Weir        F20   1 3515       0        0    0    0     0     0         0      0        0    3515         3515.0
  62  Caitlin Bever            F20   1    0       0        0    0    0     0     0         0   3512        0    3512         3512.0
  63  Colleen Fisher           F20   1    0       0        0    0    0     0     0         0   3511        0    3511         3511.0
  64  Karen Elizabeth Ogilvie  F20   1 3508       0        0    0    0     0     0         0      0        0    3508         3508.0
  65  Jennifer Christina SawrenF20   1 3504       0        0    0    0     0     0         0      0        0    3504         3504.0
  66  Lora Dingle              F20   1    0       0        0    0    0     0     0         0      0     3504    3504         3504.0
  67  Amy Louise Haysom        F20   1 3499       0        0    0    0     0     0         0      0        0    3499         3499.0
  68  Jessica Marie Paterson   F20   1 3499       0        0    0    0     0     0         0      0        0    3499         3499.0
  69  Sue Spruston             F20   1    0       0        0    0    0     0     0         0   3499        0    3499         3499.0
  70  Katherine Heather Carr   F20   1 3498       0        0    0    0     0     0         0      0        0    3498         3498.0
  71  Lisa Lange               F20   1    0       0        0    0 3490     0     0         0      0        0    3490         3490.0
  72  Diana Bladon             F20   1 3487       0        0    0    0     0     0         0      0        0    3487         3487.0
  73  DANA MARIE KOLOSOFF      F20   1    0       0        0 3483    0     0     0         0      0        0    3483         3483.0
  74  Helen Butt               F20   1 3482       0        0    0    0     0     0         0      0        0    3482         3482.0
  75  Carrie Williamson        F20   1    0       0        0    0    0  3480     0         0      0        0    3480         3480.0
  76  KERRI EDISON             F20   1    0       0        0    0    0     0  3476         0      0        0    3476         3476.0
  77  Shannon McComb           F20   1    0       0        0    0    0     0     0         0      0     3475    3475         3475.0
  78  Jodi Meacher             F20   1    0       0     3474    0    0     0     0         0      0        0    3474         3474.0
  79  Fern Von Der Porten      F20   1 3473       0        0    0    0     0     0         0      0        0    3473         3473.0
  80  Michael Lauren Oatway    F20   1 3473       0        0    0    0     0     0         0      0        0    3473         3473.0
  81  Jamie Lewis              F20   1 3465       0        0    0    0     0     0         0      0        0    3465         3465.0
  82  Rachel Moore             F20   1    0       0        0    0    0     0     0         0   3462        0    3462         3462.0
  83  Andrea Hana Safertal     F20   1 3459       0        0    0    0     0     0         0      0        0    3459         3459.0
  84  Melissa Pratt            F20   1 3459       0        0    0    0     0     0         0      0        0    3459         3459.0
  85  Sarah Jane Fraser        F20   1 3459       0        0    0    0     0     0         0      0        0    3459         3459.0
  86  Valerie Wicentowich      F20   1 3459       0        0    0    0     0     0         0      0        0    3459         3459.0
  87  Brionie Ann Brown        F20   1 3451       0        0    0    0     0     0         0      0        0    3451         3451.0
  88  Leslie Fisher            F20   1    0       0        0    0    0     0     0         0   3449        0    3449         3449.0
  89  Rebekah Lawson           F20   1 3448       0        0    0    0     0     0         0      0        0    3448         3448.0
  90  Mary Ann Kym             F20   1    0       0        0    0    0     0     0      3431      0        0    3431         3431.0
  91  Heather Dawn Schurman    F20   1 3429       0        0    0    0     0     0         0      0        0    3429         3429.0
  92  Ye Nguyen                F20   1    0       0        0    0    0  3423     0         0      0        0    3423         3423.0
  93  Lise Matzke              F20   1 3418       0        0    0    0     0     0         0      0        0    3418         3418.0
  94  Michelle Jones           F20   1    0       0     3415    0    0     0     0         0      0        0    3415         3415.0
  95  Andrea Lynn Petryk       F20   1 3414       0        0    0    0     0     0         0      0        0    3414         3414.0
  96  Trish Hanson             F20   1    0    3406        0    0    0     0     0         0      0        0    3406         3406.0
  97  Megan Simmer             F20   1    0       0     3399    0    0     0     0         0      0        0    3399         3399.0
  98  Briana Emily Illingworth F20   1 3394       0        0    0    0     0     0         0      0        0    3394         3394.0
  99  Jennifer Ann Kask        F20   1 3390       0        0    0    0     0     0         0      0        0    3390         3390.0
 100  Sarah Choiselat          F20   1    0       0     3389    0    0     0     0         0      0        0    3389         3389.0
 101  Mia Danielle Sarbit      F20   1 3372       0        0    0    0     0     0         0      0        0    3372         3372.0
 102  Christine Roanne StoochnoF20   1 3363       0        0    0    0     0     0         0      0        0    3363         3363.0
 103  Selena McBride           F20   1    0       0        0    0    0     0     0         0   3361        0    3361         3361.0
 104  Caren Scott              F20   1    0    3355        0    0    0     0     0         0      0        0    3355         3355.0
 105  Kim Priebe               F20   1    0       0        0    0    0     0     0         0      0     3354    3354         3354.0
 106  Lindsay Patricia Waite   F20   1 3354       0        0    0    0     0     0         0      0        0    3354         3354.0
 107  Sarah Mulhall            F20   1 3354       0        0    0    0     0     0         0      0        0    3354         3354.0
 108  Lindsay Lemon            F20   1    0    3353        0    0    0     0     0         0      0        0    3353         3353.0
 109  Claire Margaret Davis    F20   1 3352       0        0    0    0     0     0         0      0        0    3352         3352.0
 110  Kris Castle              F20   1 3349       0        0    0    0     0     0         0      0        0    3349         3349.0
 111  Brit Bjornsen            F20   1 3345       0        0    0    0     0     0         0      0        0    3345         3345.0
 112  Kathryn Louise FairweatheF20   1 3345       0        0    0    0     0     0         0      0        0    3345         3345.0
 113  Kimberley Janneke Beare  F20   1 3337       0        0    0    0     0     0         0      0        0    3337         3337.0
 114  Karen Anne Cheng         F20   1 3330       0        0    0    0     0     0         0      0        0    3330         3330.0
 115  Kristina Keating         F20   1    0       0     3320    0    0     0     0         0      0        0    3320         3320.0
 116  Jennifer Markoff         F20   1    0       0        0    0    0     0     0         0      0     3318    3318         3318.0
 117  Kimberly Lemieux         F20   1 3314       0        0    0    0     0     0         0      0        0    3314         3314.0
 118  AMANDA WOLFE             F20   1    0       0        0    0    0     0  3305         0      0        0    3305         3305.0
 119  LESLEY PRATT             F20   1    0       0        0    0    0     0  3303         0      0        0    3303         3303.0
 120  Peggy Liu                F20   1    0       0        0    0    0     0     0         0   3300        0    3300         3300.0
 121  Megan Quek               F20   1 3291       0        0    0    0     0     0         0      0        0    3291         3291.0
 122  Tina Tessovitch          F20   1    0    3288        0    0    0     0     0         0      0        0    3288         3288.0
 123  Judy Hayashi             F20   1    0       0     3283    0    0     0     0         0      0        0    3283         3283.0
 124  Andrea Yeung             F20   1 3282       0        0    0    0     0     0         0      0        0    3282         3282.0
 125  Dana Nicole Staritt      F20   1 3281       0        0    0    0     0     0         0      0        0    3281         3281.0
 126  Diane Foley              F20   1    0    3281        0    0    0     0     0         0      0        0    3281         3281.0
 127  Theresa Rea              F20   1    0    3276        0    0    0     0     0         0      0        0    3276         3276.0
 128  Catherine Margaret Cowan F20   1 3275       0        0    0    0     0     0         0      0        0    3275         3275.0
 129  Nancy Cole               F20   1    0       0        0    0    0     0     0         0   3265        0    3265         3265.0
 130  Tracy Vines              F20   1 3263       0        0    0    0     0     0         0      0        0    3263         3263.0
 131  Kelly Elliott            F20   1 3206       0        0    0    0     0     0         0      0        0    3206         3206.0
 132  Amy Sidwell              F20   1    0       0     3199    0    0     0     0         0      0        0    3199         3199.0
 133  Cathleen Tatum           F20   1 3175       0        0    0    0     0     0         0      0        0    3175         3175.0
 134  Kirsten Russell          F20   1    0    3172        0    0    0     0     0         0      0        0    3172         3172.0
 135  Georgina Mitro           F20   1    0       0     3117    0    0     0     0         0      0        0    3117         3117.0
 136  Bree Marshall            F20   1 3078       0        0    0    0     0     0         0      0        0    3078         3078.0
 137  Colleen Klassen          F20   1    0    3000        0    0    0     0     0         0      0        0    3000         3000.0

F25   Athlete                  CatRaceUBC  KamloopsNorShore PCT  Van  NB 1/2Peach Squamish  CB     Kelowna  Score   Avg / counted race
   1  Kelly Wilcox             F25   4 3625       0        0    0 3644  3688     0      3681      0        0   14657         3664.3
   2  Cindy Blochl             F25   4 3629       0     3669    0 3642  3694     0         0      0        0   14647         3661.8
   3  Anita Fenton             F25   5 3576    3650     3623    0    0  3633     0      3661      0        0   14567         3641.8
   4  Tasha Sawatsky           F25   5 3630       0     3603 3643    0  3664  3622         0      0        0   14559         3639.8
   5  Lara Butterworth         F25   4    0       0     3484    0    0  3665  3623      3659      0        0   14431         3607.8
   6  Nikki Layton             F25   4    0       0     3562    0 3564     0     0      3651      0     3634   14413         3603.3
   7  Mischa Neumann           F25   4    0       0        0    0    0  3544     0      3600   3607     3644   14395         3598.8
   8  Anne Lewandowski         F25   4    0       0     3550    0    0  3617  3565      3643      0        0   14375         3593.8
   9  Heather White            F25   5    0       0     3564    0 3540     0  3576         0   3573     3660   14373         3593.3
  10  Angela Azzi              F25   4    0       0     3589    0 3502     0  3562         0      0     3651   14304         3576.0
  11  Catherine Hamilton       F25   4 3576       0        0 3579 3540  3589     0         0      0        0   14284         3571.0
  12  Heather Feeney           F25   5 3503       0     3549    0 3493  3587     0      3579      0        0   14218         3554.5
  13  Elizabeth Krawchuk       F25   4 3492       0        0 3544    0  3537  3542         0      0        0   14115         3528.8
  14  Gillian Bakker           F25   3    0       0        0 3694 3681  3739     0         0      0        0   11114         3704.7
  15  Gillian Walker           F25   3 3689       0        0    0 3669     0  3632         0      0        0   10990         3663.3
  16  Lara Penno               F25   3 3592       0        0    0 3631     0     0         0      0     3687   10910         3636.7
  17  Gayle Heinrich           F25   3    0    3578     3641    0    0     0     0      3608      0        0   10827         3609.0
  18  Nadia Burelli            F25   3    0       0     3540    0    0     0     0      3632   3636        0   10808         3602.7
  19  Lindsay Newcomb          F25   3    0       0        0    0 3525     0     0      3591   3590        0   10706         3568.7
  20  Paula Hunter             F25   3 3483       0     3563    0    0     0     0      3546      0        0   10592         3530.7
  21  ANNIE Lalancette         F25   3    0       0        0 3481 3475     0  3480         0      0        0   10436         3478.7
  22  Kimberly Tulloch         F25   3 3447    3443        0 3435    0     0     0         0      0        0   10325         3441.7
  23  Alison Marchant          F25   3 3337       0     3414    0    0  3519     0         0      0        0   10270         3423.3
  24  Dianne Entwistle         F25   3    0       0     3288    0 3074     0     0      3260      0        0    9622         3207.3
  25  Corinne Liedtke          F25   2    0       0        0    0    0  3711     0         0   3696        0    7407         3703.5
  26  Christina Baily          F25   2    0       0        0    0 3676  3709     0         0      0        0    7385         3692.5
  27  rhonda callender         F25   2    0       0        0 3678    0  3697     0         0      0        0    7375         3687.5
  28  Christy Jacques          F25   2 3593       0        0    0    0     0     0         0      0     3697    7290         3645.0
  29  Danielle Hughes          F25   2 3613       0        0    0    0  3662     0         0      0        0    7275         3637.5
  30  EMILY GONZALES           F25   2    0       0        0 3612    0  3647     0         0      0        0    7259         3629.5
  31  Carolyn Wick             F25   2 3567       0        0    0    0  3638     0         0      0        0    7205         3602.5
  32  SHERRI WADE              F25   2    0       0        0 3549    0  3641     0         0      0        0    7190         3595.0
  33  Liz Hargreaves           F25   2 3587       0        0 3601    0     0     0         0      0        0    7188         3594.0
  34  Cynthia Wonham           F25   2 3580    3581        0    0    0     0     0         0      0        0    7161         3580.5
  35  JENNY STEWART            F25   2    0       0        0 3544    0     0     0         0      0     3595    7139         3569.5
  36  Imelda Wong              F25   2    0       0        0    0 3553  3542     0         0      0        0    7095         3547.5
  37  Kristen Duncan           F25   2 3477       0        0    0    0  3602     0         0      0        0    7079         3539.5
  38  ANN PATRICK              F25   2    0       0        0 3523    0     0  3530         0      0        0    7053         3526.5
  39  Sherri Smith             F25   2 3487       0        0    0    0  3508     0         0      0        0    6995         3497.5
  40  TANA BULLOCK             F25   2    0       0        0 3500    0  3486     0         0      0        0    6986         3493.0
  41  Shelley Movold           F25   2 3433       0     3470    0    0     0     0         0      0        0    6903         3451.5
  42  Vesna Hozjan             F25   2    0       0        0    0 3383  3519     0         0      0        0    6902         3451.0
  43  Linda Hanson             F25   2    0       0     3452    0    0     0     0         0   3430        0    6882         3441.0
  44  TARA-LEIGH CAIN          F25   2    0       0        0 3429    0     0  3432         0      0        0    6861         3430.5
  45  DEBBIE CAUDWELL          F25   2    0       0        0 3395    0  3460     0         0      0        0    6855         3427.5
  46  Katherine Wreford        F25   2 3425       0     3425    0    0     0     0         0      0        0    6850         3425.0
  47  Wendy Mills              F25   2 3400       0     3442    0    0     0     0         0      0        0    6842         3421.0
  48  Anne-Marie Lavallee      F25   2 3356       0     3485    0    0     0     0         0      0        0    6841         3420.5
  49  Janet Ready              F25   2 3419       0        0    0    0     0     0      3419      0        0    6838         3419.0
  50  Julie Larche             F25   2 3357       0        0 3428    0     0     0         0      0        0    6785         3392.5
  51  Valerie McTavish         F25   2 3438       0        0    0    0     0  3345         0      0        0    6783         3391.5
  52  Sharon Tse               F25   2    0       0     3391    0 3378     0     0         0      0        0    6769         3384.5
  53  Divi Chandna             F25   2    0       0        0    0    0     0     0      3407   3359        0    6766         3383.0
  54  Teresa Barker            F25   2 3331       0        0    0    0     0     0         0      0     3402    6733         3366.5
  55  Tina-Marie Bradford      F25   2 3387       0        0    0    0  3313     0         0      0        0    6700         3350.0
  56  Bonnie Wilson            F25   2 3294       0        0 3375    0     0     0         0      0        0    6669         3334.5
  57  Debbie Chow              F25   2 3318       0     3338    0    0     0     0         0      0        0    6656         3328.0
  58  Melissa Spooner          F25   1    0       0        0    0    0     0     0         0   3778        0    3778         3778.0
  59  Cheryl Murphy            F25   1    0       0        0    0    0  3756     0         0      0        0    3756         3756.0
  60  Kim Sorenson             F25   1    0       0        0    0    0     0     0         0      0     3753    3753         3753.0
  61  Rachel Playfair          F25   1    0       0        0    0    0     0     0         0      0     3746    3746         3746.0
  62  Justine White            F25   1    0       0        0    0    0  3727     0         0      0        0    3727         3727.0
  63  Susan Barnes             F25   1    0       0        0    0    0     0     0         0      0     3706    3706         3706.0
  64  Deanna McMullen          F25   1    0       0        0    0    0     0     0         0      0     3687    3687         3687.0
  65  Jane Vitkuske            F25   1    0       0        0    0    0  3681     0         0      0        0    3681         3681.0
  66  Erin Down                F25   1    0       0        0    0    0     0     0         0      0     3679    3679         3679.0
  67  Nancy Hill               F25   1    0       0        0    0    0     0     0         0      0     3666    3666         3666.0
  68  Katrina Bencsics         F25   1    0       0        0    0    0     0     0         0      0     3664    3664         3664.0
  69  Robin Lyon               F25   1    0       0        0    0    0  3650     0         0      0        0    3650         3650.0
  70  Andrea Wiebe             F25   1    0       0        0    0    0     0     0         0      0     3648    3648         3648.0
  71  Christine Fletcher       F25   1    0       0        0    0    0     0     0         0      0     3646    3646         3646.0
  72  Jodi Birdsong            F25   1    0       0        0    0    0     0     0         0   3644        0    3644         3644.0
  73  TANIA CORBETT            F25   1    0       0        0    0    0     0  3642         0      0        0    3642         3642.0
  74  Kim Ligman               F25   1    0       0        0    0    0  3636     0         0      0        0    3636         3636.0
  75  Alexis McCulloch         F25   1    0       0        0    0    0     0     0         0      0     3630    3630         3630.0
  76  Tricia Underwood         F25   1 3619       0        0    0    0     0     0         0      0        0    3619         3619.0
  77  Shelley Turner           F25   1    0       0        0    0    0  3613     0         0      0        0    3613         3613.0
  78  Rebecca Marshall         F25   1 3600       0        0    0    0     0     0         0      0        0    3600         3600.0
  79  Dannica Stevenson        F25   1    0       0        0    0    0     0     0         0      0     3598    3598         3598.0
  80  Kristine Smith           F25   1    0       0        0    0    0     0     0         0      0     3597    3597         3597.0
  81  Nadine Caron             F25   1    0       0        0    0 3597     0     0         0      0        0    3597         3597.0
  82  Shannon Johnson          F25   1    0       0        0 3592    0     0     0         0      0        0    3592         3592.0
  83  Jennifer Parker          F25   1    0       0        0    0    0     0     0         0      0     3584    3584         3584.0
  84  Lorinda Moore            F25   1    0       0        0    0    0     0     0         0      0     3574    3574         3574.0
  85  HAYLEY BOUCHER           F25   1    0       0        0    0    0     0  3571         0      0        0    3571         3571.0
  86  Alison Campbell          F25   1    0       0        0    0    0     0     0         0      0     3563    3563         3563.0
  87  Dagmar Dyck              F25   1    0       0        0    0    0     0     0         0      0     3558    3558         3558.0
  88  Pamela Walker            F25   1 3557       0        0    0    0     0     0         0      0        0    3557         3557.0
  89  Michelle Burr            F25   1    0       0        0    0    0     0     0         0   3548        0    3548         3548.0
  90  Beatrix E Beisner        F25   1 3546       0        0    0    0     0     0         0      0        0    3546         3546.0
  91  Selena Lawrie            F25   1 3542       0        0    0    0     0     0         0      0        0    3542         3542.0
  92  Katherine McGuiness      F25   1    0       0        0    0    0     0     0         0      0     3541    3541         3541.0
  93  Tracy Fowle              F25   1    0       0        0    0    0  3539     0         0      0        0    3539         3539.0
  94  Melanie Higgins          F25   1 3537       0        0    0    0     0     0         0      0        0    3537         3537.0
  95  Joanne Gilchrist         F25   1 3536       0        0    0    0     0     0         0      0        0    3536         3536.0
  96  ALANNA HUARD             F25   1    0       0        0    0    0     0  3525         0      0        0    3525         3525.0
  97  Patti Rodgers            F25   1    0       0        0    0    0  3522     0         0      0        0    3522         3522.0
  98  Heather Posno            F25   1 3520       0        0    0    0     0     0         0      0        0    3520         3520.0
  99  Sandy Wilson             F25   1    0       0        0    0    0     0     0         0   3517        0    3517         3517.0
 100  Valerie Dyck             F25   1    0       0        0    0    0     0     0         0   3515        0    3515         3515.0
 101  Carlene Montgomery       F25   1    0       0        0    0    0     0     0         0   3509        0    3509         3509.0
 102  Judith Bertrand          F25   1    0       0     3508    0    0     0     0         0      0        0    3508         3508.0
 103  Anne Lalancette          F25   1    0       0        0    0    0     0     0         0   3499        0    3499         3499.0
 104  Svava Thorsteinson       F25   1    0    3499        0    0    0     0     0         0      0        0    3499         3499.0
 105  Sarah Walls              F25   1    0       0        0    0    0  3497     0         0      0        0    3497         3497.0
 106  Christine Brown          F25   1    0       0        0    0    0     0     0         0      0     3495    3495         3495.0
