1999 New Balance - Forerunners Provincial Triathlon Series
Series Standings
May 2, 1999
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F-Elite
1 Lara Tyler F-E 2 3723 3707 7430 3715.0
2 Kristen Hargraves F-E 2 3689 3729 7418 3709.0
3 Kristine Lesley Chambers F-E 1 3704 0 3704 3703.7
4 Michelle Reaume F-E 1 3674 0 3674 3674.4
5 Tracey Kerr F-E 1 0 3648 3648 3647.6
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F--19
1 Kelly Geisheimer F-- 2 3672 3723 7395 3697.6
2 Alicia Kay F-- 1 3628 0 3628 3627.8
3 Jennifer Andrews F-- 1 3521 0 3521 3521.0
4 Steph Abegg F-- 1 3502 0 3502 3501.7
5 Pamela Bennett F-- 1 3502 0 3502 3501.6
6 Ka-Hay Law F-- 1 3501 0 3501 3501.1
7 Alice Fletcher F-- 1 3464 0 3464 3463.9
8 Robyn Joyce F-- 1 3454 0 3454 3454.1
9 Estee Clifford F-- 1 3429 0 3429 3428.5
10 Amanda Blue F-- 1 0 3419 3419 3419.4
11 Alia Shah F-- 1 3415 0 3415 3415.4
12 Amie Linda Dmytryshyn F-- 1 3374 0 3374 3373.7
13 Alaina Pirie F-- 1 0 3357 3357 3356.9
14 Sara Lynda Gilbert F-- 1 3351 0 3351 3351.1
15 Allison Blue F-- 1 0 3336 3336 3336.3
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F20-24
1 Christine Martindale F20 2 3621 3664 7285 3642.6
2 Carolyn Murray F20 1 3672 0 3672 3671.9
3 Tara Ann Mauro F20 1 3629 0 3629 3628.9
4 Josephine Candy Hetyei F20 1 3622 0 3622 3621.7
5 Anne-Marie Baribeau F20 1 3617 0 3617 3617.0
6 Elysa Casselman F20 1 3615 0 3615 3615.2
7 Kathy Eggenberger F20 1 3611 0 3611 3611.3
8 Candice Lynn Odgers F20 1 3600 0 3600 3600.0
9 Jacquie Trudeau F20 1 3585 0 3585 3584.9
10 Rebecca Jane Harding-Adam F20 1 3581 0 3581 3581.0
11 Laurie Krista Block F20 1 3577 0 3577 3577.2
12 Heather Marie Kerr F20 1 3577 0 3577 3576.7
13 Jane Pontus F20 1 3573 0 3573 3573.3
14 Megan McNeil F20 1 3571 0 3571 3570.6
15 Sarah Campbell Tennant F20 1 3565 0 3565 3564.9
16 Katie Ricker F20 1 3564 0 3564 3564.4
17 Sheryl Preston F20 1 3563 0 3563 3563.4
18 Nicole Gray F20 1 3562 0 3562 3561.7
19 Caroline Cooksley F20 1 3556 0 3556 3556.0
20 Meghan Elizabeth Roushorn F20 1 3548 0 3548 3547.7
21 Sarah StofF-Esma F20 1 3544 0 3544 3543.5
22 Jill Wiwcharuk F20 1 3542 0 3542 3541.8
23 Katrina Anne Sovio F20 1 3536 0 3536 3536.1
24 Sharon Mary Bennett F20 1 3532 0 3532 3532.4
25 Robyn Lianne Atwell F20 1 3531 0 3531 3530.9
26 Emily Lynn Kneeland F20 1 3528 0 3528 3527.9
27 Kristine Burden F20 1 0 3525 3525 3525.2
28 Jody Suzanne Weir F20 1 3515 0 3515 3514.8
29 Karen Elizabeth Ogilvie F20 1 3508 0 3508 3507.8
30 Jennifer Christina Sawren F20 1 3504 0 3504 3503.8
31 Amy Louise Haysom F20 1 3499 0 3499 3499.2
32 Jessica Marie Paterson F20 1 3499 0 3499 3499.2
33 Katherine Heather Carr F20 1 3498 0 3498 3498.2
34 Elizabeth Krawchuk F20 1 3492 0 3492 3491.9
35 Diana Bladon F20 1 3487 0 3487 3486.8
36 Helen Butt F20 1 3482 0 3482 3482.3
37 Chelsea Smith F20 1 0 3481 3481 3480.7
38 Fern Von Der Porten F20 1 3473 0 3473 3472.9
39 Michael Lauren Oatway F20 1 3473 0 3473 3472.9
40 Jamie Lewis F20 1 3465 0 3465 3465.2
41 Melissa Pratt F20 1 3459 0 3459 3459.3
42 Andrea Hana Safertal F20 1 3459 0 3459 3459.0
43 Sarah Jane Fraser F20 1 3459 0 3459 3458.8
44 Valerie Wicentowich F20 1 3459 0 3459 3458.5
45 Brionie Ann Brown F20 1 3451 0 3451 3450.5
46 Rebekah Lawson F20 1 3448 0 3448 3447.6
47 Heather Dawn Schurman F20 1 3429 0 3429 3428.5
48 Lise Matzke F20 1 3418 0 3418 3417.8
49 Andrea Lynn Petryk F20 1 3414 0 3414 3413.9
50 Trish Hanson F20 1 0 3406 3406 3406.1
51 Briana Emily Illingworth F20 1 3394 0 3394 3394.1
52 Jennifer Ann Kask F20 1 3390 0 3390 3389.8
53 Mia Danielle Sarbit F20 1 3372 0 3372 3372.0
54 Christine Roanne Stoochno F20 1 3363 0 3363 3362.5
55 Caren Scott F20 1 0 3355 3355 3355.4
56 Lindsay Patricia Waite F20 1 3354 0 3354 3354.1
57 Sarah Mulhall F20 1 3354 0 3354 3353.6
58 Lindsay Lemon F20 1 0 3353 3353 3353.0
59 Claire Margaret Davis F20 1 3352 0 3352 3351.7
60 Kris Castle F20 1 3349 0 3349 3349.1
61 Brit Bjornsen F20 1 3345 0 3345 3345.2
62 Kathryn Louise Fairweathe F20 1 3345 0 3345 3345.2
63 Kimberley Janneke Beare F20 1 3337 0 3337 3336.8
64 Karen Anne Cheng F20 1 3330 0 3330 3329.6
65 Kimberly Lemieux F20 1 3314 0 3314 3314.4
66 Megan Quek F20 1 3291 0 3291 3291.4
67 Tina Tessovitch F20 1 0 3288 3288 3288.2
68 Andrea Yeung F20 1 3282 0 3282 3281.9
69 Diane Foley F20 1 0 3281 3281 3281.0
70 Dana Nicole Staritt F20 1 3281 0 3281 3280.7
71 Theresa Rea F20 1 0 3276 3276 3276.3
72 Catherine Margaret Cowan F20 1 3275 0 3275 3274.7
73 Tracy Vines F20 1 3263 0 3263 3263.1
74 Kelly Elliott F20 1 3206 0 3206 3206.1
75 Cathleen Tatum F20 1 3175 0 3175 3175.1
76 Kirsten Russell F20 1 0 3172 3172 3172.3
77 Bree Marshall F20 1 3078 0 3078 3077.7
78 Colleen Klassen F20 1 0 3000 3000 3000.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F25-29
1 Anita Fenton F25 2 3576 3650 7226 3613.0
2 Cynthia Wonham F25 2 3580 3581 7161 3580.5
3 Gill Walker F25 1 3689 0 3689 3689.3
4 Tracy Hall F25 1 3658 0 3658 3658.3
5 Tasha Sawatsky F25 1 3630 0 3630 3630.3
6 Cindy Blochl F25 1 3629 0 3629 3629.3
7 Kelly Wilcox F25 1 3625 0 3625 3625.1
8 Tricia Underwood F25 1 3619 0 3619 3618.6
9 Danielle Hughes F25 1 3613 0 3613 3613.4
10 Rebecca Marshall F25 1 3600 0 3600 3599.6
11 Christy Jacques F25 1 3593 0 3593 3593.2
12 Lara Penno F25 1 3592 0 3592 3591.6
13 Liz Hargreaves F25 1 3587 0 3587 3586.5
14 Gayle Heinrich F25 1 0 3578 3578 3578.4
15 Catherine Hamilton F25 1 3576 0 3576 3575.5
16 Carolyn Tanya Wick F25 1 3567 0 3567 3567.1
17 Pamela Walker F25 1 3557 0 3557 3556.7
18 Beatrix E Beisner F25 1 3546 0 3546 3546.2
19 Selena Lawrie F25 1 3542 0 3542 3542.0
20 Melanie Higgins F25 1 3537 0 3537 3537.4
21 Joanne Gilchrist F25 1 3536 0 3536 3535.8
22 Heather Posno F25 1 3520 0 3520 3519.8
23 Heather Feeney F25 1 3503 0 3503 3502.7
24 Svava Thorsteinson F25 1 0 3499 3499 3498.8
25 Birgitte Rickard F25 1 3494 0 3494 3494.2
26 Tammy Blundell F25 1 0 3494 3494 3494.2
27 Sherri Lynne Smith F25 1 3487 0 3487 3487.3
28 Kendall Cross F25 1 0 3487 3487 3486.7
29 Paula Hunter F25 1 3483 0 3483 3482.8
30 Joanna Kuys F25 1 3478 0 3478 3478.1
31 Kristen Duncan F25 1 3477 0 3477 3476.9
32 Miranda Smith F25 1 3474 0 3474 3474.1
33 Kathy Mathieu F25 1 0 3463 3463 3462.6
34 Brenda Mitchell F25 1 3454 0 3454 3453.6
35 Monique Trepanier F25 1 3444 0 3444 3443.8
36 Valerie McTavish F25 1 3438 0 3438 3437.6
37 Shelley Movold F25 1 3433 0 3433 3432.9
38 Katherine Wreford F25 1 3425 0 3425 3424.5
39 Melissa Lowenberg F25 1 0 3424 3424 3424.4
40 Marlo Anne McNaughton F25 1 3421 0 3421 3420.8
41 Debra Heywood F25 1 3420 0 3420 3420.1
42 Janet Ready F25 1 3419 0 3419 3419.1
43 Bonnie Blair F25 1 3416 0 3416 3416.4
44 Shelley Meegan Wood F25 1 3414 0 3414 3414.1
45 Wendy Mills F25 1 3400 0 3400 3400.2
46 Patricia Loewen F25 1 3400 0 3400 3399.8
47 Jennifer Dawkins F25 1 3385 0 3385 3385.3
48 Philippa Wasserberger F25 1 0 3380 3380 3379.5
49 Elana Penner F25 1 0 3379 3379 3378.8
50 Sophie Churiki F25 1 3367 0 3367 3367.2
51 Christy Thomas F25 1 0 3361 3361 3361.4
52 Julie Larche F25 1 3357 0 3357 3357.1
53 Anne-Marie Lavallee F25 1 3356 0 3356 3355.8
54 Vanessa Worthington F25 1 0 3339 3339 3338.7
55 Alison Marchant F25 1 3337 0 3337 3336.8
56 Carolyn Rosenczweig F25 1 3335 0 3335 3335.0
57 Veronique Auger F25 1 3333 0 3333 3332.6
58 Teresa Barker F25 1 3331 0 3331 3331.1
59 Denise Tade F25 1 0 3326 3326 3325.8
60 Tracy Plummer F25 1 3322 0 3322 3322.2
61 Andrea McCurrach F25 1 0 3320 3320 3320.3
62 Colleen Grounds F25 1 3318 0 3318 3318.4
63 Debbie Chow F25 1 3318 0 3318 3318.4
64 Lisa Wyn Gunn F25 1 3304 0 3304 3304.0
65 Deborah Orughu F25 1 3296 0 3296 3295.6
66 Bonnie Wilson F25 1 3294 0 3294 3293.8
67 Carmel Fehr F25 1 0 3286 3286 3285.8
68 Michelle Gross F25 1 3283 0 3283 3283.0
69 Bobbi Donison F25 1 3278 0 3278 3278.2
70 Carissa Elene Wells F25 1 3214 0 3214 3214.3
71 Nicole Jaswal F25 1 0 3187 3187 3186.5
72 Kari Marcyniuk F25 1 0 3157 3157 3156.7
73 Kendra Ellison F25 1 0 3000 3000 3000.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F30-34
1 Catherine Sayers F30 1 0 3659 3659 3658.5
2 Lynn Grenier F30 1 3642 0 3642 3642.4
3 Carol Tickner F30 1 3640 0 3640 3639.7
4 Donna Marzolf F30 1 0 3614 3614 3614.0
5 Wendy Gardner F30 1 0 3613 3613 3612.6
6 Sandra Foweraker F30 1 3611 0 3611 3611.0
7 Christine RosenF-Ed F30 1 3600 0 3600 3599.8
8 Catherine Yoell F30 1 3583 0 3583 3582.5
9 Prisca Reynolds F30 1 3567 0 3567 3567.3
10 Benita Leech F30 1 3565 0 3565 3565.1
11 Anna Desireau F30 1 0 3543 3543 3542.8
12 Andrea Schlieman F30 1 3540 0 3540 3539.8
13 Janine Benson F30 1 3532 0 3532 3531.9
14 Susan Reynolds F30 1 3529 0 3529 3529.4
15 Sarah Humphrey F30 1 0 3516 3516 3515.5
16 Kristine Kieszkowski F30 1 3500 0 3500 3499.7
17 Kursti Dale F30 1 3490 0 3490 3490.3
18 Emily Nakai F30 1 3488 0 3488 3487.8
19 Sarah Lowe F30 1 3488 0 3488 3487.8
20 Angela Jayne Arnold F30 1 3484 0 3484 3483.8
21 Susan Christie F30 1 3477 0 3477 3477.3
22 Rhonda Powrie F30 1 0 3474 3474 3474.4
23 Sandra Hooymans F30 1 3468 0 3468 3468.4
24 Lee Erickson F30 1 0 3450 3450 3449.8
25 Kathy Robertson-Little F30 1 3448 0 3448 3448.3
26 Michele Glen F30 1 3448 0 3448 3447.9
27 Donna Akers F30 1 0 3445 3445 3445.2
28 Kelian Armstrong F30 1 3440 0 3440 3439.7
29 Lynn Cheng F30 1 3439 0 3439 3438.9
30 Brenda Christensen F30 1 3428 0 3428 3427.7
31 Wendy Sullivan F30 1 3422 0 3422 3422.0
32 Lorna Bauer F30 1 3421 0 3421 3420.8
33 Karen Nakagawa F30 1 3417 0 3417 3416.8
34 Andrea Allen F30 1 3417 0 3417 3416.6
35 Jodie MacDonald F30 1 0 3404 3404 3404.1
36 Tina-Marie Bradford F30 1 3387 0 3387 3386.9
37 Deborah Egan F30 1 3356 0 3356 3355.8
38 Kathryn Strilchuk F30 1 3355 0 3355 3355.1
39 Michelle Webster F30 1 0 3355 3355 3354.8
40 Janet Southwell F30 1 0 3322 3322 3321.6
41 Kelly Dore F30 1 3312 0 3312 3311.7
42 Heather Egan F30 1 3307 0 3307 3306.5
43 Cindy Hendrickson F30 1 0 3225 3225 3224.7
44 Alison Draney F30 1 3175 0 3175 3175.3
45 Barb Waters F30 1 0 3000 3000 3000.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F35-39
1 Wendy Cook F35 1 0 3551 3551 3551.3
2 Cathy Thibault F35 1 0 3550 3550 3549.7
3 Lynn Strange F35 1 3533 0 3533 3532.9
4 Verena Von Bremen F35 1 0 3524 3524 3523.6
5 Libby O'Donnell F35 1 0 3522 3522 3521.7
6 Liana Beaudry F35 1 0 3495 3495 3494.6
7 Tracy Flavelle F35 1 3486 0 3486 3485.5
8 Lynda Piggin F35 1 0 3469 3469 3468.8
9 Teresa Toolsee F35 1 3468 0 3468 3467.7
10 Dawn Benwell F35 1 0 3466 3466 3465.6
11 Christine Massot-Simpson F35 1 3450 0 3450 3450.3
12 Chris Whyte F35 1 0 3447 3447 3447.3
13 Alison Dickson F35 1 3443 0 3443 3443.3
14 Sheila Boyd F35 1 0 3427 3427 3427.3
15 Gillian Stanley F35 1 0 3404 3404 3403.8
16 Jacquie Barry F35 1 3394 0 3394 3394.3
17 Linda Chow F35 1 3379 0 3379 3379.2
18 Jennifer Leong F35 1 3375 0 3375 3374.9
19 Joanne Dobrovolny F35 1 0 3367 3367 3366.7
20 Katherine Edwards F35 1 0 3364 3364 3363.8
21 Kim Everard F35 1 0 3351 3351 3351.4
22 Susan Pare F35 1 3349 0 3349 3348.6
23 Eve Wexler F35 1 3308 0 3308 3308.3
24 Monica Danon-Schaffer F35 1 3304 0 3304 3303.5
25 Lisa Carr F35 1 3296 0 3296 3296.4
26 Louise Marchand F35 1 3286 0 3286 3285.7
27 Gayle Wou F35 1 0 3275 3275 3275.3
28 Joey Cowden F35 1 3267 0 3267 3266.8
29 Deborah Woodley F35 1 3265 0 3265 3265.3
30 Laura Kalina F35 1 0 3251 3251 3250.6
31 Donna Durrant F35 1 3239 0 3239 3238.5
32 Shannon Wallis F35 1 0 3225 3225 3224.5
33 Arlene Hooper F35 1 0 3187 3187 3187.0
34 Darlene Petrie F35 1 0 3079 3079 3079.3
35 Rhonda Campbell F35 1 3063 0 3063 3062.6
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F40-44
1 Mary Slapiwski F40 1 3575 0 3575 3575.0
2 Celia Hoy F40 1 0 3520 3520 3520.4
3 Sharon Secord F40 1 3516 0 3516 3515.7
4 Jane Mastin F40 1 0 3503 3503 3502.8
5 Donna Hay F40 1 0 3478 3478 3477.5
6 Leah Cline F40 1 3474 0 3474 3474.3
7 Ann Diehl F40 1 0 3458 3458 3457.7
8 Lynda Crozier F40 1 3438 0 3438 3437.9
9 Patricia Archibald F40 1 0 3430 3430 3430.1
10 Lorraine Beese F40 1 3427 0 3427 3427.3
11 Sheila Symonds F40 1 3422 0 3422 3421.5
12 Alice Turkenburg F40 1 0 3394 3394 3393.8
13 Cathy Cumming F40 1 3380 0 3380 3380.1
14 Marthe Cormier F40 1 3362 0 3362 3362.3
15 Sheila Haggerstoni F40 1 3351 0 3351 3351.2
16 Cathy Hall-Patch F40 1 0 3324 3324 3324.3
17 Tara Makar F40 1 3321 0 3321 3321.2
18 Pushpa Chandra F40 1 3298 0 3298 3297.8
19 Debbie Schuurman F40 1 0 3294 3294 3294.0
20 Sharon Lonergan F40 1 0 3275 3275 3275.0
21 Luisa Fraser F40 1 0 3262 3262 3262.1
22 Browyn Ruth Hautala F40 1 3246 0 3246 3245.5
23 Mary Helton F40 1 0 3228 3228 3227.6
24 Janice Horner F40 1 0 3188 3188 3187.8
25 Leslie Bradley F40 1 3132 0 3132 3131.7
26 Gail Coriale F40 1 0 3043 3043 3043.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F45-49
1 Nikki Paterson F45 1 0 3596 3596 3596.3
2 Carol Peters F45 1 3559 0 3559 3558.7
3 Ann Hayes F45 1 3469 0 3469 3469.4
4 Diane Bryant F45 1 3448 0 3448 3448.4
5 Sandy Caswell F45 1 0 3429 3429 3429.0
6 Liz Walsh F45 1 3427 0 3427 3426.5
7 Jill Grant F45 1 3380 0 3380 3379.6
8 Gail Kipp F45 1 0 3325 3325 3324.6
9 Brenda Lightfoot F45 1 3297 0 3297 3297.1
10 Stephanie Hyde F45 1 0 3237 3237 3237.3
11 Allison Fulton F45 1 0 3227 3227 3226.8
12 Barbara Rainville F45 1 3200 0 3200 3200.1
13 Peggy Ament F45 1 3188 0 3188 3187.7
14 Nancy Everett F45 1 3050 0 3050 3049.7
15 Johanna Mramor F45 1 3000 0 3000 3000.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
F50++
1 Marjorie Milliken F50 1 0 3556 3556 3555.5
2 Loreen Barnett F50 1 3453 0 3453 3452.8
3 Bonny Ervin F50 1 3423 0 3423 3422.5
4 Naomi Pickrem F50 1 0 3422 3422 3422.0
5 Kim MacMillan F50 1 0 3380 3380 3380.4
6 Susan Poulton F50 1 3372 0 3372 3372.4
7 Linda Marguard F50 1 0 3348 3348 3347.5
8 Pat Kidd F50 1 3345 0 3345 3345.4
9 Lyn Jesse F50 1 0 3318 3318 3317.6
10 Valerie Gonzales F50 1 3302 0 3302 3301.5
11 Beverly Johnston F50 1 3277 0 3277 3277.2
12 Jean Chose F50 1 3245 0 3245 3245.0
13 Dyann Yamamura F50 1 3187 0 3187 3186.5
14 Garlene Pickett F50 1 3052 0 3052 3052.1
15 Anna Markus F50 1 3000 0 3000 3000.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
M-Elite
1 Mark Bates M-E 1 3832 0 3832 3832.1
2 Barry Foster M-E 1 3819 0 3819 3818.7
3 Brent McMahon M-E 1 3803 0 3803 3803.1
4 JP Baron M-E 1 3754 0 3754 3754.1
5 Rob Nielsen M-E 1 3754 0 3754 3753.6
Name Cat Races UBC Kamlps Total Avg Pts / Finish
M--19
1 Geoff Waterman M-- 2 3738 3768 7506 3752.8
2 Matias Opitz M-- 1 3808 0 3808 3807.6
3 Deny Chramosta M-- 1 3751 0 3751 3751.3
4 Tim Dobbyn M-- 1 3738 0 3738 3738.2
5 Cameron McCarty M-- 1 3737 0 3737 3737.2
6 J.P. Lebedu M-- 1 3736 0 3736 3735.9
7 Travis Chater M-- 1 3714 0 3714 3713.7
8 Kevin Shopland M-- 1 3705 0 3705 3705.4
9 Jordan Marr M-- 1 0 3701 3701 3700.5
10 Gregors Karlis A. Gutmani M-- 1 3611 0 3611 3611.3
11 Jordie Lunn M-- 1 3601 0 3601 3600.8
12 Craig Lunn M-- 1 3599 0 3599 3598.9
13 Paul Martin M-- 1 0 3580 3580 3580.2
14 Beau Labrecque M-- 1 0 3549 3549 3549.2
15 Emrys Prussin M-- 1 3529 0 3529 3528.7
16 Jonathan Lee M-- 1 3522 0 3522 3522.4
17 Ian James Cummins M-- 1 3518 0 3518 3518.2
18 Brook William Glanville M-- 1 3465 0 3465 3465.4
19 Teck Yu Ip M-- 1 3451 0 3451 3451.3
20 J Tyne M-- 1 3433 0 3433 3432.7
21 Chris Madsen M-- 1 3146 0 3146 3146.3
Name Cat Races UBC Kamlps Total Avg Pts / Finish
M20-24
1 Chris Horte M20 2 3706 3742 7448 3724.0
2 Sean C Orb M20 1 3755 0 3755 3754.5
3 Greg Stubbs M20 1 3750 0 3750 3749.9
4 Steven James Marshall M20 1 3738 0 3738 3738.1
5 Alex Guillermo Beristain M20 1 3738 0 3738 3737.7
6 Kelly Guest M20 1 3733 0 3733 3732.9
7 Stephen Handel M20 1 3719 0 3719 3719.3
8 Jamey Lyzun M20 1 3713 0 3713 3713.2
9 Jed Cochrane M20 1 3699 0 3699 3699.2
10 Upkar Tatlay M20 1 3699 0 3699 3698.5
11 Aaron Moss M20 1 3662 0 3662 3662.0
12 Christopher David Morwood M20 1 3658 0 3658 3657.8
13 Michael Dickenson M20 1 3656 0 3656 3656.1
14 Jeffrey Robert Martin M20 1 3653 0 3653 3652.7
15 Kyle McGimpsey M20 1 3651 0 3651 3650.6
16 Nathaniel StofF-Esma M20 1 3650 0 3650 3649.7
17 Sheldon Etheridge M20 1 3638 0 3638 3638.2
18 Geoff Gasior M20 1 3635 0 3635 3635.0
19 Roy Caswell M20 1 0 3631 3631 3630.6
20 Matthew John Greenway M20 1 3620 0 3620 3619.6
21 Kenji Tano M20 1 3611 0 3611 3611.3
22 Peter Thomas Solymosi M20 1 3611 0 3611 3610.5
23 Scott Gray M20 1 3607 0 3607 3606.7
24 Julian Subda M20 1 3569 0 3569 3568.9
25 Kurt Aliriza Calisal M20 1 3550 0 3550 3550.3
26 Francis Anthony Doyle M20 1 3544 0 3544 3544.0
27 Dean Ewert M20 1 3540 0 3540 3540.0
28 Jonathan David Silcock M20 1 3540 0 3540 3540.0
29 Ryan McRae M20 1 3527 0 3527 3526.7
30 Brian Wallace M20 1 3527 0 3527 3526.5
31 Martin Berka M20 1 3519 0 3519 3519.0
32 Oli Helm M20 1 3492 0 3492 3492.2
33 Darren McWatters M20 1 3473 0 3473 3473.4
34 Michael Patrick Tyne M20 1 3473 0 3473 3472.7
35 Ken Jackson M20 1 3458 0 3458 3457.5
36 Spyros Koulyras M20 1 3456 0 3456 3456.3
37 Andrew Burden M20 1 3453 0 3453 3453.1
38 Matthew Scott M20 1 3434 0 3434 3434.0
39 Kenny Albert Ip M20 1 3328 0 3328 3327.6
40 Kelly Cornell M20 1 3000 0 3000 3000.0
Name Cat Races UBC Kamlps Total Avg Pts / Finish
M25-29
1 Maurice Maher M25 2 3755 3781 7536 3768.0
2 P.L. Meindertsma M25 2 3709 3769 7478 3739.2
3 Shaun Grant M25 2 3694 3766 7460 3730.0
4 Shawn Frain M25 2 3588 3675 7263 3631.7
5 Kimberly Tulloch M25 2 3447 3443 6891 3445.4
6 Tavis McDonald M25 1 0 3813 3813 3813.1
7 Shane Armstrong M25 1 3803 0 3803 3802.6
8 Derrick Schoof M25 1 3777 0 3777 3777.3
9 Martin Harley M25 1 3762 0 3762 3761.5
10 Craig McGarry M25 1 3756 0 3756 3755.8
11 Kharim Schliewinsky M25 1 3747 0 3747 3747.4
12 Chris Torrie M25 1 0 3736 3736 3736.4
13 Karim Jandali M25 1 3734 0 3734 3734.2
14 Ian Abbot M25 1 3728 0 3728 3728.2
15 Wade Bush M25 1 3724 0 3724 3723.6
16 Paul Pierobon M25 1 3714 0 3714 3714.3
17 Zenya Kasubuchi M25 1 3712 0 3712 3712.1
18 Oliver Egeler M25 1 3705 0 3705 3704.7
19 Mark Kaltenbach M25 1 3694 0 3694 3693.5
20 Hugh Murdoch M25 1 0 3691 3691 3690.6
21 Blaine Melnyk M25 1 3680 0 3680 3680.1
22 David William Currie M25 1 3678 0 3678 3678.2
23 Johan Lindkvist M25 1 3677 0 3677 3677.4
24 Jason Meyer M25 1 0 3672 3672 3672.2
25 Thomas Clancy M25 1 3661 0 3661 3660.5
26 Jason Ladyman M25 1 0 3657 3657 3656.8
27 Simon Adams M25 1 3643 0 3643 3642.9
28 David Hyatt M25 1 3642 0 3642 3642.2
29 Riun Penman M25 1 3638 0 3638 3638.0
30 Todd Pezer M25 1 3636 0 3636 3636.2
31 Patrick Poyner M25 1 3629 0 3629 3628.8
32 Tyler Hilditch M25 1 3625 0 3625 3624.9
33 Oliver Horak M25 1 3624 0 3624 3623.6
34 Chris Ovelson M25 1 3619 0 3619 3619.4
35 Brice Evans M25 1 3615 0 3615 3614.9
36 Richard Bladon M25 1 3613 0 3613 3612.5
37 Jeff Yasinchuk M25 1 3611 0 3611 3611.0
38 Blair Semchuk M25 1 3607 0 3607 3607.0
39 Clayton Webber M25 1 0 3601 3601 3600.7
40 Kregg Fordyce M25 1 3600 0 3600 3600.0
41 Hans Stever M25 1 3584 0 3584 3583.7
42 Kevin Fahey M25 1 3581 0 3581 3580.5
43 Jeremy Benson M25 1 3575 0 3575 3574.8
44 Robert Serrouya M25 1 3574 0 3574 3573.8
45 Eric Thomassin-Lacroix M25 1 3566 0 3566 3566.1
46 Carl Stewart M25 1 3562 0 3562 3561.6
47 Derrick Nelson M25 1 3556 0 3556 3556.2
48 Brian Zinn M25 1 3556 0 3556 3555.9
49 Peter Loland M25 1 3550 0 3550 3550.3
50 Russ Bougie M25 1 3550 0 3550 3549.5
51 Richard Sandor M25 1 3549 0 3549 3549.3
52 Jeffrey Foreman M25 1 3548 0 3548 3548.0
53 Alan Calder M25 1 3548 0 3548 3547.5
54 Stephen Levins M25 1 3542 0 3542 3542.1
55 John Dam M25 1 3541 0 3541 3541.1
56 John Hastings M25 1 3526 0 3526 3525.7
57 Richard McCurrach M25 1 0 3520 3520 3520.0
58 Andre Zandstra M25 1 3513 0 3513 3512.8
59 Marc Young M25 1 3512 0 3512 3511.8
60 Kevin Trotter M25 1 3508 0 3508 3508.3
61 Matthew Wubs M25 1 3508 0 3508 3507.6
62 Mike Papageorge M25 1 3508 0 3508 3507.6
63 Rob Brown M25 1 3502 0 3502 3502.4
64 Derek Wenzel M25 1 0 3499 3499 3499.4
65 Jeff Woods M25 1 3499 0 3499 3498.9
66 Sean Kato M25 1 3491 0 3491 3491.4
67 Tim Lyzun M25 1 3480 0 3480 3480.1
68 Peter Baines M25 1 0 3463 3463 3462.8
69 Rob Hesketh M25 1 3461 0 3461 3460.5
70 Jeff Freeze M25 1 0 3458 3458 3457.7
71 Brenda Melechenko M25 1 0 3443 3443 3443.1
72 Kim MacDonald M25 1 0 3442 3442 3442.3
73 Kerry McCullough M25 1 3440 0 3440 3439.6
74 Shaun McLean M25 1 3439 0 3439 3439.4
75 Steve Chao M25 1 3428 0 3428 3428.2
76 Jason Bishop M25 1 3424 0 3424 3423.5
77 Kyle Robertson M25 1 3417 0 3417 3417.1
78 Sean Graham M25 1 3410 0 3410 3409.9
79 John Wolford M25 1 3399 0 3399 3399.2
80 Mark Bepple M25 1 0 3367 3367 3367.4
81 Michael M. Johnson M25 1 3289 0 3289 3289.4
82 Fredrik Bach M25 1 3209 0 3209 3209.1
83 Paul Pomeroy M25 1 0 3098 3098 3098.3
Name Cat Races UBC Kamlps Total Avg Pts / Finish
M30-34
1 Michael Hay M30 1 0 3808 3808 3808.3
2 Stephen Wing M30 1 0 3781 3781 3781.4
3 Chris Torrance M30 1 3779 0 3779 3779.3
4 John Smit M30 1 0 3757 3757 3757.4
5 Darren Derochie M30 1 0 3750 3750 3750.4
6 Frank Weber M30 1 3723 0 3723 3723.1
7 Robert Mabey M30 1 3701 0 3701 3700.5
8 Richard Diamond M30 2 3695 0 3695 1847.6
9 Steven Woodside M30 1 3689 0 3689 3689.1
10 David Burns M30 1 3687 0 3687 3687.1
