New Balance - Forerunners Provincial Triathlon Series
June 4, 1999 Standings


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F--19
 1 Kelly Geisheimer          F--     3     3672    3723    3686  11081       3693.7
 2 Alicia Kay                F--     1     3628       0       0   3628       3627.8
 3 Erin Waterman             F--     1        0       0    3545   3545       3545.4
 4 Jennifer Andrews          F--     1     3521       0       0   3521       3521.0
 5 Steph Abegg               F--     1     3502       0       0   3502       3501.7
 6 Pamela Bennett            F--     1     3502       0       0   3502       3501.6
 7 Ka-Hay Law                F--     1     3501       0       0   3501       3501.1
 8 Gabriella Arres           F--     1        0       0    3496   3496       3495.6
 9 Alice Fletcher            F--     1     3464       0       0   3464       3463.9
10 Robyn Joyce               F--     1     3454       0       0   3454       3454.1
11 Danielle Schroeder        F--     1        0       0    3431   3431       3431.0
12 Estee Clifford            F--     1     3429       0       0   3429       3428.5
13 Amanda Blue               F--     1        0    3419       0   3419       3419.4
14 Alia Shah                 F--     1     3415       0       0   3415       3415.4
15 Amie Linda Dmytryshyn     F--     1     3374       0       0   3374       3373.7
16 Alaina Pirie              F--     1        0    3357       0   3357       3356.9
17 Sara Lynda Gilbert        F--     1     3351       0       0   3351       3351.1
18 Allison Blue              F--     1        0    3336       0   3336       3336.3
19 Rumi Kodama               F--     1        0       0    3223   3223       3223.2
20 Arlena Maxwell            F--     1        0       0    3160   3160       3159.5


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F-E
 1 Lara Tyler                F-E     3     3723    3707    3755  11185       3728.4
 2 Kristen Hargraves         F-E     3     3689    3729    3694  11112       3704.0
 3 Kristine Chambers         F-E     2     3704       0    3691   7395       3697.6
 4 Tracey Kerr               F-E     2        0    3648    3665   7312       3656.2
 5 Cori Lyons                F-E     1        0       0    3721   3721       3720.6
 6 Barb Scatchard            F-E     1        0       0    3714   3714       3714.2
 7 Yvonne Timewell           F-E     1        0       0    3692   3692       3691.5


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F20
 1 Tara Mauro                F20     2     3629       0    3650   7279       3639.4
 2 Jacquie Trudeau           F20     2     3585       0    3609   7194       3597.1
 3 Anne-Marie Baribeau       F20     2     3617       0    3569   7186       3593.0
 4 Sheryl Preston            F20     2     3563       0    3521   7084       3542.0
 5 Chelsea Smith             F20     2        0    3481    3520   7000       3500.2
 6 Carolyn Murray            F20     1     3672       0       0   3672       3671.9
 7 Josephine Hetyei          F20     1     3622       0       0   3622       3621.7
 8 Elysa Casselman           F20     1     3615       0       0   3615       3615.2
 9 Kathy Eggenberger         F20     1     3611       0       0   3611       3611.3
10 Candice Lynn Odgers       F20     1     3600       0       0   3600       3600.0
11 Penny Lidstone            F20     1        0       0    3584   3584       3583.7
12 Rebecca Harding-Adam      F20     1     3581       0       0   3581       3581.0
13 Laurie Krista Block       F20     1     3577       0       0   3577       3577.2
14 Heather Marie Kerr        F20     1     3577       0       0   3577       3576.7
15 Jane Pontus               F20     1     3573       0       0   3573       3573.3
16 Megan McNeil              F20     1     3571       0       0   3571       3570.6
17 Sarah Campbell Tennant    F20     1     3565       0       0   3565       3564.9
18 Katie Ricker              F20     1     3564       0       0   3564       3564.4
19 Heather White             F20     1        0       0    3564   3564       3563.5
20 Nicole Gray               F20     1     3562       0       0   3562       3561.7
21 Caroline Cooksley         F20     1     3556       0       0   3556       3556.0
22 Tiffany Fenton            F20     1        0       0    3556   3556       3555.5
23 Meghan Roushorn           F20     1     3548       0       0   3548       3547.7
24 Jenn Walker               F20     1        0       0    3548   3548       3547.6
25 Sarah Stoffelsma          F20     1     3544       0       0   3544       3543.5
26 Jill Wiwcharuk            F20     1     3542       0       0   3542       3541.8
27 Katrina Anne Sovio        F20     1     3536       0       0   3536       3536.1
28 Sharon Mary Bennett       F20     1     3532       0       0   3532       3532.4
29 Robyn Lianne Atwell       F20     1     3531       0       0   3531       3530.9
30 Linda Chramosta           F20     1        0       0    3530   3530       3530.2
31 Emily Lynn Kneeland       F20     1     3528       0       0   3528       3527.9
32 Kristine Burden           F20     1        0    3525       0   3525       3525.2
33 Jody Suzanne Weir         F20     1     3515       0       0   3515       3514.8
34 Karen Elizabeth Ogilvie   F20     1     3508       0       0   3508       3507.8
35 Jennifer Christina Sawr   F20     1     3504       0       0   3504       3503.8
36 Amy Louise Haysom         F20     1     3499       0       0   3499       3499.2
37 Jessica Marie Paterson    F20     1     3499       0       0   3499       3499.2
38 Katherine Heather Carr    F20     1     3498       0       0   3498       3498.2
39 Kimberly Mclean           F20     1        0       0    3494   3494       3494.0
40 Elizabeth Krawchuk        F20     1     3492       0       0   3492       3491.9
41 Diana Bladon              F20     1     3487       0       0   3487       3486.8
42 Helen Butt                F20     1     3482       0       0   3482       3482.3
43 Jodi Meacher              F20     1        0       0    3474   3474       3474.0
44 Fern Von Der Porten       F20     1     3473       0       0   3473       3472.9
45 Michael Lauren Oatway     F20     1     3473       0       0   3473       3472.9
46 Jamie Lewis               F20     1     3465       0       0   3465       3465.2
47 Melissa Pratt             F20     1     3459       0       0   3459       3459.3
48 Andrea Hana Safertal      F20     1     3459       0       0   3459       3459.0
49 Sarah Jane Fraser         F20     1     3459       0       0   3459       3458.8
50 Valerie Wicentowich       F20     1     3459       0       0   3459       3458.5
51 Brionie Ann Brown         F20     1     3451       0       0   3451       3450.5
52 Rebekah Lawson            F20     1     3448       0       0   3448       3447.6
53 Heather Dawn Schurman     F20     1     3429       0       0   3429       3428.5
54 Lise Matzke               F20     1     3418       0       0   3418       3417.8
55 Michelle Jones            F20     1        0       0    3415   3415       3414.9
56 Andrea Lynn Petryk        F20     1     3414       0       0   3414       3413.9
57 Trish Hanson              F20     1        0    3406       0   3406       3406.1
58 Megan Simmer              F20     1        0       0    3399   3399       3399.3
59 Briana Emily Illingwort   F20     1     3394       0       0   3394       3394.1
60 Jennifer Ann Kask         F20     1     3390       0       0   3390       3389.8
61 Sarah Choiselat           F20     1        0       0    3389   3389       3388.9
62 Mia Danielle Sarbit       F20     1     3372       0       0   3372       3372.0
63 Christine Roanne Stooch   F20     1     3363       0       0   3363       3362.5
64 Caren Scott               F20     1        0    3355       0   3355       3355.4
65 Lindsay Patricia Waite    F20     1     3354       0       0   3354       3354.1
66 Sarah Mulhall             F20     1     3354       0       0   3354       3353.6
67 Lindsay Lemon             F20     1        0    3353       0   3353       3353.0
68 Claire Margaret Davis     F20     1     3352       0       0   3352       3351.7
69 Kris Castle               F20     1     3349       0       0   3349       3349.1
70 Brit Bjornsen             F20     1     3345       0       0   3345       3345.2
71 Kathryn Louise Fairweat   F20     1     3345       0       0   3345       3345.2
72 Kimberley Janneke Beare   F20     1     3337       0       0   3337       3336.8
73 Karen Anne Cheng          F20     1     3330       0       0   3330       3329.6
74 Christina Johnson         F20     1        0       0    3327   3327       3326.8
75 Kristina Keating          F20     1        0       0    3320   3320       3320.0
76 Kimberly Lemieux          F20     1     3314       0       0   3314       3314.4
77 Megan Quek                F20     1     3291       0       0   3291       3291.4
78 Tina Tessovitch           F20     1        0    3288       0   3288       3288.2
79 Judy Hayashi              F20     1        0       0    3283   3283       3282.5
80 Andrea Yeung              F20     1     3282       0       0   3282       3281.9
81 Diane Foley               F20     1        0    3281       0   3281       3281.0
82 Dana Nicole Staritt       F20     1     3281       0       0   3281       3280.7
83 Theresa Rea               F20     1        0    3276       0   3276       3276.3
84 Catherine Margaret Cowa   F20     1     3275       0       0   3275       3274.7
85 Jennifer Farrell          F20     1        0       0    3270   3270       3269.9
86 Tracy Vines               F20     1     3263       0       0   3263       3263.1
87 Kelly Elliott             F20     1     3206       0       0   3206       3206.1
88 Amy Sidwell               F20     1        0       0    3199   3199       3199.4
89 Cathleen Tatum            F20     1     3175       0       0   3175       3175.1
90 Kirsten Russell           F20     1        0    3172       0   3172       3172.3
91 Georgina Mitro            F20     1        0       0    3117   3117       3117.2
92 Bree Marshall             F20     1     3078       0       0   3078       3077.7
93 Colleen Klassen           F20     1        0    3000       0   3000       3000.0


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F25
 1 Tracy Hall                F25     2     3658       0    3682   7341       3670.3
 2 Cindy Blochl              F25     2     3629       0    3669   7299       3649.3
 3 Tasha Sawatsky            F25     2     3630       0    3603   7233       3616.5
 4 Gayle Heinrich            F25     2        0    3578    3641   7219       3609.5
 5 Cynthia Wonham            F25     2     3580    3581       0   7161       3580.5
 6 Heather Feeney            F25     2     3503       0    3549   7052       3526.1
 7 Paula Hunter              F25     2     3483       0    3563   7046       3522.8
 8 Shelley Movold            F25     2     3433       0    3470   6903       3451.5
 9 Katherine Wreford         F25     2     3425       0    3425   6850       3424.9
10 Wendy Mills               F25     2     3400       0    3442   6843       3421.3
11 Anne-Marie Lavallee       F25     2     3356       0    3485   6840       3420.2
12 Alison Marchant           F25     2     3337       0    3414   6751       3375.6
13 Debbie Chow               F25     2     3318       0    3338   6656       3328.1
14 Gill Walker               F25     1     3689       0       0   3689       3689.3
15 Pamela Ens                F25     1        0       0    3680   3680       3680.0
16 Kelly Wilcox              F25     1     3625       0       0   3625       3625.1
17 Tricia Underwood          F25     1     3619       0       0   3619       3618.6
18 Danielle Hughes           F25     1     3613       0       0   3613       3613.4
19 Corrina Edgar             F25     1        0       0    3603   3603       3603.3
20 Rebecca Marshall          F25     1     3600       0       0   3600       3599.6
21 Christy Jacques           F25     1     3593       0       0   3593       3593.2
22 Michele Carr              F25     1        0       0    3593   3593       3592.8
23 Lara Penno                F25     1     3592       0       0   3592       3591.6
24 Angela Azzi               F25     1        0       0    3589   3589       3588.6
25 Elizabeth McDonald        F25     1        0       0    3587   3587       3586.8
26 Liz Hargreaves            F25     1     3587       0       0   3587       3586.5
27 Catherine Hamilton        F25     1     3576       0       0   3576       3575.5
28 Carolyn Tanya Wick        F25     1     3567       0       0   3567       3567.1
29 Nikki Layton              F25     1        0       0    3562   3562       3561.7
30 Pamela Walker             F25     1     3557       0       0   3557       3556.7
31 Anne Lewandowski          F25     1        0       0    3550   3550       3549.6
32 Beatrix E Beisner         F25     1     3546       0       0   3546       3546.2
33 Selena Lawrie             F25     1     3542       0       0   3542       3542.0
34 Nadia Burelli             F25     1        0       0    3540   3540       3539.9
35 Melanie Higgins           F25     1     3537       0       0   3537       3537.4
36 Joanne Gilchrist          F25     1     3536       0       0   3536       3535.8
37 Heather Posno             F25     1     3520       0       0   3520       3519.8
38 Judith Bertrand           F25     1        0       0    3508   3508       3508.4
39 Svava Thorsteinson        F25     1        0    3499       0   3499       3498.8
40 Birgitte Rickard          F25     1     3494       0       0   3494       3494.2
41 Tammy Blundell            F25     1        0    3494       0   3494       3494.2
42 Sherri Lynne Smith        F25     1     3487       0       0   3487       3487.3
43 Kendall Cross             F25     1        0    3487       0   3487       3486.7
44 Lara Butterworth          F25     1        0       0    3484   3484       3483.5
45 Joanna Kuys               F25     1     3478       0       0   3478       3478.1
46 Kristen Duncan            F25     1     3477       0       0   3477       3476.9
47 Miranda Smith             F25     1     3474       0       0   3474       3474.1
48 Joanne Kuys               F25     1        0       0    3465   3465       3464.5
49 Kathy Mathieu             F25     1        0    3463       0   3463       3462.6
50 Sarita Jain               F25     1        0       0    3462   3462       3461.9
51 Brenda Mitchell           F25     1     3454       0       0   3454       3453.6
52 Linda Hanson              F25     1        0       0    3452   3452       3452.2
53 Angela Holmes             F25     1        0       0    3451   3451       3450.6
54 Monique Trepanier         F25     1     3444       0       0   3444       3443.8
55 Valerie McTavish          F25     1     3438       0       0   3438       3437.6
56 Kristine Van Kleef        F25     1        0       0    3434   3434       3434.1
57 Annette Fieltsch          F25     1        0       0    3429   3429       3429.0
58 Melissa Lowenberg         F25     1        0    3424       0   3424       3424.4
59 Penny Sinclair            F25     1        0       0    3424   3424       3424.0
60 Marlo Anne McNaughton     F25     1     3421       0       0   3421       3420.8
61 Debra Heywood             F25     1     3420       0       0   3420       3420.1
62 Janet Ready               F25     1     3419       0       0   3419       3419.1
63 Sarah Voth                F25     1        0       0    3417   3417       3417.4
64 Bonnie Blair              F25     1     3416       0       0   3416       3416.4
65 Shelley Meegan Wood       F25     1     3414       0       0   3414       3414.1
66 Melanie Sayers            F25     1        0       0    3402   3402       3402.2
67 Patricia Loewen           F25     1     3400       0       0   3400       3399.8
68 Alison Clark              F25     1        0       0    3394   3394       3393.6
69 Sharon Tse                F25     1        0       0    3391   3391       3391.1
70 Jennifer Dawkins          F25     1     3385       0       0   3385       3385.3
71 Annika Janssens           F25     1        0       0    3380   3380       3379.9
72 Philippa Wasserberger     F25     1        0    3380       0   3380       3379.5
73 Elana Penner              F25     1        0    3379       0   3379       3378.8
74 Shelley Anderson          F25     1        0       0    3370   3370       3369.5
75 Sophie Churiki            F25     1     3367       0       0   3367       3367.2
76 Christy Thomas            F25     1        0    3361       0   3361       3361.4
77 Julie Larche              F25     1     3357       0       0   3357       3357.1
78 Vanessa Worthington       F25     1        0    3339       0   3339       3338.7
79 Carolyn Rosenczweig       F25     1     3335       0       0   3335       3335.0
80 Veronique Auger           F25     1     3333       0       0   3333       3332.6
81 Teresa Barker             F25     1     3331       0       0   3331       3331.1
82 Tanya Prutton             F25     1        0       0    3327   3327       3326.8
83 Denise Tade               F25     1        0    3326       0   3326       3325.8
84 Tracy Plummer             F25     1     3322       0       0   3322       3322.2
85 Andrea McCurrach          F25     1        0    3320       0   3320       3320.3
86 Colleen Grounds           F25     1     3318       0       0   3318       3318.4
87 Lisa Wyn Gunn             F25     1     3304       0       0   3304       3304.0
88 Deborah Orughu            F25     1     3296       0       0   3296       3295.6
89 Bonnie Wilson             F25     1     3294       0       0   3294       3293.8
90 Dianne Entwistle          F25     1        0       0    3288   3288       3287.6
91 Carmel Fehr               F25     1        0    3286       0   3286       3285.8
92 Michelle Gross            F25     1     3283       0       0   3283       3283.0
93 Bobbi Donison             F25     1     3278       0       0   3278       3278.2
94 Tammy Sandquist           F25     1        0       0    3246   3246       3245.5
95 Carissa Elene Wells       F25     1     3214       0       0   3214       3214.3
96 Nicole Jaswal             F25     1        0    3187       0   3187       3186.5
97 Kari Marcyniuk            F25     1        0    3157       0   3157       3156.7
98 Christa Giles             F25     1        0       0    3127   3127       3126.7
99 Kendra Ellison            F25     1        0    3000       0   3000       3000.0


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F30
 1 Carol Tickner             F30     2     3640       0    3670   7310       3655.0
 2 Andrea Schlieman          F30     2     3540       0    3591   7131       3565.4
 3 Janine Benson             F30     2     3532       0    3559   7091       3545.6
 4 Susan Reynolds            F30     2     3529       0    3554   7083       3541.6
 5 Anna Desireau             F30     2        0    3543    3517   7060       3529.8
 6 Emily Nakai               F30     2     3488       0    3503   6990       3495.2
 7 Susan Christie            F30     2     3477       0    3464   6941       3470.7
 8 Lorna Bauer               F30     2     3421       0    3506   6927       3463.6
 9 Karen Nakagawa            F30     2     3417       0    3398   6814       3407.2
10 Darcie Montgomery         F30     1        0       0    3688   3688       3688.0
11 Michelle Reaume           F30     1     3674       0       0   3674       3674.4
12 Catherine Sayers          F30     1        0    3659       0   3659       3658.5
13 Lynn Grenier              F30     1     3642       0       0   3642       3642.4
14 Donna Marzolf             F30     1        0    3614       0   3614       3614.0
15 Wendy Epp                 F30     1        0       0    3614   3614       3613.9
16 Connie Guss               F30     1        0       0    3613   3613       3612.8
17 Wendy Gardner             F30     1        0    3613       0   3613       3612.6
18 Sandra Foweraker          F30     1     3611       0       0   3611       3611.0
19 Christine Rosenfeld       F30     1     3600       0       0   3600       3599.8
20 Leslie Achtem             F30     1        0       0    3598   3598       3597.8
21 Catherine Yoell           F30     1     3583       0       0   3583       3582.5
22 Jan Ferrigan              F30     1        0       0    3572   3572       3571.8
23 Prisca Reynolds           F30     1     3567       0       0   3567       3567.3
24 Benita Leech              F30     1     3565       0       0   3565       3565.1
25 Joy Hollingdale           F30     1        0       0    3529   3529       3529.1
26 Emma MacFarlane           F30     1        0       0    3525   3525       3524.7
27 Sarah Humphrey            F30     1        0    3516       0   3516       3515.5
28 Marisa Jubinville         F30     1        0       0    3507   3507       3506.6
29 Kristine Kieszkowski      F30     1     3500       0       0   3500       3499.7
30 Kursti Dale               F30     1     3490       0       0   3490       3490.3
31 Sarah Lowe                F30     1     3488       0       0   3488       3487.8
32 Angela Jayne Arnold       F30     1     3484       0       0   3484       3483.8
33 Christine Makasoff        F30     1        0       0    3483   3483       3483.0
34 Rhonda Powrie             F30     1        0    3474       0   3474       3474.4
35 Sandra Hooymans           F30     1     3468       0       0   3468       3468.4
36 Nancy Johnston            F30     1        0       0    3461   3461       3461.4
37 Irma Vanderwerf           F30     1        0       0    3456   3456       3456.4
38 Maureen McCormick         F30     1        0       0    3455   3455       3454.6
39 Helen Yuen                F30     1        0       0    3452   3452       3451.7
40 Lee Erickson              F30     1        0    3450       0   3450       3449.8
41 Andrea Reid               F30     1        0       0    3449   3449       3449.1
42 Julie Greer               F30     1        0       0    3449   3449       3449.1
43 Kathy Robertson-Little    F30     1     3448       0       0   3448       3448.3
44 Michele Glen              F30     1     3448       0       0   3448       3447.9
45 Isabel Ruediger           F30     1        0       0    3447   3447       3446.9
46 Donna Akers               F30     1        0    3445       0   3445       3445.2
47 Kelian Armstrong          F30     1     3440       0       0   3440       3439.7
48 Lynn Cheng                F30     1     3439       0       0   3439       3438.9
49 Amanda Roberts            F30     1        0       0    3434   3434       3433.9
50 Brenda Christensen        F30     1     3428       0       0   3428       3427.7
51 Wendy Sullivan            F30     1     3422       0       0   3422       3422.0
52 Sue Hutchison             F30     1        0       0    3417   3417       3417.4
53 Andrea Allen              F30     1     3417       0       0   3417       3416.6
54 Jodie MacDonald           F30     1        0    3404       0   3404       3404.1
55 Tina-Marie Bradford       F30     1     3387       0       0   3387       3386.9
56 Diane Dutton              F30     1        0       0    3375   3375       3374.6
57 Cathy Mont                F30     1        0       0    3371   3371       3370.6
58 Shirley McLaren           F30     1        0       0    3370   3370       3369.8
59 Kim Randorf               F30     1        0       0    3364   3364       3363.8
60 Deborah Egan              F30     1     3356       0       0   3356       3355.8
61 Laura Oswin               F30     1        0       0    3355   3355       3355.4
62 Kathryn Strilchuk         F30     1     3355       0       0   3355       3355.1
63 Michelle Webster          F30     1        0    3355       0   3355       3354.8
64 Julie Gilbert             F30     1        0       0    3345   3345       3344.9
65 Nancy Mudford             F30     1        0       0    3324   3324       3323.7
66 Janet Southwell           F30     1        0    3322       0   3322       3321.6
67 Karen Piccolo             F30     1        0       0    3313   3313       3312.9
68 Kelly Dore                F30     1     3312       0       0   3312       3311.7
69 Heather Egan              F30     1     3307       0       0   3307       3306.5
70 Christine McLellan        F30     1        0       0    3303   3303       3302.8
71 Jinell Mamming            F30     1        0       0    3296   3296       3295.5
72 Jennifer Camulli          F30     1        0       0    3287   3287       3286.9
73 Gillian Garner            F30     1        0       0    3242   3242       3242.2
74 Cindy Hendrickson         F30     1        0    3225       0   3225       3224.7
75 Maxine Mikolay            F30     1        0       0    3193   3193       3193.0
76 Alison Draney             F30     1     3175       0       0   3175       3175.3
77 Christine Farrar          F30     1        0       0    3127   3127       3126.7
78 Victoria Jellinek         F30     1        0       0    3126   3126       3125.6
79 Barb Waters               F30     1        0    3000       0   3000       3000.0


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F35
 1 Tracy Flavelle            F35     2     3486       0    3525   7011       3505.4
 2 Alison Dickson            F35     2     3443       0    3474   6918       3458.8
 3 Jacquie Barry             F35     2     3394       0    3411   6805       3402.4
 4 Rhonda Campbell           F35     2     3063       0    3204   6267       3133.5
 5 Catherine Konantz         F35     1        0       0    3592   3592       3592.3
 6 Wendy Cook                F35     1        0    3551       0   3551       3551.3
 7 Cathy Thibault            F35     1        0    3550       0   3550       3549.7
 8 Lynn Strange              F35     1     3533       0       0   3533       3532.9
 9 Jacinta Sheridan          M35     1        0    3532       0   3532       3532.0
 9 Dianne Wiedemann          F35     1        0       0    3525   3525       3525.1
10 Verena Von Bremen         F35     1        0    3524       0   3524       3523.6
11 Libby O'Donnell           F35     1        0    3522       0   3522       3521.7
12 Karin Van Hage            F35     1        0       0    3521   3521       3521.2
13 Liana Beaudry             F35     1        0    3495       0   3495       3494.6
14 Mary Letson               F35     1        0       0    3489   3489       3488.5
15 Lynda Piggin              F35     1        0    3469       0   3469       3468.8
16 Teresa Toolsee            F35     1     3468       0       0   3468       3467.7
17 Dawn Benwell              F35     1        0    3466       0   3466       3465.6
18 Lynn Randall              F35     1        0       0    3456   3456       3456.4
19 Susan Brown               F35     1        0       0    3451   3451       3451.3
20 Christine Massot-Simpso   F35     1     3450       0       0   3450       3450.3
21 Chris Whyte               F35     1        0    3447       0   3447       3447.3
22 Michele Courtney          F35     1        0       0    3439   3439       3438.7
23 Patricia Houlihan         F35     1        0       0    3430   3430       3429.7
24 Janice Ebenstiner         F35     1        0       0    3430   3430       3429.5
25 Sheila Boyd               F35     1        0    3427       0   3427       3427.3
26 Margot Galozo             F35     1        0       0    3417   3417       3417.1
27 Kate Greenhalgh           F35     1        0       0    3414   3414       3413.8
28 Gillian Stanley           F35     1        0    3404       0   3404       3403.8
29 Trish Griffith Stewart    F35     1        0       0    3392   3392       3391.8
30 Linda Chow                F35     1     3379       0       0   3379       3379.2
31 Jennifer Leong            F35     1     3375       0       0   3375       3374.9
32 Joanne Dobrovolny         F35     1        0    3367       0   3367       3366.7
33 Katherine Edwards         F35     1        0    3364       0   3364       3363.8
34 Kim Everard               F35     1        0    3351       0   3351       3351.4
35 Carola Wiehr              F35     1        0       0    3351   3351       3351.3
36 Susan Pare                F35     1     3349       0       0   3349       3348.6
37 Mary Jane Feldberg        F35     1        0       0    3347   3347       3347.3
38 Nancy Dixon               F35     1        0       0    3326   3326       3325.9
39 Donna Belasic             F35     1        0       0    3318   3318       3318.2
40 Eve Wexler                F35     1     3308       0       0   3308       3308.3
41 Monica Danon-Schaffer     F35     1     3304       0       0   3304       3303.5
42 Lisa Carr                 F35     1     3296       0       0   3296       3296.4
43 Nadia Clemens             F35     1        0       0    3288   3288       3288.0
44 Louise Marchand           F35     1     3286       0       0   3286       3285.7
45 Gayle Wou                 F35     1        0    3275       0   3275       3275.3
46 Joey Cowden               F35     1     3267       0       0   3267       3266.8
47 Deborah Woodley           F35     1     3265       0       0   3265       3265.3
48 Christine Woolfries       F35     1        0       0    3264   3264       3264.4
49 Laura Kalina              F35     1        0    3251       0   3251       3250.6
50 Corinne Volpatti          F35     1        0       0    3248   3248       3247.9
51 Donna Durrant             F35     1     3239       0       0   3239       3238.5
52 Nina Leavins              F35     1        0       0    3234   3234       3234.2
53 Laurie Townsend           F35     1        0       0    3227   3227       3226.5
54 Shannon Wallis            F35     1        0    3225       0   3225       3224.5
55 Arlene Hooper             F35     1        0    3187       0   3187       3187.0
56 Darlene Petrie            F35     1        0    3079       0   3079       3079.3
57 Michele Labelle           F35     1        0       0    3068   3068       3068.1


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F40
 1 Mary Slapinski            F40     2     3575       0    3549   7124       3562.1
 2 Lynda Crozier             F40     2     3438       0    3509   6947       3473.4
 3 Lorraine Beese            F40     2     3427       0    3465   6893       3446.3
 4 Sheila Symonds            F40     2     3422       0    3442   6864       3431.8
 5 Pushpa Chandra            F40     2     3298       0    3387   6685       3342.3
 6 Leslie Bradley            F40     2     3132       0    3102   6234       3117.0
 7 Cathy Campbell            F40     1        0       0    3534   3534       3533.5
 8 Celia Hoy                 F40     1        0    3520       0   3520       3520.4
 9 Judy Burnell              F40     1        0       0    3519   3519       3518.5
10 Sharon Secord             F40     1     3516       0       0   3516       3515.7
11 Jane Mastin               F40     1        0    3503       0   3503       3502.8
12 Kim McSnarley             F40     1        0       0    3488   3488       3488.1
13 Trudy Shaw                F40     1        0       0    3481   3481       3481.0
14 Donna Hay                 F40     1        0    3478       0   3478       3477.5
15 Lori Standen              F40     1        0       0    3477   3477       3477.3
16 Leah Cline                F40     1     3474       0       0   3474       3474.3
17 Ann Diehl                 F40     1        0    3458       0   3458       3457.7
18 Joanne Aitken             F40     1        0       0    3457   3457       3456.8
19 Patricia Archibald        F40     1        0    3430       0   3430       3430.1
20 Alice Turkenburg          F40     1        0    3394       0   3394       3393.8
21 Cathy Cumming             F40     1     3380       0       0   3380       3380.1
22 Marthe Cormier            F40     1     3362       0       0   3362       3362.3
23 Lee-Ann Strelzoa          F40     1        0       0    3355   3355       3354.6
24 Sheila Haggerstoni        F40     1     3351       0       0   3351       3351.2
25 Julie van Soeren          F40     1        0       0    3351   3351       3350.6
26 Karen Schofield           F40     1        0       0    3342   3342       3342.0
27 Cathy Hall-Patch          F40     1        0    3324       0   3324       3324.3
28 Tara Makar                F40     1     3321       0       0   3321       3321.2
29 Valerie MacDonald         F40     1        0       0    3311   3311       3310.7
30 Debbie Schuurman          F40     1        0    3294       0   3294       3294.0
31 Marian Ollila             F40     1        0       0    3276   3276       3276.1
32 Sharon Lonergan           F40     1        0    3275       0   3275       3275.0
33 Joanie McRury             F40     1        0       0    3273   3273       3273.2
34 Dianne Berry              F40     1        0       0    3270   3270       3269.7
35 Luisa Fraser              F40     1        0    3262       0   3262       3262.1
36 Browyn Ruth Hautala       F40     1     3246       0       0   3246       3245.5
37 Suzanne St John Smith     F40     1        0       0    3246   3246       3245.5
38 Julia Oulton              F40     1        0       0    3242   3242       3242.2
39 Mary Helton               F40     1        0    3228       0   3228       3227.6
40 Bronnie Hautala           F40     1        0       0    3212   3212       3212.2
41 Donna Sacuta              F40     1        0       0    3207   3207       3206.9
42 Janice Horner             F40     1        0    3188       0   3188       3187.8
43 Janet Ames                F40     1        0       0    3174   3174       3173.6
44 Dale Friend               F40     1        0       0    3140   3140       3139.5
45 Gail Coriale              F40     1        0    3043       0   3043       3043.0


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F45
 1 Carol Peters              F45     2     3559       0    3583   7141       3570.7
 2 Ann Hayes                 F45     2     3469       0    3526   6995       3497.7
 3 Diane Bryant              F45     2     3448       0    3489   6937       3468.5
 4 Brenda Lightfoot          F45     2     3297       0    3283   6580       3289.8
 5 Nikki Paterson            F45     1        0    3596       0   3596       3596.3
 6 Helle Wilburn             F45     1        0       0    3501   3501       3500.9
 7 Sandy Caswell             F45     1        0    3429       0   3429       3429.0
 8 Liz Walsh                 F45     1     3427       0       0   3427       3426.5
 9 Gail Ross-Daniel          F45     1        0       0    3395   3395       3395.1
10 Jill Grant                F45     1     3380       0       0   3380       3379.6
11 Gail Kipp                 F45     1        0    3325       0   3325       3324.6
12 Jacqui Coulson            F45     1        0       0    3301   3301       3300.8
13 Stephanie Hyde            F45     1        0    3237       0   3237       3237.3
14 Allison Fulton            F45     1        0    3227       0   3227       3226.8
15 Leigh Blaney              F45     1        0       0    3224   3224       3223.9
16 Barbara Rainville         F45     1     3200       0       0   3200       3200.1
17 Peggy Ament               F45     1     3188       0       0   3188       3187.7
18 Alison Donoghue           F45     1        0       0    3170   3170       3170.1
19 Nancy Everett             F45     1     3050       0       0   3050       3049.7
20 Dale Gagne                F45     1        0       0    3000   3000       3000.0
21 Johanna Mramor            F45     1     3000       0       0   3000       3000.0


   Athlete                Category Races UBC   Kamlps  NthShr  Total  Avg pts / finish
F50
