1999 New Balance - Forerunners Provincial Triathlon Race Series
Series Standings
June 6, 1999
F-- Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Kelly Geisheimer F-- 4 3672 3723 3686 3683 11092 3697.4
2 Alicia Kay F-- 1 3628 0 0 0 3628 3627.8
3 Erin Waterman F-- 1 0 0 3545 0 3545 3545.4
4 Jennifer Andrews F-- 1 3521 0 0 0 3521 3521.0
5 Steph Abegg F-- 1 3502 0 0 0 3502 3501.7
6 Pamela Bennett F-- 1 3502 0 0 0 3502 3501.6
7 Ka-Hay Law F-- 1 3501 0 0 0 3501 3501.1
8 Gabriella Arres F-- 1 0 0 3496 0 3496 3495.6
9 Alice Fletcher F-- 1 3464 0 0 0 3464 3463.9
10 Robyn Joyce F-- 1 3454 0 0 0 3454 3454.1
11 Danielle Schroeder F-- 1 0 0 3431 0 3431 3431.0
12 Estee Clifford F-- 1 3429 0 0 0 3429 3428.5
13 Amanda Blue F-- 1 0 3419 0 0 3419 3419.4
14 Alia Shah F-- 1 3415 0 0 0 3415 3415.4
15 Amie Linda Dmytryshyn F-- 1 3374 0 0 0 3374 3373.7
16 Alaina Pirie F-- 1 0 3357 0 0 3357 3356.9
17 Sara Lynda Gilbert F-- 1 3351 0 0 0 3351 3351.1
18 Allison Blue F-- 1 0 3336 0 0 3336 3336.3
19 Rumi Kodama F-- 1 0 0 3223 0 3223 3223.2
20 Arlena Maxwell F-- 1 0 0 3160 0 3160 3159.5
F-E Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Lara Tyler F-E 3 3723 3707 3755 0 11185 3728.4
2 Kristen Hargraves F-E 4 3689 3729 3694 3694 11116 3705.4
3 Tracy Hall F-E 3 3658 0 3682 3701 11042 3680.6
4 Kristine Chambers F-E 2 3704 0 3691 0 7395 3697.4
5 Tracey Kerr F-E 2 0 3648 3665 0 7312 3656.2
6 Cori Lyons F-E 1 0 0 3721 0 3721 3720.6
7 Barb Scatchard F-E 1 0 0 3714 0 3714 3714.2
8 Yvonne Timewell F-E 1 0 0 3692 0 3692 3691.5
9 SAGE KENNEDY F-E 1 0 0 0 3615 3615 3615.0
F20 Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Christine Martindale F20 3 3621 3664 3634 0 10920 3639.8
2 Tara Mauro F20 2 3629 0 3650 0 7279 3639.4
3 Jacquie Trudeau F20 2 3585 0 3609 0 7194 3597.1
4 Anne-Marie Baribeau F20 2 3617 0 3569 0 7186 3593.0
5 Sheryl Preston F20 2 3563 0 3521 0 7084 3542.0
6 Chelsea Smith F20 2 0 3481 3520 0 7000 3500.2
7 Carolyn Murray F20 1 3672 0 0 0 3672 3671.9
8 Josephine Candy Hetyei F20 1 3622 0 0 0 3622 3621.7
9 Elysa Casselman F20 1 3615 0 0 0 3615 3615.2
10 Kathy Eggenberger F20 1 3611 0 0 0 3611 3611.3
11 Candice Lynn Odgers F20 1 3600 0 0 0 3600 3600.0
12 JENNIFER BROWN F20 1 0 0 0 3598 3598 3598.4
13 JENNIFER BISSON F20 1 0 0 0 3597 3597 3597.1
14 KELENA LINEHAM F20 1 0 0 0 3595 3595 3595.4
15 Penny Lidstone F20 1 0 0 3584 0 3584 3583.7
16 Rebecca Jane Harding-Adam F20 1 3581 0 0 0 3581 3581.0
17 jennifer maclean F20 1 0 0 0 3577 3577 3577.2
18 Laurie Krista Block F20 1 3577 0 0 0 3577 3577.2
19 Heather Marie Kerr F20 1 3577 0 0 0 3577 3576.7
20 Jane Pontus F20 1 3573 0 0 0 3573 3573.3
21 Megan McNeil F20 1 3571 0 0 0 3571 3570.6
22 Sarah Campbell Tennant F20 1 3565 0 0 0 3565 3564.9
23 Katie Ricker F20 1 3564 0 0 0 3564 3564.4
24 Heather White F20 1 0 0 3564 0 3564 3563.5
25 Nicole Gray F20 1 3562 0 0 0 3562 3561.7
26 Caroline Cooksley F20 1 3556 0 0 0 3556 3556.0
27 Tiffany Fenton F20 1 0 0 3556 0 3556 3555.5
28 Meghan Elizabeth Roushorn F20 1 3548 0 0 0 3548 3547.7
29 Jenn Walker F20 1 0 0 3548 0 3548 3547.6
30 Sarah Stoffelsma F20 1 3544 0 0 0 3544 3543.5
31 Jill Wiwcharuk F20 1 3542 0 0 0 3542 3541.8
32 Katrina Anne Sovio F20 1 3536 0 0 0 3536 3536.1
33 Sharon Mary Bennett F20 1 3532 0 0 0 3532 3532.4
34 Robyn Lianne Atwell F20 1 3531 0 0 0 3531 3530.9
35 Linda Chramosta F20 1 0 0 3530 0 3530 3530.2
36 Emily Lynn Kneeland F20 1 3528 0 0 0 3528 3527.9
37 Kristine Burden F20 1 0 3525 0 0 3525 3525.2
38 Jody Suzanne Weir F20 1 3515 0 0 0 3515 3514.8
39 Karen Elizabeth Ogilvie F20 1 3508 0 0 0 3508 3507.8
40 Jennifer Christina Sawren F20 1 3504 0 0 0 3504 3503.8
41 Amy Louise Haysom F20 1 3499 0 0 0 3499 3499.2
42 Jessica Marie Paterson F20 1 3499 0 0 0 3499 3499.2
43 Katherine Heather Carr F20 1 3498 0 0 0 3498 3498.2
44 Kimberly Mclean F20 1 0 0 3494 0 3494 3494.0
45 Diana Bladon F20 1 3487 0 0 0 3487 3486.8
46 DANA MARIE KOLOSOFF F20 1 0 0 0 3483 3483 3482.6
47 Helen Butt F20 1 3482 0 0 0 3482 3482.3
48 LINDSEY Close F20 1 0 0 0 3477 3477 3477.3
49 Jodi Meacher F20 1 0 0 3474 0 3474 3474.0
50 Fern Von Der Porten F20 1 3473 0 0 0 3473 3472.9
51 Michael Lauren Oatway F20 1 3473 0 0 0 3473 3472.9
52 Jamie Lewis F20 1 3465 0 0 0 3465 3465.2
53 BECKY Davis F20 1 0 0 0 3462 3462 3461.6
54 Melissa Pratt F20 1 3459 0 0 0 3459 3459.3
55 Andrea Hana Safertal F20 1 3459 0 0 0 3459 3459.0
56 Sarah Jane Fraser F20 1 3459 0 0 0 3459 3458.8
57 Valerie Wicentowich F20 1 3459 0 0 0 3459 3458.5
58 Brionie Ann Brown F20 1 3451 0 0 0 3451 3450.5
59 Rebekah Lawson F20 1 3448 0 0 0 3448 3447.6
60 Heather Dawn Schurman F20 1 3429 0 0 0 3429 3428.5
61 Lise Matzke F20 1 3418 0 0 0 3418 3417.8
62 Michelle Jones F20 1 0 0 3415 0 3415 3414.9
63 Andrea Lynn Petryk F20 1 3414 0 0 0 3414 3413.9
64 Trish Hanson F20 1 0 3406 0 0 3406 3406.1
65 Megan Simmer F20 1 0 0 3399 0 3399 3399.3
66 Briana Emily Illingworth F20 1 3394 0 0 0 3394 3394.1
67 Jennifer Ann Kask F20 1 3390 0 0 0 3390 3389.8
68 Sarah Choiselat F20 1 0 0 3389 0 3389 3388.9
69 Mia Danielle Sarbit F20 1 3372 0 0 0 3372 3372.0
70 PAULA KOELINK F20 1 0 0 0 3366 3366 3365.8
71 Christine Roanne Stoochno F20 1 3363 0 0 0 3363 3362.5
72 Caren Scott F20 1 0 3355 0 0 3355 3355.4
73 Lindsay Patricia Waite F20 1 3354 0 0 0 3354 3354.1
74 Sarah Mulhall F20 1 3354 0 0 0 3354 3353.6
75 Lindsay Lemon F20 1 0 3353 0 0 3353 3353.0
76 Claire Margaret Davis F20 1 3352 0 0 0 3352 3351.7
77 Kris Castle F20 1 3349 0 0 0 3349 3349.1
78 Brit Bjornsen F20 1 3345 0 0 0 3345 3345.2
79 Kathryn Louise Fairweathe F20 1 3345 0 0 0 3345 3345.2
80 Kimberley Janneke Beare F20 1 3337 0 0 0 3337 3336.8
81 Karen Anne Cheng F20 1 3330 0 0 0 3330 3329.6
82 Christina Johnson F20 1 0 0 3327 0 3327 3326.8
83 Kristina Keating F20 1 0 0 3320 0 3320 3320.0
84 Kimberly Lemieux F20 1 3314 0 0 0 3314 3314.4
85 Megan Quek F20 1 3291 0 0 0 3291 3291.4
86 Tina Tessovitch F20 1 0 3288 0 0 3288 3288.2
87 Judy Hayashi F20 1 0 0 3283 0 3283 3282.5
88 Andrea Yeung F20 1 3282 0 0 0 3282 3281.9
89 Diane Foley F20 1 0 3281 0 0 3281 3281.0
90 Dana Nicole Staritt F20 1 3281 0 0 0 3281 3280.7
91 Theresa Rea F20 1 0 3276 0 0 3276 3276.3
92 Catherine Margaret Cowan F20 1 3275 0 0 0 3275 3274.7
93 Jennifer Farrell F20 1 0 0 3270 0 3270 3269.9
94 Tracy Vines F20 1 3263 0 0 0 3263 3263.1
95 Kelly Elliott F20 1 3206 0 0 0 3206 3206.1
96 Amy Sidwell F20 1 0 0 3199 0 3199 3199.4
97 Cathleen Tatum F20 1 3175 0 0 0 3175 3175.1
98 Kirsten Russell F20 1 0 3172 0 0 3172 3172.3
99 Georgina Mitro F20 1 0 0 3117 0 3117 3117.2
100 Bree Marshall F20 1 3078 0 0 0 3078 3077.7
101 Colleen Klassen F20 1 0 3000 0 0 3000 3000.0
F25 Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Tasha Sawatsky F25 3 3630 0 3603 3643 10876 3625.2
2 Anita Fenton F25 3 3576 3650 3623 0 10849 3616.4
3 Kimberly Tulloch F25 3 3447 3443 0 3435 10326 3442.0
4 Cindy Blochl F25 2 3629 0 3669 0 7299 3649.3
5 Gayle Heinrich F25 2 0 3578 3641 0 7219 3609.5
6 Cynthia Wonham F25 2 3580 3581 0 0 7161 3580.5
7 Catherine Hamilton F25 2 3576 0 0 3579 7155 3577.4
8 Heather Feeney F25 2 3503 0 3549 0 7052 3526.1
9 Paula Hunter F25 2 3483 0 3563 0 7046 3522.8
10 Elizabeth Krawchuk F25 2 3492 0 0 3544 7036 3518.0
11 Shelley Movold F25 2 3433 0 3470 0 6903 3451.5
12 Katherine Wreford F25 2 3425 0 3425 0 6850 3424.9
13 Wendy Mills F25 2 3400 0 3442 0 6843 3421.3
14 Anne-Marie Lavallee F25 2 3356 0 3485 0 6840 3420.2
15 Julie Larche F25 2 3357 0 0 3428 6786 3392.8
16 Alison Marchant F25 2 3337 0 3414 0 6751 3375.6
17 Bonnie Wilson F25 2 3294 0 0 3375 6669 3334.3
18 Debbie Chow F25 2 3318 0 3338 0 6656 3328.1
19 Gillian Bakker F25 1 0 0 0 3694 3694 3693.9
20 Gill Walker F25 1 3689 0 0 0 3689 3689.3
21 Pamela Ens F25 1 0 0 3680 0 3680 3680.0
22 rhonda callender F25 1 0 0 0 3678 3678 3677.5
23 Kelly Wilcox F25 1 3625 0 0 0 3625 3625.1
24 Tricia Underwood F25 1 3619 0 0 0 3619 3618.6
25 Danielle Hughes F25 1 3613 0 0 0 3613 3613.4
26 EMILY GONZALES F25 1 0 0 0 3612 3612 3611.9
27 Corrina Edgar F25 1 0 0 3603 0 3603 3603.3
28 LIZ HARGRAVES F25 2 3587 0 0 3601 7188 3594.2
29 Rebecca Marshall F25 1 3600 0 0 0 3600 3599.6
30 Christy Jacques F25 1 3593 0 0 0 3593 3593.2
31 Michele Carr F25 1 0 0 3593 0 3593 3592.8
32 Shannon Johnson F25 1 0 0 0 3592 3592 3592.4
33 Lara Penno F25 1 3592 0 0 0 3592 3591.6
34 Angela Azzi F25 1 0 0 3589 0 3589 3588.6
35 Elizabeth McDonald F25 1 0 0 3587 0 3587 3586.8
36 Carolyn Tanya Wick F25 1 3567 0 0 0 3567 3567.1
37 Nikki Layton F25 1 0 0 3562 0 3562 3561.7
38 Pamela Walker F25 1 3557 0 0 0 3557 3556.7
39 Anne Lewandowski F25 1 0 0 3550 0 3550 3549.6
40 SHERRI WADE F25 1 0 0 0 3549 3549 3548.6
41 Beatrix E Beisner F25 1 3546 0 0 0 3546 3546.2
42 JENNY STEWART F25 1 0 0 0 3544 3544 3544.3
43 Selena Lawrie F25 1 3542 0 0 0 3542 3542.0
44 Nadia Burelli F25 1 0 0 3540 0 3540 3539.9
45 Melanie Higgins F25 1 3537 0 0 0 3537 3537.4
46 Joanne Gilchrist F25 1 3536 0 0 0 3536 3535.8
47 ANN PATRICK F25 1 0 0 0 3523 3523 3522.8
48 Heather Posno F25 1 3520 0 0 0 3520 3519.8
49 Judith Bertrand F25 1 0 0 3508 0 3508 3508.4
50 TANA BULLOCK F25 1 0 0 0 3500 3500 3500.0
51 Svava Thorsteinson F25 1 0 3499 0 0 3499 3498.8
52 Birgitte Rickard F25 1 3494 0 0 0 3494 3494.2
53 Tammy Blundell F25 1 0 3494 0 0 3494 3494.2
54 Sherri Lynne Smith F25 1 3487 0 0 0 3487 3487.3
55 Kendall Cross F25 1 0 3487 0 0 3487 3486.7
56 Lara Butterworth F25 1 0 0 3484 0 3484 3483.5
57 ANNIE Lalancette F25 1 0 0 0 3481 3481 3480.8
58 Joanna Kuys F25 1 3478 0 0 0 3478 3478.1
59 Kristen Duncan F25 1 3477 0 0 0 3477 3476.9
60 Miranda Smith F25 1 3474 0 0 0 3474 3474.1
61 CHRISTINA PASTULA F25 1 0 0 0 3466 3466 3466.4
62 DIANE LUCILE RAMSAY F25 1 0 0 0 3466 3466 3465.5
63 Joanne Kuys F25 1 0 0 3465 0 3465 3464.5
64 Kathy Mathieu F25 1 0 3463 0 0 3463 3462.6
65 Sarita Jain F25 1 0 0 3462 0 3462 3461.9
66 Tanis Laidlaw F25 1 0 0 0 3458 3458 3457.9
67 Brenda Mitchell F25 1 3454 0 0 0 3454 3453.6
68 Linda Hanson F25 1 0 0 3452 0 3452 3452.2
69 Angela Holmes F25 1 0 0 3451 0 3451 3450.6
70 Monique Trepanier F25 1 3444 0 0 0 3444 3443.8
71 CARMEN ROGERS F25 1 0 0 0 3443 3443 3442.7
72 Valerie McTavish F25 1 3438 0 0 0 3438 3437.6
73 Kristine Van Kleef F25 1 0 0 3434 0 3434 3434.1
74 TARA-LEIGH CAIN F25 1 0 0 0 3429 3429 3429.4
75 Annette Fieltsch F25 1 0 0 3429 0 3429 3429.0
76 Melissa Lowenberg F25 1 0 3424 0 0 3424 3424.4
77 Penny Sinclair F25 1 0 0 3424 0 3424 3424.0
78 Marlo Anne McNaughton F25 1 3421 0 0 0 3421 3420.8
79 Debra Heywood F25 1 3420 0 0 0 3420 3420.1
80 Janet Ready F25 1 3419 0 0 0 3419 3419.1
81 Sarah Voth F25 1 0 0 3417 0 3417 3417.4
82 Bonnie Blair F25 1 3416 0 0 0 3416 3416.4
83 Shelley Meegan Wood F25 1 3414 0 0 0 3414 3414.1
84 Melanie Sayers F25 1 0 0 3402 0 3402 3402.2
85 Patricia Loewen F25 1 3400 0 0 0 3400 3399.8
86 Alison Clark F25 1 0 0 3394 0 3394 3393.6
87 Sharon Tse F25 1 0 0 3391 0 3391 3391.1
88 Jennifer Dawkins F25 1 3385 0 0 0 3385 3385.3
89 Annika Janssens F25 1 0 0 3380 0 3380 3379.9
90 Philippa Wasserberger F25 1 0 3380 0 0 3380 3379.5
91 Elana Penner F25 1 0 3379 0 0 3379 3378.8
92 Shelley Anderson F25 1 0 0 3370 0 3370 3369.5
93 Sophie Churiki F25 1 3367 0 0 0 3367 3367.2
94 Christy Thomas F25 1 0 3361 0 0 3361 3361.4
95 Vanessa Worthington F25 1 0 3339 0 0 3339 3338.7
96 Carolyn Rosenczweig F25 1 3335 0 0 0 3335 3335.0
97 Veronique Auger F25 1 3333 0 0 0 3333 3332.6
98 Teresa Barker F25 1 3331 0 0 0 3331 3331.1
99 JENNIFER DUNN F25 1 0 0 0 3328 3328 3328.3
100 Tanya Prutton F25 1 0 0 3327 0 3327 3326.8
101 Denise Tade F25 1 0 3326 0 0 3326 3325.8
102 Tracy Plummer F25 1 3322 0 0 0 3322 3322.2
103 Andrea McCurrach F25 1 0 3320 0 0 3320 3320.3
104 Colleen Grounds F25 1 3318 0 0 0 3318 3318.4
105 Lisa Wyn Gunn F25 1 3304 0 0 0 3304 3304.0
106 Deborah Orughu F25 1 3296 0 0 0 3296 3295.6
107 Dianne Entwistle F25 1 0 0 3288 0 3288 3287.6
108 Carmel Fehr F25 1 0 3286 0 0 3286 3285.8
109 Michelle Gross F25 1 3283 0 0 0 3283 3283.0
110 Bobbi Donison F25 1 3278 0 0 0 3278 3278.2
111 Tammy Sandquist F25 1 0 0 3246 0 3246 3245.5
112 Carissa Elene Wells F25 1 3214 0 0 0 3214 3214.3
113 Nicole Jaswal F25 1 0 3187 0 0 3187 3186.5
114 Kari Marcyniuk F25 1 0 3157 0 0 3157 3156.7
115 Christa Giles F25 1 0 0 3127 0 3127 3126.7
116 Kendra Ellison F25 1 0 3000 0 0 3000 3000.0
F30 Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Carol Tickner F30 3 3640 0 3670 3660 10970 3656.5
2 Karen Nakagawa F30 3 3417 0 3398 3381 10195 3398.3
3 Michelle Reaume F30 2 3674 0 0 3613 7287 3643.6
4 Andrea Schlieman F30 2 3540 0 3591 0 7131 3565.4
5 Janine Benson F30 2 3532 0 3559 0 7091 3545.6
6 Susan Reynolds F30 2 3529 0 3554 0 7083 3541.6
7 Anna Desireau F30 2 0 3543 3517 0 7060 3529.8
8 Emily Nakai F30 2 3488 0 3503 0 6990 3495.2
9 Susan Christie F30 2 3477 0 3464 0 6941 3470.7
10 Lorna Bauer F30 2 3421 0 3506 0 6927 3463.6
11 Darcie Montgomery F30 1 0 0 3688 0 3688 3688.0
12 Catherine Sayers F30 1 0 3659 0 0 3659 3658.5
13 Lynn Grenier F30 1 3642 0 0 0 3642 3642.4
14 Donna Marzolf F30 1 0 3614 0 0 3614 3614.0
15 Wendy Epp F30 1 0 0 3614 0 3614 3613.9
16 Connie Guss F30 1 0 0 3613 0 3613 3612.8
17 Wendy Gardner F30 1 0 3613 0 0 3613 3612.6
18 Sandra Foweraker F30 1 3611 0 0 0 3611 3611.0
19 Christine Rosenfeld F30 1 3600 0 0 0 3600 3599.8
20 Leslie Achtem F30 1 0 0 3598 0 3598 3597.8
21 Catherine Yoell F30 1 3583 0 0 0 3583 3582.5
22 Jan Ferrigan F30 1 0 0 3572 0 3572 3571.8
23 KAREN RUTHE F30 1 0 0 0 3571 3571 3571.1
24 Prisca Reynolds F30 1 3567 0 0 0 3567 3567.3
25 Benita Leech F30 1 3565 0 0 0 3565 3565.1
26 Joy Hollingdale F30 1 0 0 3529 0 3529 3529.1
27 Emma MacFarlane F30 1 0 0 3525 0 3525 3524.7
28 Sarah Humphrey F30 1 0 3516 0 0 3516 3515.5
29 Marisa Jubinville F30 1 0 0 3507 0 3507 3506.6
30 Kristine Kieszkowski F30 1 3500 0 0 0 3500 3499.7
31 Kursti Dale F30 1 3490 0 0 0 3490 3490.3
32 Sarah Lowe F30 1 3488 0 0 0 3488 3487.8
33 Angela Jayne Arnold F30 1 3484 0 0 0 3484 3483.8
34 Christine Makasoff F30 1 0 0 3483 0 3483 3483.0
35 Rhonda Powrie F30 1 0 3474 0 0 3474 3474.4
36 Jackie Fulton F30 1 0 0 0 3471 3471 3471.4
37 RHONDA FERGUSON F30 1 0 0 0 3469 3469 3468.5
38 Sandra Hooymans F30 1 3468 0 0 0 3468 3468.4
39 Nancy Johnston F30 1 0 0 3461 0 3461 3461.4
40 Irma Vanderwerf F30 1 0 0 3456 0 3456 3456.4
41 Maureen McCormick F30 1 0 0 3455 0 3455 3454.6
42 KIM BEDARD F30 1 0 0 0 3452 3452 3452.3
43 Helen Yuen F30 1 0 0 3452 0 3452 3451.7
44 Lee Erickson F30 1 0 3450 0 0 3450 3449.8
45 Andrea Reid F30 1 0 0 3449 0 3449 3449.1
46 Julie Greer F30 1 0 0 3449 0 3449 3449.1
47 Kathy Robertson-Little F30 1 3448 0 0 0 3448 3448.3
48 Michele Glen F30 1 3448 0 0 0 3448 3447.9
49 Isabel Ruediger F30 1 0 0 3447 0 3447 3446.9
50 Donna Akers F30 1 0 3445 0 0 3445 3445.2
51 Kelian Armstrong F30 1 3440 0 0 0 3440 3439.7
52 Lynn Cheng F30 1 3439 0 0 0 3439 3438.9
53 Amanda Roberts F30 1 0 0 3434 0 3434 3433.9
54 Brenda Christensen F30 1 3428 0 0 0 3428 3427.7
55 Wendy Sullivan F30 1 3422 0 0 0 3422 3422.0
56 Sue Hutchison F30 1 0 0 3417 0 3417 3417.4
57 Andrea Allen F30 1 3417 0 0 0 3417 3416.6
58 Jodie MacDonald F30 1 0 3404 0 0 3404 3404.1
59 Tina-Marie Bradford F30 1 3387 0 0 0 3387 3386.9
60 Diane Dutton F30 1 0 0 3375 0 3375 3374.6
61 Cathy Mont F30 1 0 0 3371 0 3371 3370.6
62 Shirley McLaren F30 1 0 0 3370 0 3370 3369.8
63 Kim Randorf F30 1 0 0 3364 0 3364 3363.8
64 Deborah Egan F30 1 3356 0 0 0 3356 3355.8
65 Laura Oswin F30 1 0 0 3355 0 3355 3355.4
66 Kathryn Strilchuk F30 1 3355 0 0 0 3355 3355.1
67 Michelle Webster F30 1 0 3355 0 0 3355 3354.8
68 Julie Gilbert F30 1 0 0 3345 0 3345 3344.9
69 Marion Harper F30 1 0 0 0 3341 3341 3341.1
70 Nancy Mudford F30 1 0 0 3324 0 3324 3323.7
71 Janet Southwell F30 1 0 3322 0 0 3322 3321.6
72 Karen Piccolo F30 1 0 0 3313 0 3313 3312.9
73 Kelly Dore F30 1 3312 0 0 0 3312 3311.7
74 Heather Egan F30 1 3307 0 0 0 3307 3306.5
75 Christine McLellan F30 1 0 0 3303 0 3303 3302.8
76 Jinell Mamming F30 1 0 0 3296 0 3296 3295.5
77 Jennifer Camulli F30 1 0 0 3287 0 3287 3286.9
78 Gillian Garner F30 1 0 0 3242 0 3242 3242.2
79 Cindy Hendrickson F30 1 0 3225 0 0 3225 3224.7
80 Maxine Mikolay F30 1 0 0 3193 0 3193 3193.0
81 Alison Draney F30 1 3175 0 0 0 3175 3175.3
82 Christine Farrar F30 1 0 0 3127 0 3127 3126.7
83 Victoria Jellinek F30 1 0 0 3126 0 3126 3125.6
84 Barb Waters F30 1 0 3000 0 0 3000 3000.0
F35 Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Alison Dickson F35 3 3443 0 3474 3472 10389 3463.1
2 Dianne Wiedemann F35 2 0 0 3525 3516 7041 3520.5
3 Tracy Flavelle F35 2 3486 0 3525 0 7011 3505.4
4 Jacquie Barry F35 2 3394 0 3411 0 6805 3402.4
5 Rhonda Campbell F35 2 3063 0 3204 0 6267 3133.5
6 TERRI CLAPHAM F35 1 0 0 0 3611 3611 3610.6
7 Catherine Konantz F35 1 0 0 3592 0 3592 3592.3
8 JACALYN CHANDLER F35 1 0 0 0 3552 3552 3551.9
9 Wendy Cook F35 1 0 3551 0 0 3551 3551.3
10 Cathy Thibault F35 1 0 3550 0 0 3550 3549.7
11 Lynn Strange F35 1 3533 0 0 0 3533 3532.9
12 Jacinta Sheridan F35 1 0 3532 0 0 3532 3532.0
13 Verena Von Bremen F35 1 0 3524 0 0 3524 3523.6
14 Libby O'Donnell F35 1 0 3522 0 0 3522 3521.7
15 Karin Van Hage F35 1 0 0 3521 0 3521 3521.2
16 Liana Beaudry F35 1 0 3495 0 0 3495 3494.6
17 Mary Letson F35 1 0 0 3489 0 3489 3488.5
18 Lynda Piggin F35 1 0 3469 0 0 3469 3468.8
19 Teresa Toolsee F35 1 3468 0 0 0 3468 3467.7
20 Dawn Benwell F35 1 0 3466 0 0 3466 3465.6
21 Lynn Randall F35 1 0 0 3456 0 3456 3456.4
22 Sus 3451 3451.3
23 Christine Massot-Simpson F35 1 3450 0 0 0 3450 3450.3
24 Chris Whyte F35 1 0 3447 0 0 3447 3447.3
25 Michele Courtney F35 1 0 0 3439 0 3439 3438.7
26 Patricia Houlihan F35 1 0 0 3430 0 3430 3429.7
27 Janice Ebenstiner F35 1 0 0 3430 0 3430 3429.5
28 Sheila Boyd F35 1 0 3427 0 0 3427 3427.3
29 Margot Galozo F35 1 0 0 3417 0 3417 3417.1
30 Kate Greenhalgh F35 1 0 0 3414 0 3414 3413.8
31 Gillian Stanley F35 1 0 3404 0 0 3404 3403.8
32 HEATHER AKED F35 1 0 0 0 3401 3401 3400.9
33 Trish Griffith Stewart F35 1 0 0 3392 0 3392 3391.8
34 Linda Chow F35 1 3379 0 0 0 3379 3379.2
35 LESLIE ROGERS-WARNOC F35 1 0 0 0 3379 3379 3378.9
36 Jennifer Leong F35 1 3375 0 0 0 3375 3374.9
37 Joanne Dobrovolny F35 1 0 3367 0 0 3367 3366.7
38 Katherine Edwards F35 1 0 3364 0 0 3364 3363.8
39 Kim Everard F35 1 0 3351 0 0 3351 3351.4
40 Carola Wiehr F35 1 0 0 3351 0 3351 3351.3
41 Susan Pare F35 1 3349 0 0 0 3349 3348.6
42 Mary Jane Feldberg F35 1 0 0 3347 0 3347 3347.3
43 Nancy Dixon F35 1 0 0 3326 0 3326 3325.9
44 Donna Belasic F35 1 0 0 3318 0 3318 3318.2
45 Eve Wexler F35 1 3308 0 0 0 3308 3308.3
46 Monica Danon-Schaffer F35 1 3304 0 0 0 3304 3303.5
47 JENNIFER EARLE F35 1 0 0 0 3301 3301 3300.5
48 Lisa Carr F35 1 3296 0 0 0 3296 3296.4
49 Nadia Clemens F35 1 0 0 3288 0 3288 3288.0
50 Louise Marchand F35 1 3286 0 0 0 3286 3285.7
51 Gayle Wou F35 1 0 3275 0 0 3275 3275.3
52 tanya howes F35 1 0 0 0 3272 3272 3271.5
53 Joey Cowden F35 1 3267 0 0 0 3267 3266.8
54 Deborah Woodley F35 1 3265 0 0 0 3265 3265.3
55 Christine Woolfries F35 1 0 0 3264 0 3264 3264.4
56 Laura Kalina F35 1 0 3251 0 0 3251 3250.6
57 Corinne Volpatti F35 1 0 0 3248 0 3248 3247.9
58 Donna Durrant F35 1 3239 0 0 0 3239 3238.5
59 Nina Leavins F35 1 0 0 3234 0 3234 3234.2
60 Laurie Townsend F35 1 0 0 3227 0 3227 3226.5
61 Shannon Wallis F35 1 0 3225 0 0 3225 3224.5
62 Arlene Hooper F35 1 0 3187 0 0 3187 3187.0
63 Darlene Petrie F35 1 0 3079 0 0 3079 3079.3
64 Michele Labelle F35 1 0 0 3068 0 3068 3068.1
F40 Athlete CatRace UBC Kamlps NorShr PCT Series Score Avg pts / finish
1 Mary Slapinski F40 3 3575 0 3549 3589 10713 3571.0
2 Lynda Crozier F40 2 3438 0 3509 0 6947 3473.4
3 Lorraine Beese F40 2 3427 0 3465 0 6893 3446.3
4 Sheila Symonds F40 2 3422 0 3442 0 6864 3431.8
5 Pushpa Chandra F40 2 3298 0 3387 0 6685 3342.3
6 Leslie Bradley F40 2 3132 0 3102 0 6234 3117.0
7 ULLA MARQUETTE F40 1 0 0 0 3612 3612 3612.3
8 Rose Houle F40 1 0 0 0 3577 3577 3577.4
9 NANCY BAUER F40 1 0 0 0 3536 3536 3536.4
10 Cathy Campbell F40 1 0 0 3534 0 3534 3533.5
11 Celia Hoy F40 1 0 3520 0 0 3520 3520.4
12 Judy Burnell F40 1 0 0 3519 0 3519 3518.5
13 Sharon Secord F40 1 3516 0 0 0 3516 3515.7
14 TRUDY BROOKS F40 1 0 0 0 3511 3511 3510.9
15 Sabrina Shea F40 1 0 0 0 3509 3509 3508.8
16 TERRI MANZO F40 1 0 0 0 3503 3503 3503.0
17 Jane Mastin F40 1 0 3503 0 0 3503 3502.8
18 Kim McSnarley F40 1 0 0 3488 0 3488 3488.1
19 Trudy Shaw F40 1 0 0 3481 0 3481 3481.0
20 Donna Hay F40 1 0 3478 0 0 3478 3477.5
21 Lori Standen F40 1 0 0 3477 0 3477 3477.3
22 Leah Cline F40 1 3474 0 0 0 3474 3474.3
23 Ann Diehl F40 1 0 3458 0 0 3458 3457.7
