1999 New Balance - Forerunners Provincial Triathlon Race Series
Series Standings
June 23, 1999

F-- Athlete                   CatRace  UBC   Kamlps  NorShr   PCT VanTri   Score Avg pts/race counted
 1  Kelly Geisheimer          F-- 5    3672     3723    3686  3683   3690   14789      3697.3
 2  Alicia Kay                F-- 1    3628        0       0     0      0    3628      3628.0
 3  Erin Waterman             F-- 1       0        0    3545     0      0    3545      3545.0
 4  Jennifer Andrews          F-- 1    3521        0       0     0      0    3521      3521.0
 5  Pamela Bennett            F-- 1    3502        0       0     0      0    3502      3502.0
 6  Steph Abegg               F-- 1    3502        0       0     0      0    3502      3502.0
 7  Ka-Hay Law                F-- 1    3501        0       0     0      0    3501      3501.0
 8  Gabriella Arres           F-- 1       0        0    3496     0      0    3496      3496.0
 9  Alice Fletcher            F-- 1    3464        0       0     0      0    3464      3464.0
 10 Robyn Joyce               F-- 1    3454        0       0     0      0    3454      3454.0
 11 Danielle Schroeder        F-- 1       0        0    3431     0      0    3431      3431.0
 12 Estee Clifford            F-- 1    3429        0       0     0      0    3429      3429.0
 13 Amanda Blue               F-- 1       0     3419       0     0      0    3419      3419.0
 14 Alia Shah                 F-- 1    3415        0       0     0      0    3415      3415.0
 15 Amie Linda Dmytryshyn     F-- 1    3374        0       0     0      0    3374      3374.0
 16 Alaina Pirie              F-- 1       0     3357       0     0      0    3357      3357.0
 17 Sara Lynda Gilbert        F-- 1    3351        0       0     0      0    3351      3351.0
 18 Allison Blue              F-- 1       0     3336       0     0      0    3336      3336.0
 19 Rumi Kodama               F-- 1       0        0    3223     0      0    3223      3223.0
 20 Arlena Maxwell            F-- 1       0        0    3160     0      0    3160      3160.0

F-E Athlete                   CatRace  UBC   Kamlps  NorShr   PCT VanTri   Score Avg pts/race counted
 1  Lara Tyler                F-E 4    3723     3707    3755     0   3749   14976      3744.0
 2  Kristen Hargraves         F-E 4    3689     3729    3694  3694   3697   14817      3704.3
 3  Kristine Chambers         F-E 3    3704        0    3691     0   3680   11075      3691.7
 4  Tracy Hall                F-E 3    3658        0    3682  3701      0   11041      3680.3
 5  Kimberly Mclean           F-E 2       0        0    3494     0   3512    7006      3503.0
 6  Cori Lyons                F-E 1       0        0    3721     0      0    3721      3721.0
 7  Jill Savege               F-E 1       0        0       0     0   3719    3719      3719.0
 8  Barb Scatchard            F-E 1       0        0    3714     0      0    3714      3714.0
 9  Yvonne Timewell           F-E 1       0        0    3692     0      0    3692      3692.0

F20 Athlete                   CatRace  UBC   Kamlps  NorShr   PCT VanTri   Score Avg pts/race counted
 1  Christine Martindale      F20 4    3621     3664    3634     0   3607   14526      3631.5
 2  Tara Mauro                F20 3    3629        0    3650     0   3642   10921      3640.3
 3  Anne-Marie Baribeau       F20 3    3617        0    3569     0   3614   10800      3600.0
 4  Sheryl Preston            F20 3    3563        0    3521     0   3503   10587      3529.0
 5  Carolyn Murray            F20 2    3672        0       0     0   3681    7353      3676.5
 6  Jacquie Trudeau           F20 2    3585        0    3609     0      0    7194      3597.0
 7  JENNIFER BROWN            F20 2       0        0       0  3598   3595    7193      3596.5
 8  Heather White             F20 2       0        0    3564     0   3540    7104      3552.0
 9  Tiffany Fenton            F20 2       0        0    3556     0   3526    7082      3541.0
 10 Linda Chramosta           F20 2       0        0    3530     0   3496    7026      3513.0
 11 Chelsea Smith             F20 2       0     3481    3520     0      0    7001      3500.5
 12 Josephine Candy Hetyei    F20 1    3622        0       0     0      0    3622      3622.0
 13 Elysa Casselman           F20 1    3615        0       0     0      0    3615      3615.0
 14 Kathy Eggenberger         F20 1    3611        0       0     0      0    3611      3611.0
 15 Candice Lynn Odgers       F20 1    3600        0       0     0      0    3600      3600.0
 16 JENNIFER BISSON           F20 1       0        0       0  3597      0    3597      3597.0
 17 KELENA LINEHAM            F20 1       0        0       0  3595      0    3595      3595.0
 18 Penny Lidstone            F20 1       0        0    3584     0      0    3584      3584.0
 19 Rebecca Jane Harding-Adam F20 1    3581        0       0     0      0    3581      3581.0
 20 Heather Marie Kerr        F20 1    3577        0       0     0      0    3577      3577.0
 21 jennifer maclean          F20 1       0        0       0  3577      0    3577      3577.0
 22 Laurie Krista Block       F20 1    3577        0       0     0      0    3577      3577.0
 23 Jane Pontus               F20 1    3573        0       0     0      0    3573      3573.0
 24 Megan McNeil              F20 1    3571        0       0     0      0    3571      3571.0
 25 Sarah Campbell Tennant    F20 1    3565        0       0     0      0    3565      3565.0
 26 Katie Ricker              F20 1    3564        0       0     0      0    3564      3564.0
 27 Nicole Gray               F20 1    3562        0       0     0      0    3562      3562.0
 28 Caroline Cooksley         F20 1    3556        0       0     0      0    3556      3556.0
 29 Jenn Walker               F20 1       0        0    3548     0      0    3548      3548.0
 30 Meghan Elizabeth Roushorn F20 1    3548        0       0     0      0    3548      3548.0
 31 Sarah Stoffelsma          F20 1    3544        0       0     0      0    3544      3544.0
 32 Jill Wiwcharuk            F20 1    3542        0       0     0      0    3542      3542.0
 33 Katherine Hamilton        F20 1       0        0       0     0   3540    3540      3540.0
 34 Katrina Anne Sovio        F20 1    3536        0       0     0      0    3536      3536.0
 35 Sharon Mary Bennett       F20 1    3532        0       0     0      0    3532      3532.0
 36 Robyn Lianne Atwell       F20 1    3531        0       0     0      0    3531      3531.0
 37 Emily Lynn Kneeland       F20 1    3528        0       0     0      0    3528      3528.0
 38 Kristine Burden           F20 1       0     3525       0     0      0    3525      3525.0
 39 Josephine Hetyei          F20 1       0        0       0     0   3518    3518      3518.0
 40 Jody Suzanne Weir         F20 1    3515        0       0     0      0    3515      3515.0
 41 Karen Elizabeth Ogilvie   F20 1    3508        0       0     0      0    3508      3508.0
 42 Jennifer Christina Sawren F20 1    3504        0       0     0      0    3504      3504.0
 43 Amy Louise Haysom         F20 1    3499        0       0     0      0    3499      3499.0
 44 Jessica Marie Paterson    F20 1    3499        0       0     0      0    3499      3499.0
 45 Katherine Heather Carr    F20 1    3498        0       0     0      0    3498      3498.0
 46 Lisa Lange                F20 1       0        0       0     0   3490    3490      3490.0
 47 Diana Bladon              F20 1    3487        0       0     0      0    3487      3487.0
 48 DANA MARIE KOLOSOFF       F20 1       0        0       0  3483      0    3483      3483.0
 49 Helen Butt                F20 1    3482        0       0     0      0    3482      3482.0
 50 LINDSEY Close             F20 1       0        0       0  3477      0    3477      3477.0
 51 Jodi Meacher              F20 1       0        0    3474     0      0    3474      3474.0
 52 Fern Von Der Porten       F20 1    3473        0       0     0      0    3473      3473.0
 53 Michael Lauren Oatway     F20 1    3473        0       0     0      0    3473      3473.0
 54 Jamie Lewis               F20 1    3465        0       0     0      0    3465      3465.0
 55 BECKY Davis               F20 1       0        0       0  3462      0    3462      3462.0
 56 Andrea Hana Safertal      F20 1    3459        0       0     0      0    3459      3459.0
 57 Melissa Pratt             F20 1    3459        0       0     0      0    3459      3459.0
 58 Sarah Jane Fraser         F20 1    3459        0       0     0      0    3459      3459.0
 59 Valerie Wicentowich       F20 1    3459        0       0     0      0    3459      3459.0
 60 Brionie Ann Brown         F20 1    3451        0       0     0      0    3451      3451.0
 61 Rebekah Lawson            F20 1    3448        0       0     0      0    3448      3448.0
 62 Heather Dawn Schurman     F20 1    3429        0       0     0      0    3429      3429.0
 63 Lise Matzke               F20 1    3418        0       0     0      0    3418      3418.0
 64 Michelle Jones            F20 1       0        0    3415     0      0    3415      3415.0
 65 Andrea Lynn Petryk        F20 1    3414        0       0     0      0    3414      3414.0
 66 Trish Hanson              F20 1       0     3406       0     0      0    3406      3406.0
 67 Megan Simmer              F20 1       0        0    3399     0      0    3399      3399.0
 68 Briana Emily Illingworth  F20 1    3394        0       0     0      0    3394      3394.0
 69 Jennifer Ann Kask         F20 1    3390        0       0     0      0    3390      3390.0
 70 Sarah Choiselat           F20 1       0        0    3389     0      0    3389      3389.0
 71 Mia Danielle Sarbit       F20 1    3372        0       0     0      0    3372      3372.0
 72 PAULA KOELINK             F20 1       0        0       0  3366      0    3366      3366.0
 73 Christine Roanne Stoochno F20 1    3363        0       0     0      0    3363      3363.0
 74 Caren Scott               F20 1       0     3355       0     0      0    3355      3355.0
 75 Lindsay Patricia Waite    F20 1    3354        0       0     0      0    3354      3354.0
 76 Sarah Mulhall             F20 1    3354        0       0     0      0    3354      3354.0
 77 Lindsay Lemon             F20 1       0     3353       0     0      0    3353      3353.0
 78 Claire Margaret Davis     F20 1    3352        0       0     0      0    3352      3352.0
 79 Kris Castle               F20 1    3349        0       0     0      0    3349      3349.0
 80 Brit Bjornsen             F20 1    3345        0       0     0      0    3345      3345.0
 81 Kathryn Louise Fairweathe F20 1    3345        0       0     0      0    3345      3345.0
 82 Kimberley Janneke Beare   F20 1    3337        0       0     0      0    3337      3337.0
 83 Karen Anne Cheng          F20 1    3330        0       0     0      0    3330      3330.0
 84 Christina Johnson         F20 1       0        0    3327     0      0    3327      3327.0
 85 Kristina Keating          F20 1       0        0    3320     0      0    3320      3320.0
 86 Kimberly Lemieux          F20 1    3314        0       0     0      0    3314      3314.0
 87 Megan Quek                F20 1    3291        0       0     0      0    3291      3291.0
 88 Tina Tessovitch           F20 1       0     3288       0     0      0    3288      3288.0
 89 Judy Hayashi              F20 1       0        0    3283     0      0    3283      3283.0
 90 Andrea Yeung              F20 1    3282        0       0     0      0    3282      3282.0
 91 Dana Nicole Staritt       F20 1    3281        0       0     0      0    3281      3281.0
 92 Diane Foley               F20 1       0     3281       0     0      0    3281      3281.0
 93 Theresa Rea               F20 1       0     3276       0     0      0    3276      3276.0
 94 Catherine Margaret Cowan  F20 1    3275        0       0     0      0    3275      3275.0
 95 Jennifer Farrell          F20 1       0        0    3270     0      0    3270      3270.0
 96 Tracy Vines               F20 1    3263        0       0     0      0    3263      3263.0
 97 Kelly Elliott             F20 1    3206        0       0     0      0    3206      3206.0
 98 Amy Sidwell               F20 1       0        0    3199     0      0    3199      3199.0
 99 Cathleen Tatum            F20 1    3175        0       0     0      0    3175      3175.0
100 Kirsten Russell           F20 1       0     3172       0     0      0    3172      3172.0
101 Georgina Mitro            F20 1       0        0    3117     0      0    3117      3117.0
102 Bree Marshall             F20 1    3078        0       0     0      0    3078      3078.0
103 Colleen Klassen           F20 1       0     3000       0     0      0    3000      3000.0

F25 Athlete                   CatRace  UBC   Kamlps  NorShr   PCT VanTri   Score Avg pts/race counted
 1  Cindy Blochl              F25 3    3629        0    3669     0   3642   10940      3646.7
 2  Tasha Sawatsky            F25 3    3630        0    3603  3643      0   10876      3625.3
 3  Anita Fenton              F25 3    3576     3650    3623     0      0   10849      3616.3
 4  Heather Feeney            F25 3    3503        0    3549     0   3493   10545      3515.0
 5  Kimberly Tulloch          F25 3    3447     3443       0  3435      0   10325      3441.7
 6  Gillian Bakker            F25 2       0        0       0  3694   3681    7375      3687.5
 7  Kelly Wilcox              F25 2    3625        0       0     0   3644    7269      3634.5
 8  Lara Penno                F25 2    3592        0       0     0   3631    7223      3611.5
 9  Gayle Heinrich            F25 2       0     3578    3641     0      0    7219      3609.5
 10 Corrina Edgar             F25 2       0        0    3603     0   3591    7194      3597.0
 11 Liz Hargraves             F25 2    3587        0       0  3601      0    7188      3594.0
 12 Cynthia Wonham            F25 2    3580     3581       0     0      0    7161      3580.5
 13 Catherine Hamilton        F25 2    3576        0       0  3579      0    7155      3577.5
 14 Nikki Layton              F25 2       0        0    3562     0   3564    7126      3563.0
 15 Angela Azzi               F25 2       0        0    3589     0   3502    7091      3545.5
 16 Paula Hunter              F25 2    3483        0    3563     0      0    7046      3523.0
 17 Elizabeth Krawchuk        F25 2    3492        0       0  3544      0    7036      3518.0
 18 ANNIE Lalancette          F25 2       0        0       0  3481   3475    6956      3478.0
 19 Shelley Movold            F25 2    3433        0    3470     0      0    6903      3451.5
 20 Katherine Wreford         F25 2    3425        0    3425     0      0    6850      3425.0
 21 Wendy Mills               F25 2    3400        0    3442     0      0    6842      3421.0
 22 Anne-Marie Lavallee       F25 2    3356        0    3485     0      0    6841      3420.5
 23 Julie Larche              F25 2    3357        0       0  3428      0    6785      3392.5
 24 Alison Marchant           F25 2    3337        0    3414     0      0    6751      3375.5
 25 Bonnie Wilson             F25 2    3294        0       0  3375      0    6669      3334.5
 26 Debbie Chow               F25 2    3318        0    3338     0      0    6656      3328.0
 27 Dianne Entwistle          F25 2       0        0    3288     0   3074    6362      3181.0
 28 Gill Walker               F25 1    3689        0       0     0      0    3689      3689.0
 29 Pamela Ens                F25 1       0        0    3680     0      0    3680      3680.0
 30 rhonda callender          F25 1       0        0       0  3678      0    3678      3678.0
 31 Christina Baily           F25 1       0        0       0     0   3676    3676      3676.0
 32 Gillian Walker            F25 1       0        0       0     0   3669    3669      3669.0
 33 Tricia Underwood          F25 1    3619        0       0     0      0    3619      3619.0
 34 Danielle Hughes           F25 1    3613        0       0     0      0    3613      3613.0
 35 EMILY GONZALES            F25 1       0        0       0  3612      0    3612      3612.0
 36 Rebecca Marshall          F25 1    3600        0       0     0      0    3600      3600.0
 37 Nadine Caron              F25 1       0        0       0     0   3597    3597      3597.0
 38 Christy Jacques           F25 1    3593        0       0     0      0    3593      3593.0
 39 Michele Carr              F25 1       0        0    3593     0      0    3593      3593.0
 40 Shannon Johnson           F25 1       0        0       0  3592      0    3592      3592.0
 41 Carolyn Tanya Wick        F25 1    3567        0       0     0      0    3567      3567.0
 42 Pamela Walker             F25 1    3557        0       0     0      0    3557      3557.0
 43 Imelda Wong               F25 1       0        0       0     0   3553    3553      3553.0
 44 Anne Lewandowski          F25 1       0        0    3550     0      0    3550      3550.0
 45 SHERRI WADE               F25 1       0        0       0  3549      0    3549      3549.0
 46 Beatrix E Beisner         F25 1    3546        0       0     0      0    3546      3546.0
 47 JENNY STEWART             F25 1       0        0       0  3544      0    3544      3544.0
 48 Selena Lawrie             F25 1    3542        0       0     0      0    3542      3542.0
 49 Nadia Burelli             F25 1       0        0    3540     0      0    3540      3540.0
 50 Melanie Higgins           F25 1    3537        0       0     0      0    3537      3537.0
 51 Joanne Gilchrist          F25 1    3536        0       0     0      0    3536      3536.0
 52 Lindsay Newcomb           F25 1       0        0       0     0   3525    3525      3525.0
 53 ANN PATRICK               F25 1       0        0       0  3523      0    3523      3523.0
 54 Heather Posno             F25 1    3520        0       0     0      0    3520      3520.0
 55 Judith Bertrand           F25 1       0        0    3508     0      0    3508      3508.0
 56 TANA BULLOCK              F25 1       0        0       0  3500      0    3500      3500.0
 57 Svava Thorsteinson        F25 1       0     3499       0     0      0    3499      3499.0
 58 Birgitte Rickard          F25 1    3494        0       0     0      0    3494      3494.0
 59 Tammy Blundell            F25 1       0     3494       0     0      0    3494      3494.0
 60 Kendall Cross             F25 1       0     3487       0     0      0    3487      3487.0
 61 Sherri Lynne Smith        F25 1    3487        0       0     0      0    3487      3487.0
 62 Lara Butterworth          F25 1       0        0    3484     0      0    3484      3484.0
 63 Joanna Kuys               F25 1    3478        0       0     0      0    3478      3478.0
 64 Kristen Duncan            F25 1    3477        0       0     0      0    3477      3477.0
 65 Miranda Smith             F25 1    3474        0       0     0      0    3474      3474.0
 66 CHRISTINA PASTULA         F25 1       0        0       0  3466      0    3466      3466.0
 67 DIANE LUCILE RAMSAY       F25 1       0        0       0  3466      0    3466      3466.0
 68 Joanne Kuys               F25 1       0        0    3465     0      0    3465      3465.0
 69 Kathy Mathieu             F25 1       0     3463       0     0      0    3463      3463.0
 70 Sarita Jain               F25 1       0        0    3462     0      0    3462      3462.0
 71 Tanis Laidlaw             F25 1       0        0       0  3458      0    3458      3458.0
 72 Brenda Mitchell           F25 1    3454        0       0     0      0    3454      3454.0
 73 Linda Hanson              F25 1       0        0    3452     0      0    3452      3452.0
 74 Angela Holmes             F25 1       0        0    3451     0      0    3451      3451.0
 75 Monique Trepanier         F25 1    3444        0       0     0      0    3444      3444.0
 76 CARMEN ROGERS             F25 1       0        0       0  3443      0    3443      3443.0
 77 Valerie McTavish          F25 1    3438        0       0     0      0    3438      3438.0
 78 Kristine Van Kleef        F25 1       0        0    3434     0      0    3434      3434.0
 79 Annette Fieltsch          F25 1       0        0    3429     0      0    3429      3429.0
 80 TARA-LEIGH CAIN           F25 1       0        0       0  3429      0    3429      3429.0
 81 Melissa Lowenberg         F25 1       0     3424       0     0      0    3424      3424.0
 82 Penny Sinclair            F25 1       0        0    3424     0      0    3424      3424.0
 83 Marlo Anne McNaughton     F25 1    3421        0       0     0      0    3421      3421.0
 84 Debra Heywood             F25 1    3420        0       0     0      0    3420      3420.0
 85 Janet Ready               F25 1    3419        0       0     0      0    3419      3419.0
 86 Sarah Voth                F25 1       0        0    3417     0      0    3417      3417.0
 87 Bonnie Blair              F25 1    3416        0       0     0      0    3416      3416.0
 88 Shelley Meegan Wood       F25 1    3414        0       0     0      0    3414      3414.0
 89 Melanie Sayers            F25 1       0        0    3402     0      0    3402      3402.0
 90 Patricia Loewen           F25 1    3400        0       0     0      0    3400      3400.0
 91 Alison Clark              F25 1       0        0    3394     0      0    3394      3394.0
 92 Sharon Tse                F25 1       0        0    3391     0      0    3391      3391.0
 93 Maritess Tolentino        F25 1       0        0       0     0   3389    3389      3389.0
 94 Jennifer Dawkins          F25 1    3385        0       0     0      0    3385      3385.0
 95 Vesna Hozjan              F25 1       0        0       0     0   3383    3383      3383.0
 96 Annika Janssens           F25 1       0        0    3380     0      0    3380      3380.0
 97 Philippa Wasserberger     F25 1       0     3380       0     0      0    3380      3380.0
 98 Elana Penner              F25 1       0     3379       0     0      0    3379      3379.0
 99 Tse Sharon                F25 1       0        0       0     0   3378    3378      3378.0
100 Shelley Anderson          F25 1       0        0    3370     0      0    3370      3370.0
101 Sophie Churiki            F25 1    3367        0       0     0      0    3367      3367.0
102 Christy Thomas            F25 1       0     3361       0     0      0    3361      3361.0
103 Nora Nishihara            F25 1       0        0       0     0   3339    3339      3339.0
104 Vanessa Worthington       F25 1       0     3339       0     0      0    3339      3339.0
105 Carolyn Rosenczweig       F25 1    3335        0       0     0      0    3335      3335.0
106 Veronique Auger           F25 1    3333        0       0     0      0    3333      3333.0
107 Teresa Barker             F25 1    3331        0       0     0      0    3331      3331.0
108 JENNIFER DUNN             F25 1       0        0       0  3328      0    3328      3328.0
109 Tanya Prutton             F25 1       0        0    3327     0      0    3327      3327.0
110 Denise Tade               F25 1       0     3326       0     0      0    3326      3326.0
111 Tracy Plummer             F25 1    3322        0       0     0      0    3322      3322.0
112 Andrea McCurrach          F25 1       0     3320       0     0      0    3320      3320.0
113 Colleen Grounds           F25 1    3318        0       0     0      0    3318      3318.0
114 Lisa Wyn Gunn             F25 1    3304        0       0     0      0    3304      3304.0
115 Deborah Orughu            F25 1    3296        0       0     0      0    3296      3296.0
116 Carmel Fehr               F25 1       0     3286       0     0      0    3286      3286.0
117 Michelle Gross            F25 1    3283        0       0     0      0    3283      3283.0
118 Bobbi Donison             F25 1    3278        0       0     0      0    3278      3278.0
119 Tammy Sandquist           F25 1       0        0    3246     0      0    3246      3246.0
120 Carissa Elene Wells       F25 1    3214        0       0     0      0    3214      3214.0
121 Nicole Jaswal             F25 1       0     3187       0     0      0    3187      3187.0
122 Kari Marcyniuk            F25 1       0     3157       0     0      0    3157      3157.0
123 Christa Giles             F25 1       0        0    3127     0      0    3127      3127.0
124 Kendra Ellison            F25 1       0     3000       0     0      0    3000      3000.0

F30 Athlete                   CatRace  UBC   Kamlps  NorShr   PCT VanTri   Score Avg pts/race counted
 1  Carol Tickner             F30 3    3640        0    3670  3660      0   10970      3656.7
 2  Tracey Kerr               F30 3       0     3648    3665     0   3619   10932      3644.0
 3  Janine Benson             F30 3    3532        0    3559     0   3630   10721      3573.7
 4  Karen Nakagawa            F30 3    3417        0    3398  3381      0   10196      3398.7
 5  Connie Guss               F30 2       0        0    3613     0   3681    7294      3647.0
 6  Michelle Reaume           F30 2    3674        0       0  3613      0    7287      3643.5
 7  SAGE KENNEDY              F30 2       0        0       0  3615   3646    7261      3630.5
 8  Christine Rosenfeld       F30 2    3600        0       0     0   3589    7189      3594.5
 9  Andrea Schlieman          F30 2    3540        0    3591     0      0    7131      3565.5
 10 Elizabeth McDonald        F30 2       0        0    3587     0   3536    7123      3561.5
 11 Susan Reynolds            F30 2    3529        0    3554     0      0    7083      3541.5
 12 Anna Desireau             F30 2       0     3543    3517     0      0    7060      3530.0
 13 Emily Nakai               F30 2    3488        0    3503     0      0    6991      3495.5
 14 Susan Christie            F30 2    3477        0    3464     0      0    6941      3470.5
 15 Lorna Bauer               F30 2    3421        0    3506     0      0    6927      3463.5
 16 Sue Hutchison             F30 2       0        0    3417     0   3364    6781      3390.5
 17 Darcie Montgomery         F30 1       0        0    3688     0      0    3688      3688.0
 18 Carolyn Daubeny           F30 1       0        0       0     0   3685    3685      3685.0
 19 Catherine Sayers          F30 1       0     3659       0     0      0    3659      3659.0
 20 Lynn Grenier              F30 1    3642        0       0     0      0    3642      3642.0
 21 Britni Bakk               F30 1       0        0       0     0   3630    3630      3630.0
 22 Donna Marzolf             F30 1       0     3614       0     0      0    3614      3614.0
 23 Wendy Epp                 F30 1       0        0    3614     0      0    3614      3614.0
 24 Wendy Gardner             F30 1       0     3613       0     0      0    3613      3613.0
 25 Sandra Foweraker          F30 1    3611        0       0     0      0    3611      3611.0
 26 Leslie Achtem             F30 1       0        0    3598     0      0    3598      3598.0
 27 Catherine Yoell           F30 1    3583        0       0     0      0    3583      3583.0
 28 Jan Ferrigan              F30 1       0        0    3572     0      0    3572      3572.0
 29 KAREN RUTHE               F30 1       0        0       0  3571      0    3571      3571.0
 30 Mary Leliveld             F30 1       0        0       0     0   3568    3568      3568.0
 31 Prisca Reynolds           F30 1    3567        0       0     0      0    3567      3567.0
 32 Deborah Butt              F30 1       0        0       0     0   3566    3566      3566.0
 33 Benita Leech              F30 1    3565        0       0     0      0    3565      3565.0
 34 Joy Hollingdale           F30 1       0        0    3529     0      0    3529      3529.0
 35 Emma MacFarlane           F30 1       0        0    3525     0      0    3525      3525.0
 36 Corey Harle               F30 1       0        0       0     0   3523    3523      3523.0
 37 Sarah Humphrey            F30 1       0     3516       0     0      0    3516      3516.0
 38 Marisa Jubinville         F30 1       0        0    3507     0      0    3507      3507.0
 39 Kristine Kieszkowski      F30 1    3500        0       0     0      0    3500      3500.0
 40 Kursti Dale               F30 1    3490        0       0     0      0    3490      3490.0
 41 Sarah Lowe                F30 1    3488        0       0     0      0    3488      3488.0
 42 Angela Jayne Arnold       F30 1    3484        0       0     0      0    3484      3484.0
 43 Christine Makasoff        F30 1       0        0    3483     0      0    3483      3483.0
 44 Rhonda Powrie             F30 1       0     3474       0     0      0    3474      3474.0
 45 Jackie Fulton             F30 1       0        0       0  3471      0    3471      3471.0
 46 RHONDA FERGUSON           F30 1       0        0       0  3469      0    3469      3469.0
 47 Sandra Hooymans           F30 1    3468        0       0     0      0    3468      3468.0
 48 Nancy Johnston            F30 1       0        0    3461     0      0    3461      3461.0
 49 Irma Vanderwerf           F30 1       0        0    3456     0      0    3456      3456.0
 50 Maureen McCormick         F30 1       0        0    3455     0      0    3455      3455.0
 51 Helen Yuen                F30 1       0        0    3452     0      0    3452      3452.0
 52 KIM BEDARD                F30 1       0        0       0  3452      0    3452      3452.0
 53 Lee Erickson              F30 1       0     3450       0     0      0    3450      3450.0
 54 Andrea Reid               F30 1       0        0    3449     0      0    3449      3449.0
 55 Julie Greer               F30 1       0        0    3449     0      0    3449      3449.0
 56 Kathy Robertson-Little    F30 1    3448        0       0     0      0    3448      3448.0
 57 Michele Glen              F30 1    3448        0       0     0      0    3448      3448.0
 58 Isabel Ruediger           F30 1       0        0    3447     0      0    3447      3447.0
 59 Donna Akers               F30 1       0     3445       0     0      0    3445      3445.0
 60 Kelian Armstrong          F30 1    3440        0       0     0      0    3440      3440.0
 61 Lynn Cheng                F30 1    3439        0       0     0      0    3439      3439.0
 62 Amanda Roberts            F30 1       0        0    3434     0      0    3434      3434.0
 63 Brenda Christensen        F30 1    3428        0       0     0      0    3428      3428.0
 64 Wendy Sullivan            F30 1    3422        0       0     0      0    3422      3422.0
 65 Andrea Allen              F30 1    3417        0       0     0      0    3417      3417.0
 66 Jodie MacDonald           F30 1       0     3404       0     0      0    3404      3404.0
 67 Lesley Casson             F30 1       0        0       0     0   3404    3404      3404.0
 68 Tina-Marie Bradford       F30 1    3387        0       0     0      0    3387      3387.0
 69 Diane Dutton              F30 1       0        0    3375     0      0    3375      3375.0
 70 Cathy Mont                F30 1       0        0    3371     0      0    3371      3371.0
 71 Shirley McLaren           F30 1       0        0    3370     0      0    3370      3370.0
 72 Kim Randorf               F30 1       0        0    3364     0      0    3364      3364.0
 73 Deborah Egan              F30 1    3356        0       0     0      0    3356      3356.0
 74 Kathryn Strilchuk         F30 1    3355        0       0     0      0    3355      3355.0
 75 Laura Oswin               F30 1       0        0    3355     0      0    3355      3355.0
 76 Michelle Webster          F30 1       0     3355       0     0      0    3355      3355.0
 77 Julie Gilbert             F30 1       0        0    3345     0      0    3345      3345.0
 78 Marion Harper             F30 1       0        0       0  3341      0    3341      3341.0
 79 Nancy Mudford             F30 1       0        0    3324     0      0    3324      3324.0
 80 Janet Southwell           F30 1       0     3322       0     0      0    3322      3322.0
 81 Karen Piccolo             F30 1       0        0    3313     0      0    3313      3313.0
 82 Kelly Dore                F30 1    3312        0       0     0      0    3312      3312.0
 83 Heather Egan              F30 1    3307        0       0     0      0    3307      3307.0
 84 Christine McLellan        F30 1       0        0    3303     0      0    3303      3303.0
 85 Jinell Mamming            F30 1       0        0    3296     0      0    3296      3296.0
 86 Jennifer Camulli          F30 1       0        0    3287     0      0    3287      3287.0
 87 Gillian Garner            F30 1       0        0    3242     0      0    3242      3242.0
 88 Cindy Hendrickson         F30 1       0     3225       0     0      0    3225      3225.0
 89 Maxine Mikolay            F30 1       0        0    3193     0      0    3193      3193.0
 90 Alison Draney             F30 1    3175        0       0     0      0    3175      3175.0
 91 Christine Farrar          F30 1       0        0    3127     0      0    3127      3127.0
 92 Victoria Jellinek         F30 1       0        0    3126     0      0    3126      3126.0
 93 Barb Waters               F30 1       0     3000       0     0      0    3000      3000.0

F35 Athlete                   CatRace  UBC   Kamlps  NorShr   PCT VanTri   Score Avg pts/race counted
 1  Dianne Wiedemann          F35 3       0        0    3525  3516   3505   10546      3515.3
 2  Tracy Flavelle            F35 3    3486        0    3525     0   3487   10498      3499.3
 3  Alison Dickson            F35 3    3443        0    3474  3472      0   10389      3463.0
 4  Rhonda Campbell           F35 3    3063        0    3204     0   3328    9595      3198.3
 5  Catherine Konantz         F35 2       0        0    3592     0   3604    7196      3598.0
 6  Jacquie Barry             F35 2    3394        0    3411     0      0    6805      3402.5
 7  TERRI CLAPHAM             F35 1       0        0       0  3611      0    3611      3611.0
 8  Sa Boothroyd              F35 1       0        0    3608     0      0    3608      3608.0
 9  Susan Paul                F35 1       0        0       0     0   3557    3557      3557.0
 10 JACALYN CHANDLER          F35 1       0        0       0  3552      0    3552      3552.0
 11 Wendy Cook                F35 1       0     3551       0     0      0    3551      3551.0
 12 Cathy Thibault            F35 1       0     3550       0     0      0    3550      3550.0
 13 Lynn Strange              F35 1    3533        0       0     0      0    3533      3533.0
 14 Jacinta Sheridan          F35 1       0     3532       0     0      0    3532      3532.0
 15 Anna Bozac                F35 1       0        0       0     0   3532    3532      3532.0
