1999 New Balance - Forerunners Provincial Triathlon Race Series
Series Standings
July 5, 1999

F-- Name                 Cat RaceUBC KmlpsNorShrPCT Van NB1/2Series ScoAvg pts / counted race
 1  Kelly Geisheimer     F--  5  3672 3723  368636833690    0     14789        3697.4
 2  Kimberly Mclean      F--  2     0    0  3494   03512    0      7006        3503.1
 3  Alicia Kay           F--  1  3628    0     0   0   0    0      3628        3627.8
 4  Erin Waterman        F--  1     0    0  3545   0   0    0      3545        3545.4
 5  Jennifer Andrews     F--  1  3521    0     0   0   0    0      3521        3521.0
 6  Steph Abegg          F--  1  3502    0     0   0   0    0      3502        3501.7
 7  Pamela Bennett       F--  1  3502    0     0   0   0    0      3502        3501.6
 8  Ka-Hay Law           F--  1  3501    0     0   0   0    0      3501        3501.1
 9  Gabriella Arres      F--  1     0    0  3496   0   0    0      3496        3495.6
 10 Alice Fletcher       F--  1  3464    0     0   0   0    0      3464        3463.9
 11 Robyn Joyce          F--  1  3454    0     0   0   0    0      3454        3454.1
 12 Danielle Schroeder   F--  1     0    0  3431   0   0    0      3431        3431.0
 13 Estee Clifford       F--  1  3429    0     0   0   0    0      3429        3428.5
 14 Amanda Blue          F--  1     0 3419     0   0   0    0      3419        3419.4
 15 Alia Shah            F--  1  3415    0     0   0   0    0      3415        3415.4
 16 Amie Linda DmytryshynF--  1  3374    0     0   0   0    0      3374        3373.7
 17 Alaina Pirie         F--  1     0 3357     0   0   0    0      3357        3356.9
 18 Sara Lynda Gilbert   F--  1  3351    0     0   0   0    0      3351        3351.1
 19 Allison Blue         F--  1     0 3336     0   0   0    0      3336        3336.3
 20 Rumi Kodama          F--  1     0    0  3223   0   0    0      3223        3223.2
 21 Arlena Maxwell       F--  1     0    0  3160   0   0    0      3160        3159.5

F-E Name                 Cat RaceUBC KmlpsNorShrPCT Van NB1/2Series ScoAvg pts / counted race
 1  Lara Tyler           F-E  4  3723 3707  3755   03749    0     14976        3744.0
 2  Kristin Hargraves    F-E  5  3689 3729  369436943697    0     14817        3704.2
 3  Kristine Chambers    F-E  3  3704    0  3691   03680    0     11075        3691.5
 4  Tracy Hall           F-E  3  3658    0  36823701   0    0     11042        3680.6
 5  Barb Scatchard       F-E  2     0    0  3714   0   0 3741      7456        3727.8
 6  Yvonne Timewell      F-E  2     0    0  3692   0   0 3736      7428        3714.0
 7  Tara-Lee Marshall    F-E  1     0    0     0   0   0 3783      3783        3783.3
 8  Cori Lyons           F-E  1     0    0  3721   0   0    0      3721        3720.6
 9  Jill Savege          F-E  1     0    0     0   03719    0      3719        3718.9

F20 Name                 Cat RaceUBC KmlpsNorShrPCT Van NB1/2Series ScoAvg pts / counted race
 1  Christine Martindale F20  4  3621 3664  3634   03607    0     14527        3631.7
 2  Tara Mauro           F20  3  3629    0  3650   03642    0     10921        3640.3
 3  Anne-Marie Baribeau  F20  3  3617    0  3569   03614    0     10800        3600.1
 4  Sheryl Preston       F20  3  3563    0  3521   03503    0     10587        3529.1
 5  Carolyn Murray       F20  2  3672    0     0   03681    0      7353        3676.4
 6  Jacquie Trudeau      F20  2  3585    0  3609   0   0    0      7194        3597.1
 7  JENNIFER BROWN       F20  2     0    0     035983595    0      7193        3596.7
 8  JENNIFER BISSON      F20  2     0    0     03597   0 3585      7182        3591.0
 9  Heather White        F20  2     0    0  3564   03540    0      7104        3551.9
 10 Tiffany Fenton       F20  2     0    0  3556   03526    0      7082        3540.8
 11 Linda Chramosta      F20  2     0    0  3530   03496    0      7026        3513.0
 12 Chelsea Smith        F20  2     0 3481  3520   0   0    0      7000        3500.2
 13 Gillian Moody        F20  1     0    0     0   0   0 3680      3680        3680.1
 14 Kathleen Jones       F20  1     0    0     0   0   0 3673      3673        3672.5
 15 Josie Hetyei         F20  1     0    0     0   0   0 3628      3628        3627.8
 16 Josephine Candy HetyeF20  1  3622    0     0   0   0    0      3622        3621.7
 17 Elysa Casselman      F20  1  3615    0     0   0   0    0      3615        3615.2
 18 Kathy Eggenberger    F20  1  3611    0     0   0   0    0      3611        3611.3
 19 Candice Lynn Odgers  F20  1  3600    0     0   0   0    0      3600        3600.0
 20 KELENA LINEHAM       F20  1     0    0     03595   0    0      3595        3595.4
 21 Kim Leviton          F20  1     0    0     0   0   0 3584      3584        3584.1
 22 Penny Lidstone       F20  1     0    0  3584   0   0    0      3584        3583.7
 23 Rebecca Jane Harding-F20  1  3581    0     0   0   0    0      3581        3581.0
 24 jennifer maclean     F20  1     0    0     03577   0    0      3577        3577.2
 25 Laurie Krista Block  F20  1  3577    0     0   0   0    0      3577        3577.2
 26 Heather Marie Kerr   F20  1  3577    0     0   0   0    0      3577        3576.7
 27 Jane Pontus          F20  1  3573    0     0   0   0    0      3573        3573.3
 28 Megan McNeil         F20  1  3571    0     0   0   0    0      3571        3570.6
 29 Sarah Campbell TennanF20  1  3565    0     0   0   0    0      3565        3564.9
 30 Katie Ricker         F20  1  3564    0     0   0   0    0      3564        3564.4
 31 Nicole Gray          F20  1  3562    0     0   0   0    0      3562        3561.7
 32 Caroline Cooksley    F20  1  3556    0     0   0   0    0      3556        3556.0
 33 Meghan Elizabeth RousF20  1  3548    0     0   0   0    0      3548        3547.7
 34 Jenn Walker          F20  1     0    0  3548   0   0    0      3548        3547.6
 35 Sarah Stoffelsma     F20  1  3544    0     0   0   0    0      3544        3543.5
 36 Jill Wiwcharuk       F20  1  3542    0     0   0   0    0      3542        3541.8
 37 Katherine Hamilton   F20  1     0    0     0   03540    0      3540        3539.7
 38 Katrina Anne Sovio   F20  1  3536    0     0   0   0    0      3536        3536.1
 39 Julie Peneleton      F20  1     0    0     0   0   0 3534      3534        3534.2
 40 Sharon Mary Bennett  F20  1  3532    0     0   0   0    0      3532        3532.4
 41 Robyn Lianne Atwell  F20  1  3531    0     0   0   0    0      3531        3530.9
 42 Emily Lynn Kneeland  F20  1  3528    0     0   0   0    0      3528        3527.9
 43 Kristine Burden      F20  1     0 3525     0   0   0    0      3525        3525.2
 44 Josephine Hetyei     F20  1     0    0     0   03518    0      3518        3517.5
 45 Jody Suzanne Weir    F20  1  3515    0     0   0   0    0      3515        3514.8
 46 Karen Elizabeth OgilvF20  1  3508    0     0   0   0    0      3508        3507.8
 47 Jennifer Christina SaF20  1  3504    0     0   0   0    0      3504        3503.8
 48 Amy Louise Haysom    F20  1  3499    0     0   0   0    0      3499        3499.2
 49 Jessica Marie PatersoF20  1  3499    0     0   0   0    0      3499        3499.2
 50 Katherine Heather CarF20  1  3498    0     0   0   0    0      3498        3498.2
 51 Lisa Lange           F20  1     0    0     0   03490    0      3490        3490.0
 52 Diana Bladon         F20  1  3487    0     0   0   0    0      3487        3486.8
 53 DANA MARIE KOLOSOFF  F20  1     0    0     03483   0    0      3483        3482.6
 54 Helen Butt           F20  1  3482    0     0   0   0    0      3482        3482.3
 55 Carrie Williamson    F20  1     0    0     0   0   0 3480      3480        3480.1
 56 LINDSEY Close        F20  1     0    0     03477   0    0      3477        3477.3
 57 Jodi Meacher         F20  1     0    0  3474   0   0    0      3474        3474.0
 58 Fern Von Der Porten  F20  1  3473    0     0   0   0    0      3473        3472.9
 59 Michael Lauren OatwayF20  1  3473    0     0   0   0    0      3473        3472.9
 60 Jamie Lewis          F20  1  3465    0     0   0   0    0      3465        3465.2
 61 BECKY Davis          F20  1     0    0     03462   0    0      3462        3461.6
 62 Melissa Pratt        F20  1  3459    0     0   0   0    0      3459        3459.3
 63 Andrea Hana Safertal F20  1  3459    0     0   0   0    0      3459        3459.0
 64 Sarah Jane Fraser    F20  1  3459    0     0   0   0    0      3459        3458.8
 65 Valerie Wicentowich  F20  1  3459    0     0   0   0    0      3459        3458.5
 66 Brionie Ann Brown    F20  1  3451    0     0   0   0    0      3451        3450.5
 67 Rebekah Lawson       F20  1  3448    0     0   0   0    0      3448        3447.6
 68 Heather Dawn SchurmanF20  1  3429    0     0   0   0    0      3429        3428.5
 69 Ye Nguyen            F20  1     0    0     0   0   0 3423      3423        3422.7
 70 Lise Matzke          F20  1  3418    0     0   0   0    0      3418        3417.8
 71 Michelle Jones       F20  1     0    0  3415   0   0    0      3415        3414.9
 72 Andrea Lynn Petryk   F20  1  3414    0     0   0   0    0      3414        3413.9
 73 Trish Hanson         F20  1     0 3406     0   0   0    0      3406        3406.1
 74 Megan Simmer         F20  1     0    0  3399   0   0    0      3399        3399.3
 75 Briana Emily IllingwoF20  1  3394    0     0   0   0    0      3394        3394.1
 76 Jennifer Ann Kask    F20  1  3390    0     0   0   0    0      3390        3389.8
 77 Sarah Choiselat      F20  1     0    0  3389   0   0    0      3389        3388.9
 78 Mia Danielle Sarbit  F20  1  3372    0     0   0   0    0      3372        3372.0
 79 PAULA KOELINK        F20  1     0    0     03366   0    0      3366        3365.8
 80 Christine Roanne StooF20  1  3363    0     0   0   0    0      3363        3362.5
 81 Caren Scott          F20  1     0 3355     0   0   0    0      3355        3355.4
 82 Lindsay Patricia WaitF20  1  3354    0     0   0   0    0      3354        3354.1
 83 Sarah Mulhall        F20  1  3354    0     0   0   0    0      3354        3353.6
 84 Lindsay Lemon        F20  1     0 3353     0   0   0    0      3353        3353.0
 85 Claire Margaret DavisF20  1  3352    0     0   0   0    0      3352        3351.7
 86 Kris Castle          F20  1  3349    0     0   0   0    0      3349        3349.1
 87 Brit Bjornsen        F20  1  3345    0     0   0   0    0      3345        3345.2
 88 Kathryn Louise FairweF20  1  3345    0     0   0   0    0      3345        3345.2
 89 Kimberley Janneke BeaF20  1  3337    0     0   0   0    0      3337        3336.8
 90 Karen Anne Cheng     F20  1  3330    0     0   0   0    0      3330        3329.6
 91 Christina Johnson    F20  1     0    0  3327   0   0    0      3327        3326.8
 92 Kristina Keating     F20  1     0    0  3320   0   0    0      3320        3320.0
 93 Kimberly Lemieux     F20  1  3314    0     0   0   0    0      3314        3314.4
 94 Megan Quek           F20  1  3291    0     0   0   0    0      3291        3291.4
 95 Tina Tessovitch      F20  1     0 3288     0   0   0    0      3288        3288.2
 96 Judy Hayashi         F20  1     0    0  3283   0   0    0      3283        3282.5
 97 Andrea Yeung         F20  1  3282    0     0   0   0    0      3282        3281.9
 98 Diane Foley          F20  1     0 3281     0   0   0    0      3281        3281.0
 99 Dana Nicole Staritt  F20  1  3281    0     0   0   0    0      3281        3280.7
100 Theresa Rea          F20  1     0 3276     0   0   0    0      3276        3276.3
101 Catherine Margaret CoF20  1  3275    0     0   0   0    0      3275        3274.7
102 Jennifer Farrell     F20  1     0    0  3270   0   0    0      3270        3269.9
103 Tracy Vines          F20  1  3263    0     0   0   0    0      3263        3263.1
104 Kelly Elliott        F20  1  3206    0     0   0   0    0      3206        3206.1
105 Amy Sidwell          F20  1     0    0  3199   0   0    0      3199        3199.4
106 Cathleen Tatum       F20  1  3175    0     0   0   0    0      3175        3175.1
107 Kirsten Russell      F20  1     0 3172     0   0   0    0      3172        3172.3
108 Georgina Mitro       F20  1     0    0  3117   0   0    0      3117        3117.2
109 Bree Marshall        F20  1  3078    0     0   0   0    0      3078        3077.7
110 Colleen Klassen      F20  1     0 3000     0   0   0    0      3000        3000.0

F25 Name                 Cat RaceUBC KmlpsNorShrPCT Van NB1/2Series ScoAvg pts / counted race
 1  Cindy Blochl         F25  4  3629    0  3669   03642 3694     14647        3661.7
 2  Tasha Sawatsky       F25  4  3630    0  36033643   0 3664     14540        3635.0
 3  Anita Fenton         F25  4  3576 3650  3623   0   0 3633     14482        3620.6
 4  Heather Feeney       F25  4  3503    0  3549   03493 3587     14133        3533.1
 5  Gillian Bakker       F25  3     0    0     036943681 3739     11114        3704.7
 6  Kelly Wilcox         F25  3  3625    0     0   03644 3688     10956        3652.1
 7  Catherine Hamilton   F25  3  3576    0     03579   0 3589     10744        3581.2
 8  Elizabeth Krawchuk   F25  3  3492    0     03544   0 3537     10573        3524.4
 9  Kimberly Tulloch     F25  3  3447 3443     03435   0    0     10326        3442.0
 10 Alison Marchant      F25  3  3337    0  3414   0   0 3519     10270        3423.3
 11 Pamela Ens           F25  2     0    0  3680   0   0 3724      7404        3701.9
 12 Christina Baily      F25  2     0    0     0   03676 3709      7385        3692.5
 13 rhonda callender     F25  2     0    0     03678   0 3697      7374        3687.1
 14 Danielle Hughes      F25  2  3613    0     0   0   0 3662      7276        3637.8
 15 EMILY GONZALES       F25  2     0    0     03612   0 3647      7258        3629.2
 16 Lara Penno           F25  2  3592    0     0   03631    0      7222        3611.2
 17 Gayle Heinrich       F25  2     0 3578  3641   0   0    0      7219        3609.5
 18 Corrina Edgar        F25  2     0    0  3603   03591    0      7194        3597.0
 19 SHERRI WADE          F25  2     0    0     03549   0 3641      7189        3594.7
 20 Liz Hargreaves       F25  2  3587    0     03601   0    0      7188        3594.0
 21 Anne Lewandowski     F25  2     0    0  3550   0   0 3617      7166        3583.2
 22 Cynthia Wonham       F25  2  3580 3581     0   0   0    0      7161        3580.5
 23 Lara Butterworth     F25  2     0    0  3484   0   0 3665      7149        3574.5
 24 Nikki Layton         F25  2     0    0  3562   03564    0      7125        3562.6
 25 Imelda Wong          F25  2     0    0     0   03553 3542      7094        3547.1
 26 Angela Azzi          F25  2     0    0  3589   03502    0      7090        3545.1
 27 Kristen Duncan       F25  2  3477    0     0   0   0 3602      7079        3539.5
 28 Paula Hunter         F25  2  3483    0  3563   0   0    0      7046        3522.8
 29 Sherri Smith         F25  2  3487    0     0   0   0 3508      6995        3508.1
 30 TANA BULLOCK         F25  2     0    0     03500   0 3486      6986        3493.2
 31 ANNIE Lalancette     F25  2     0    0     034813475    0      6956        3478.1
 32 Shelley Movold       F25  2  3433    0  3470   0   0    0      6903        3451.5
 33 Vesna Hozjan         F25  2     0    0     0   03383 3519      6903        3451.4
 34 DEBBIE CAUDWELL      F25  2     0    0     03395   0 3460      6855        3427.7
 35 Katherine Wreford    F25  2  3425    0  3425   0   0    0      6850        3424.9
 36 Wendy Mills          F25  2  3400    0  3442   0   0    0      6843        3421.3
 37 Anne-Marie Lavallee  F25  2  3356    0  3485   0   0    0      6840        3420.2
 38 Julie Larche         F25  2  3357    0     03428   0    0      6786        3392.8
 39 Tina-Marie Bradford  F25  2  3387    0     0   0   0 3313      6700        3349.9
 40 Bonnie Wilson        F25  2  3294    0     03375   0    0      6669        3334.3
 41 Debbie Chow          F25  2  3318    0  3338   0   0    0      6656        3328.1
 42 Dianne Entwistle     F25  2     0    0  3288   03074    0      6362        3180.8
 43 Cheryl Murphy        F25  1     0    0     0   0   0 3756      3756        3756.3
 44 Justine White        F25  1     0    0     0   0   0 3727      3727        3727.3
 45 Corinne Liedtke      F25  1     0    0     0   0   0 3711      3711        3710.7
 46 Gill Walker          F25  1  3689    0     0   0   0    0      3689        3689.3
 47 Jane Vitkuske        F25  1     0    0     0   0   0 3681      3681        3680.6
 48 Gillian Walker       F25  1     0    0     0   03669    0      3669        3668.6
 49 Robin Lyon           F25  1     0    0     0   0   0 3650      3650        3649.5
 50 Carolyn Wick         F25  1     0    0     0   0   0 3638      3638        3638.4
 51 Kim Ligman           F25  1     0    0     0   0   0 3636      3636        3635.9
 52 Tricia Underwood     F25  1  3619    0     0   0   0    0      3619        3618.6
 53 Shelley Turner       F25  1     0    0     0   0   0 3613      3613        3613.0
 54 Rebecca Marshall     F25  1  3600    0     0   0   0    0      3600        3599.6
 55 Nadine Caron         F25  1     0    0     0   03597    0      3597        3597.0
 56 Christy Jacques      F25  1  3593    0     0   0   0    0      3593        3593.2
 57 Michele Carr         F25  1     0    0  3593   0   0    0      3593        3592.8
 58 Shannon Johnson      F25  1     0    0     03592   0    0      3592        3592.4
 59 Carolyn Tanya Wick   F25  1  3567    0     0   0   0    0      3567        3567.1
 60 Pamela Walker        F25  1  3557    0     0   0   0    0      3557        3556.7
 61 Beatrix E Beisner    F25  1  3546    0     0   0   0    0      3546        3546.2
 62 JENNY STEWART        F25  1     0    0     03544   0    0      3544        3544.3
 63 Mischa Neumann       F25  1     0    0     0   0   0 3544      3544        3544.2
 64 Selena Lawrie        F25  1  3542    0     0   0   0    0      3542        3542.0
 65 Nadia Burelli        F25  1     0    0  3540   0   0    0      3540        3539.9
 66 Tracy Fowle          F25  1     0    0     0   0   0 3539      3539        3538.5
 67 Melanie Higgins      F25  1  3537    0     0   0   0    0      3537        3537.4
 68 Joanne Gilchrist     F25  1  3536    0     0   0   0    0      3536        3535.8
 69 Lindsay Newcomb      F25  1     0    0     0   03525    0      3525        3525.2
 70 ANN PATRICK          F25  1     0    0     03523   0    0      3523        3522.8
 71 Patti Rodgers        F25  1     0    0     0   0   0 3522      3522        3522.3
 72 Heather Posno        F25  1  3520    0     0   0   0    0      3520        3519.8
 73 Judith Bertrand      F25  1     0    0  3508   0   0    0      3508        3508.4
 74 Svava Thorsteinson   F25  1     0 3499     0   0   0    0      3499        3498.8
 75 Sarah Walls          F25  1     0    0     0   0   0 3497      3497        3496.9
 76 Birgitte Rickard     F25  1  3494    0     0   0   0    0      3494        3494.2
 77 Tammy Blundell       F25  1     0 3494     0   0   0    0      3494        3494.2
 78 Kendall Cross        F25  1     0 3487     0   0   0    0      3487        3486.7
 79 Joanna Kuys          F25  1  3478    0     0   0   0    0      3478        3478.1
 80 Miranda Smith        F25  1  3474    0     0   0   0    0      3474        3474.1
 81 CHRISTINA PASTULA    F25  1     0    0     03466   0    0      3466        3466.4
 82 DIANE LUCILE RAMSAY  F25  1     0    0     03466   0    0      3466        3465.5
 83 Joanne Kuys          F25  1     0    0  3465   0   0    0      3465        3464.5
 84 Kathy Mathieu        F25  1     0 3463     0   0   0    0      3463        3462.6
 85 Tanis Laidlaw        F25  1     0    0     03458   0    0      3458        3457.9
 86 Brenda Mitchell      F25  1  3454    0     0   0   0    0      3454        3453.6
 87 Linda Hanson         F25  1     0    0  3452   0   0    0      3452        3452.2
 88 Angela Holmes        F25  1     0    0  3451   0   0    0      3451        3450.6
 89 Monique Trepanier    F25  1  3444    0     0   0   0    0      3444        3443.8
 90 CARMEN ROGERS        F25  1     0    0     03443   0    0      3443        3442.7
 91 Valerie McTavish     F25  1  3438    0     0   0   0    0      3438        3437.6
 92 Carrie Birrittier    F25  1     0    0     0   0   0 3434      3434        3434.2
 93 Kristine Van Kleef   F25  1     0    0  3434   0   0    0      3434        3434.1
 94 TARA-LEIGH CAIN      F25  1     0    0     03429   0    0      3429        3429.4
 95 Annette Fieltsch     F25  1     0    0  3429   0   0    0      3429        3429.0
 96 Melissa Lowenberg    F25  1     0 3424     0   0   0    0      3424        3424.4
 97 Penny Sinclair       F25  1     0    0  3424   0   0    0      3424        3424.0
 98 Marlo Anne McNaughtonF25  1  3421    0     0   0   0    0      3421        3420.8
 99 Debra Heywood        F25  1  3420    0     0   0   0    0      3420        3420.1
100 Janet Ready          F25  1  3419    0     0   0   0    0      3419        3419.1
101 Sarah Voth           F25  1     0    0  3417   0   0    0      3417        3417.4
102 Bonnie Blair         F25  1  3416    0     0   0   0    0      3416        3416.4
103 Shelley Meegan Wood  F25  1  3414    0     0   0   0    0      3414        3414.1
104 Melanie Sayers       F25  1     0    0  3402   0   0    0      3402        3402.2
105 Kirsten Laity        F25  1     0    0     0   0   0 3401      3401        3401.0
106 Patricia Loewen      F25  1  3400    0     0   0   0    0      3400        3399.8
107 Alison Clark         F25  1     0    0  3394   0   0    0      3394        3393.6
108 Sharon Tse           F25  1     0    0  3391   0   0    0      3391        3391.1
109 Maritess Tolentino   F25  1     0    0     0   03389    0      3389        3388.5
110 Jennifer Dawkins     F25  1  3385    0     0   0   0    0      3385        3385.3
111 Annika Janssens      F25  1     0    0  3380   0   0    0      3380        3379.9
112 Philippa WasserbergerF25  1     0 3380     0   0   0    0      3380        3379.5
113 Elana Penner         F25  1     0 3379     0   0   0    0      3379        3378.8
114 Tse Sharon           F25  1     0    0     0   03378    0      3378        3377.5
115 Shelley Anderson     F25  1     0    0  3370   0   0    0      3370        3369.5
116 Sophie Churiki       F25  1  3367    0     0   0   0    0      3367        3367.2
117 Christy Thomas       F25  1     0 3361     0   0   0    0      3361        3361.4
118 Nora Nishihara       F25  1     0    0     0   03339    0      3339        3339.1
119 Vanessa Worthington  F25  1     0 3339     0   0   0    0      3339        3338.7
120 Carolyn Rosenczweig  F25  1  3335    0     0   0   0    0      3335        3335.0
121 Veronique Auger      F25  1  3333    0     0   0   0    0      3333        3332.6
122 Teresa Barker        F25  1  3331    0     0   0   0    0      3331        3331.1
123 JENNIFER DUNN        F25  1     0    0     03328   0    0      3328        3328.3
124 Tanya Prutton        F25  1     0    0  3327   0   0    0      3327        3326.8
125 Denise Tade          F25  1     0 3326     0   0   0    0      3326        3325.8
126 Tracy Plummer        F25  1  3322    0     0   0   0    0      3322        3322.2
127 Andrea McCurrach     F25  1     0 3320     0   0   0    0      3320        3320.3
128 Colleen Grounds      F25  1  3318    0     0   0   0    0      3318        3318.4
129 Lisa Wyn Gunn        F25  1  3304    0     0   0   0    0      3304        3304.0
130 Deborah Orughu       F25  1  3296    0     0   0   0    0      3296        3295.6
131 Carmel Fehr          F25  1     0 3286     0   0   0    0      3286        3285.8
132 Michelle Gross       F25  1  3283    0     0   0   0    0      3283        3283.0
133 Bobbi Donison        F25  1  3278    0     0   0   0    0      3278        3278.2
134 Tammy Sandquist      F25  1     0    0  3246   0   0    0      3246        3245.5
135 Carissa Elene Wells  F25  1  3214    0     0   0   0    0      3214        3214.3
136 Nicole Jaswal        F25  1     0 3187     0   0   0    0      3187        3186.5
137 Kari Marcyniuk       F25  1     0 3157     0   0   0    0      3157        3156.7
138 Christa Giles        F25  1     0    0  3127   0   0    0      3127        3126.7
139 Kendra Ellison       F25  1     0 3000     0   0   0    0      3000        3000.0

F30 Name                 Cat RaceUBC KmlpsNorShrPCT Van NB1/2Series ScoAvg pts / counted race
 1  Janine Benson        F30  4  3532    0  3559   03630 3639     14457        3614.3
 2  Carol Tickner        F30  3  3640    0  36703660   0    0     10970        3656.5
 3  Tracey Kerr          F30  3     0 3648  3665   03619    0     10932        3643.8
 4  Christine Rosenfeld  F30  3  3600    0     0   03589 3629     10818        3606.1
 5  Susan Reynolds       F30  3  3529    0  3554   0   0 3624     10708        3569.2
 6  Susan Christie       F30  3  3477    0  3464   0   0 3560     10501        3500.4
 7  Karen Nakagawa       F30  3  3417    0  33983381   0    0     10195        3398.3
 8  Lynn Grenier         F30  2  3642    0     0   0   0 3688      7331        3665.3
 9  Connie Guss          F30  2     0    0  3613   03681    0      7294        3646.9
 10 Michelle Reaume      F30  2  3674    0     03613   0    0      7287        3643.6
 11 Britni Bakk          F30  2     0    0     0   03630 3656      7286        3642.9
 12 SAGE KENNEDY         F30  2     0    0     036153646    0      7261        3630.7
 13 Wendy Epp            F30  2     0    0  3614   0   0 3639      7252        3626.2
 14 Leslie Achtem        F30  2     0    0  3598   0   0 3654      7252        3625.9
 15 Catherine Yoell      F30  2  3583    0     0   0   0 3626      7208        3604.2
 16 KAREN ROTHE          F30  2     0    0     03571   0 3624      7195        3597.5
 17 Debbie Butt          F30  2     0    0     0   03566 3617      7183        3617.2
 18 Andrea Schlieman     F30  2  3540    0  3591   0   0    0      7131        3565.4
 19 Elizabeth McDonald   F30  2     0    0  3587   03536    0      7123        3561.6
 20 Kristine Kieszkowski F30  2  3500    0     0   0   0 3613      7113        3556.4
 21 Anna Desireau        F30  2     0 3543  3517   0   0    0      7060        3529.8
 22 Kathy Robertson-LittlF30  2  3448    0     0   0   0 3559      7007        3503.7
 23 Irma Vanderwerf      F30  2     0    0  3456   0   0 3544      7000        3500.2
 24 Emily Nakai          F30  2  3488    0  3503   0   0    0      6990        3495.2
 25 Sarita Jain          F30  2     0    0  3462   0   0 3513      6975        3487.7
 26 Michele Glen         F30  2  3448    0     0   0   0 3497      6945        3472.3
 27 Lorna Bauer          F30  2  3421    0  3506   0   0    0      6927        3463.6
 28 Sue Hutchison        F30  2     0    0  3417   03364    0      6781        3390.5
 29 Mary Beth Thomas     F30  1     0    0     0   0   0 3709      3709        3709.0
 30 Suzanne Burnside     F30  1     0    0     0   0   0 3689      3689        3689.1
 31 Darcie Montgomery    F30  1     0    0  3688   0   0    0      3688        3688.0
 32 Carolyn Daubeny      F30  1     0    0     0   03685    0      3685        3684.5
 33 Sarah Clark          F30  1     0    0     0   0   0 3665      3665        3665.0
 34 Cary Steinman        F30  1     0    0     0   0   0 3663      3663        3663.2
 35 Catherine Sayers     F30  1     0 3659     0   0   0    0      3659        3658.5
 36 Kelly Grindstaff     F30  1     0    0     0   0   0 3634      3634        3633.5
 37 Janelle Stout        F30  1     0    0     0   0   0 3631      3631        3631.2
 38 Connie Cobb          F30  1     0    0     0   0   0 3623      3623        3622.7
 39 Tammi Vincent        F30  1     0    0     0   0   0 3616      3616        3615.6
 40 Donna Marzolf        F30  1     0 3614     0   0   0    0      3614        3614.0
 41 Wendy Gardner        F30  1     0 3613     0   0   0    0      3613        3612.6
 42 Sandra Foweraker     F30  1  3611    0     0   0   0    0      3611        3611.0
 43 Tracy Wilson         F30  1     0    0     0   0   0 3610      3610        3610.1
 44 Jan Ferrigan         F30  1     0    0  3572   0   0    0      3572        3571.8
 45 Mary Leliveld        F30  1     0    0     0   03568    0      3568        3568.0
 46 Prisca Reynolds      F30  1  3567    0     0   0   0    0      3567        3567.3
 47 Benita Leech         F30  1  3565    0     0   0   0    0      3565        3565.1
 48 Shelley Wenaas       F30  1     0    0     0   0   0 3561      3561        3561.1
 49 Melanie Zavediuk     F30  1     0    0     0   0   0 3557      3557        3556.8
 50 Edith Lam            F30  1     0    0     0   0   0 3553      3553        3552.9
 51 Helen Rapin          F30  1     0    0     0   0   0 3551      3551        3551.0
 52 Michele White        F30  1     0    0     0   0   0 3532      3532        3532.1
 53 Joy Hollingdale      F30  1     0    0  3529   0   0    0      3529        3529.1
 54 Emma MacFarlane      F30  1     0    0  3525   0   0    0      3525        3524.7
 55 Corey Harle          F30  1     0    0     0   03523    0      3523        3523.0
 56 Christine Lintott    F30  1     0    0     0   0   0 3519      3519        3518.9
 57 Terri Carter         F30  1     0    0     0   0   0 3516      3516        3516.1
 58 Sarah Humphrey       F30  1     0 3516     0   0   0    0      3516        3515.5
 59 Marisa Jubinville    F30  1     0    0  3507   0   0    0      3507        3506.6
 60 Kursti Dale          F30  1  3490    0     0   0   0    0      3490        3490.3
 61 Sarah Lowe           F30  1  3488    0     0   0   0    0      3488        3487.8
 62 Angela Jayne Arnold  F30  1  3484    0     0   0   0    0      3484        3483.8
 63 Christine Makasoff   F30  1     0    0  3483   0   0    0      3483        3483.0
 64 Rhonda Powrie        F30  1     0 3474     0   0   0    0      3474        3474.4
 65 Jackie Fulton        F30  1     0    0     03471   0    0      3471        3471.4
 66 RHONDA FERGUSON      F30  1     0    0     03469   0    0      3469        3468.5
 67 Sandra Hooymans      F30  1  3468    0     0   0   0    0      3468        3468.4
 68 Nancy Johnston       F30  1     0    0  3461   0   0    0      3461        3461.4
 69 Charlotte Gulayets   F30  1     0    0     0   0   0 3459      3459        3458.9
 70 Maureen McCormick    F30  1     0    0  3455   0   0    0      3455        3454.6
 71 KIM BEDARD           F30  1     0    0     03452   0    0      3452        3452.3
 72 Helen Yuen           F30  1     0    0  3452   0   0    0      3452        3451.7
 73 Lee Erickson         F30  1     0 3450     0   0   0    0      3450        3449.8
