1999 New Balance - Forerunners Provincial Triathlon Series
Series Standings
July 18, 1999
F-- Athlete CatRace UBC Kmlps NorShr PCT Van NB 1/2 Pent Series ScoreAvg pts / counted race
1Kelly Geisheimer F-- 5 3672 3723 3686 3683 3690 0 0 14789 3697.3
2JENNIFER BISSON F-- 2 0 0 0 3597 0 3585 0 7182 3591.0
3Gillian Moody F-- 1 0 0 0 0 0 3680 0 3680 3680.0
4Kathleen Jones F-- 1 0 0 0 0 0 3673 0 3673 3673.0
5Alicia Kay F-- 1 3628 0 0 0 0 0 0 3628 3628.0
6Josie Hetyei F-- 1 0 0 0 0 0 3628 0 3628 3628.0
7Kim Leviton F-- 1 0 0 0 0 0 3584 0 3584 3584.0
8HEATHER BRYAN F-- 1 0 0 0 0 0 0 3559 3559 3559.0
9Erin Waterman F-- 1 0 0 3545 0 0 0 0 3545 3545.0
10Julie Peneleton F-- 1 0 0 0 0 0 3534 0 3534 3534.0
11Jennifer Andrews F-- 1 3521 0 0 0 0 0 0 3521 3521.0
12Pamela Bennett F-- 1 3502 0 0 0 0 0 0 3502 3502.0
13Steph Abegg F-- 1 3502 0 0 0 0 0 0 3502 3502.0
14Ka-Hay Law F-- 1 3501 0 0 0 0 0 0 3501 3501.0
15Gabriella Arres F-- 1 0 0 3496 0 0 0 0 3496 3496.0
16ANNA KEMP F-- 1 0 0 0 0 0 0 3481 3481 3481.0
17Carrie Williamson F-- 1 0 0 0 0 0 3480 0 3480 3480.0
18Alice Fletcher F-- 1 3464 0 0 0 0 0 0 3464 3464.0
19Robyn Joyce F-- 1 3454 0 0 0 0 0 0 3454 3454.0
20Danielle Schroeder F-- 1 0 0 3431 0 0 0 0 3431 3431.0
21Estee Clifford F-- 1 3429 0 0 0 0 0 0 3429 3429.0
22Ye Nguyen F-- 1 0 0 0 0 0 3423 0 3423 3423.0
23Amanda Blue F-- 1 0 3419 0 0 0 0 0 3419 3419.0
24Alia Shah F-- 1 3415 0 0 0 0 0 0 3415 3415.0
25ASHLEY RAMSDEN-WOOD F-- 1 0 0 0 0 0 0 3404 3404 3404.0
26Amie Linda Dmytryshyn F-- 1 3374 0 0 0 0 0 0 3374 3374.0
27Alaina Pirie F-- 1 0 3357 0 0 0 0 0 3357 3357.0
28Sara Lynda Gilbert F-- 1 3351 0 0 0 0 0 0 3351 3351.0
29PATRICIA SINCLAIR F-- 1 0 0 0 0 0 0 3338 3338 3338.0
30Allison Blue F-- 1 0 3336 0 0 0 0 0 3336 3336.0
31Rumi Kodama F-- 1 0 0 3223 0 0 0 0 3223 3223.0
32Arlena Maxwell F-- 1 0 0 3160 0 0 0 0 3160 3160.0
F-E Athlete CatRace UBC Kmlps NorShr PCT Van NB 1/2 Pent Series ScoreAvg pts / counted race
1Lara Tyler F-E 5 3723 3707 3755 0 3749 0 3756 15009 3752.3
2Kristin Hargraves F-E 6 3689 3729 3694 3694 3697 0 3699 14822 3705.5
3Yvonne Timewell F-E 3 0 0 3692 0 0 3736 3683 11111 3703.7
4Kristine Chambers F-E 3 3704 0 3691 0 3680 0 0 11075 3691.7
5Tracy Hall F-E 3 3658 0 3682 3701 0 0 0 11041 3680.3
6Barb Scatchard F-E 2 0 0 3714 0 0 3741 0 7455 3727.5
7Jill Savege F-E 2 0 0 0 0 3719 0 3732 7451 3725.5
8Tara-Lee Marshall F-E 1 0 0 0 0 0 3783 0 3783 3783.0
9Cori Lyons F-E 1 0 0 3721 0 0 0 0 3721 3721.0
10JACQUELINE LEWIS F-E 1 0 0 0 0 0 0 3716 3716 3716.0
F-20Athlete CatRace UBC Kmlps NorShr PCT Van NB 1/2 Pent Series ScoreAvg pts / counted race
1Christine Martindale F20 4 3621 3664 3634 0 3607 0 0 14526 3631.5
2Sheryl Preston F20 4 3563 0 3521 0 3503 0 3565 14152 3538.0
3Tara Mauro F20 3 3629 0 3650 0 3642 0 0 10921 3640.3
4Anne-Marie Baribeau F20 3 3617 0 3569 0 3614 0 0 10800 3600.0
5Carolyn Murray F20 2 3672 0 0 0 3681 0 0 7353 3676.5
6Jacquie Trudeau F20 2 3585 0 3609 0 0 0 0 7194 3597.0
7JENNIFER BROWN F20 2 0 0 0 3598 3595 0 0 7193 3596.5
8Josephine Hetyei F20 2 0 0 0 0 3518 0 3570 7088 3544.0
9Tiffany Fenton F20 2 0 0 3556 0 3526 0 0 7082 3541.0
10Linda Chramosta F20 2 0 0 3530 0 3496 0 0 7026 3513.0
11Kimberly Mclean F20 2 0 0 3494 0 3512 0 0 7006 3503.0
12Chelsea Smith F20 2 0 3481 3520 0 0 0 0 7001 3500.5
13LINDSEY Close F20 2 0 0 0 3477 0 0 3458 6935 3467.5
14BECKY Davis F20 2 0 0 0 3462 0 0 3426 6888 3444.0
15Josephine Candy Hetyei F20 1 3622 0 0 0 0 0 0 3622 3622.0
16Elysa Casselman F20 1 3615 0 0 0 0 0 0 3615 3615.0
17Kathy Eggenberger F20 1 3611 0 0 0 0 0 0 3611 3611.0
18Candice Lynn Odgers F20 1 3600 0 0 0 0 0 0 3600 3600.0
19KELENA LINEHAM F20 1 0 0 0 3595 0 0 0 3595 3595.0
20Penny Lidstone F20 1 0 0 3584 0 0 0 0 3584 3584.0
21Rebecca Jane Harding-Adam F20 1 3581 0 0 0 0 0 0 3581 3581.0
22Heather Marie Kerr F20 1 3577 0 0 0 0 0 0 3577 3577.0
23jennifer maclean F20 1 0 0 0 3577 0 0 0 3577 3577.0
24Laurie Krista Block F20 1 3577 0 0 0 0 0 0 3577 3577.0
25Jane Pontus F20 1 3573 0 0 0 0 0 0 3573 3573.0
26Megan McNeil F20 1 3571 0 0 0 0 0 0 3571 3571.0
27Sarah Campbell Tennant F20 1 3565 0 0 0 0 0 0 3565 3565.0
28Katie Ricker F20 1 3564 0 0 0 0 0 0 3564 3564.0
29Nicole Gray F20 1 3562 0 0 0 0 0 0 3562 3562.0
30Caroline Cooksley F20 1 3556 0 0 0 0 0 0 3556 3556.0
31Jenn Walker F20 1 0 0 3548 0 0 0 0 3548 3548.0
32Meghan Elizabeth Roushorn F20 1 3548 0 0 0 0 0 0 3548 3548.0
33Sarah Stoffelsma F20 1 3544 0 0 0 0 0 0 3544 3544.0
34Jill Wiwcharuk F20 1 3542 0 0 0 0 0 0 3542 3542.0
35Katherine Hamilton F20 1 0 0 0 0 3540 0 0 3540 3540.0
36Katrina Anne Sovio F20 1 3536 0 0 0 0 0 0 3536 3536.0
37Sharon Mary Bennett F20 1 3532 0 0 0 0 0 0 3532 3532.0
38Robyn Lianne Atwell F20 1 3531 0 0 0 0 0 0 3531 3531.0
39Emily Lynn Kneeland F20 1 3528 0 0 0 0 0 0 3528 3528.0
40Kristine Burden F20 1 0 3525 0 0 0 0 0 3525 3525.0
41Jody Suzanne Weir F20 1 3515 0 0 0 0 0 0 3515 3515.0
42Karen Elizabeth Ogilvie F20 1 3508 0 0 0 0 0 0 3508 3508.0
43Jennifer Christina Sawren F20 1 3504 0 0 0 0 0 0 3504 3504.0
44Amy Louise Haysom F20 1 3499 0 0 0 0 0 0 3499 3499.0
45Jessica Marie Paterson F20 1 3499 0 0 0 0 0 0 3499 3499.0
46Katherine Heather Carr F20 1 3498 0 0 0 0 0 0 3498 3498.0
47Lisa Lange F20 1 0 0 0 0 3490 0 0 3490 3490.0
48Diana Bladon F20 1 3487 0 0 0 0 0 0 3487 3487.0
49DANA MARIE KOLOSOFF F20 1 0 0 0 3483 0 0 0 3483 3483.0
50Helen Butt F20 1 3482 0 0 0 0 0 0 3482 3482.0
51KERRI EDISON F20 1 0 0 0 0 0 0 3476 3476 3476.0
52Jodi Meacher F20 1 0 0 3474 0 0 0 0 3474 3474.0
53Fern Von Der Porten F20 1 3473 0 0 0 0 0 0 3473 3473.0
54Michael Lauren Oatway F20 1 3473 0 0 0 0 0 0 3473 3473.0
55SHARON BENNETT F20 1 0 0 0 0 0 0 3469 3469 3469.0
56Jamie Lewis F20 1 3465 0 0 0 0 0 0 3465 3465.0
57Andrea Hana Safertal F20 1 3459 0 0 0 0 0 0 3459 3459.0
58Melissa Pratt F20 1 3459 0 0 0 0 0 0 3459 3459.0
59Sarah Jane Fraser F20 1 3459 0 0 0 0 0 0 3459 3459.0
60Valerie Wicentowich F20 1 3459 0 0 0 0 0 0 3459 3459.0
61Brionie Ann Brown F20 1 3451 0 0 0 0 0 0 3451 3451.0
62Rebekah Lawson F20 1 3448 0 0 0 0 0 0 3448 3448.0
63Heather Dawn Schurman F20 1 3429 0 0 0 0 0 0 3429 3429.0
64Lise Matzke F20 1 3418 0 0 0 0 0 0 3418 3418.0
65Michelle Jones F20 1 0 0 3415 0 0 0 0 3415 3415.0
66Andrea Lynn Petryk F20 1 3414 0 0 0 0 0 0 3414 3414.0
67Trish Hanson F20 1 0 3406 0 0 0 0 0 3406 3406.0
68Megan Simmer F20 1 0 0 3399 0 0 0 0 3399 3399.0
69Briana Emily Illingworth F20 1 3394 0 0 0 0 0 0 3394 3394.0
70Jennifer Ann Kask F20 1 3390 0 0 0 0 0 0 3390 3390.0
71Sarah Choiselat F20 1 0 0 3389 0 0 0 0 3389 3389.0
72Mia Danielle Sarbit F20 1 3372 0 0 0 0 0 0 3372 3372.0
73PAULA KOELINK F20 1 0 0 0 3366 0 0 0 3366 3366.0
74Christine Roanne Stoochno F20 1 3363 0 0 0 0 0 0 3363 3363.0
75Caren Scott F20 1 0 3355 0 0 0 0 0 3355 3355.0
76Lindsay Patricia Waite F20 1 3354 0 0 0 0 0 0 3354 3354.0
77Sarah Mulhall F20 1 3354 0 0 0 0 0 0 3354 3354.0
78Lindsay Lemon F20 1 0 3353 0 0 0 0 0 3353 3353.0
79Claire Margaret Davis F20 1 3352 0 0 0 0 0 0 3352 3352.0
80Kris Castle F20 1 3349 0 0 0 0 0 0 3349 3349.0
81SARAH ROBSON F20 1 0 0 0 0 0 0 3348 3348 3348.0
82Brit Bjornsen F20 1 3345 0 0 0 0 0 0 3345 3345.0
83Kathryn Louise Fairweathe F20 1 3345 0 0 0 0 0 0 3345 3345.0
84Kimberley Janneke Beare F20 1 3337 0 0 0 0 0 0 3337 3337.0
85Karen Anne Cheng F20 1 3330 0 0 0 0 0 0 3330 3330.0
86Christina Johnson F20 1 0 0 3327 0 0 0 0 3327 3327.0
87Kristina Keating F20 1 0 0 3320 0 0 0 0 3320 3320.0
88Kimberly Lemieux F20 1 3314 0 0 0 0 0 0 3314 3314.0
89AMANDA WOLFE F20 1 0 0 0 0 0 0 3305 3305 3305.0
90LESLEY PRATT F20 1 0 0 0 0 0 0 3303 3303 3303.0
91Megan Quek F20 1 3291 0 0 0 0 0 0 3291 3291.0
92Tina Tessovitch F20 1 0 3288 0 0 0 0 0 3288 3288.0
93Judy Hayashi F20 1 0 0 3283 0 0 0 0 3283 3283.0
94Andrea Yeung F20 1 3282 0 0 0 0 0 0 3282 3282.0
95Dana Nicole Staritt F20 1 3281 0 0 0 0 0 0 3281 3281.0
96Diane Foley F20 1 0 3281 0 0 0 0 0 3281 3281.0
97Theresa Rea F20 1 0 3276 0 0 0 0 0 3276 3276.0
98Catherine Margaret Cowan F20 1 3275 0 0 0 0 0 0 3275 3275.0
99Jennifer Farrell F20 1 0 0 3270 0 0 0 0 3270 3270.0
100Tracy Vines F20 1 3263 0 0 0 0 0 0 3263 3263.0
101Kelly Elliott F20 1 3206 0 0 0 0 0 0 3206 3206.0
102Amy Sidwell F20 1 0 0 3199 0 0 0 0 3199 3199.0
103Cathleen Tatum F20 1 3175 0 0 0 0 0 0 3175 3175.0
104Kirsten Russell F20 1 0 3172 0 0 0 0 0 3172 3172.0
105Georgina Mitro F20 1 0 0 3117 0 0 0 0 3117 3117.0
106Bree Marshall F20 1 3078 0 0 0 0 0 0 3078 3078.0
107Colleen Klassen F20 1 0 3000 0 0 0 0 0 3000 3000.0
F-25Athlete CatRace UBC Kmlps NorShr PCT Van NB 1/2 Pent Series ScoreAvg pts / counted race
1Cindy Blochl F25 4 3629 0 3669 0 3642 3694 0 14647 3661.8
2Tasha Sawatsky F25 5 3630 0 3603 3643 0 3664 3622 14559 3639.8
3Anita Fenton F25 4 3576 3650 3623 0 0 3633 0 14482 3620.5
4Heather Feeney F25 4 3503 0 3549 0 3493 3587 0 14132 3533.0
5Elizabeth Krawchuk F25 4 3492 0 0 3544 0 3537 3542 14115 3528.8
6Pamela Ens F25 3 0 0 3680 0 0 3724 3714 11118 3706.0
7Gillian Bakker F25 3 0 0 0 3694 3681 3739 0 11114 3704.7
8Kelly Wilcox F25 3 3625 0 0 0 3644 3688 0 10957 3652.3
9Lara Butterworth F25 3 0 0 3484 0 0 3665 3623 10772 3590.7
10Catherine Hamilton F25 3 3576 0 0 3579 0 3589 0 10744 3581.3
11Anne Lewandowski F25 3 0 0 3550 0 0 3617 3565 10732 3577.3
12Heather White F25 3 0 0 3564 0 3540 0 3576 10680 3560.0
13Angela Azzi F25 3 0 0 3589 0 3502 0 3562 10653 3551.0
14ANNIE Lalancette F25 3 0 0 0 3481 3475 0 3480 10436 3478.7
15Kimberly Tulloch F25 3 3447 3443 0 3435 0 0 0 10325 3441.7
16Alison Marchant F25 3 3337 0 3414 0 0 3519 0 10270 3423.3
17Christina Baily F25 2 0 0 0 0 3676 3709 0 7385 3692.5
18rhonda callender F25 2 0 0 0 3678 0 3697 0 7375 3687.5
19Gillian Walker F25 2 0 0 0 0 3669 0 3632 7301 3650.5
20Danielle Hughes F25 2 3613 0 0 0 0 3662 0 7275 3637.5
21EMILY GONZALES F25 2 0 0 0 3612 0 3647 0 7259 3629.5
22Lara Penno F25 2 3592 0 0 0 3631 0 0 7223 3611.5
23Gayle Heinrich F25 2 0 3578 3641 0 0 0 0 7219 3609.5
24Carolyn Wick F25 2 3567 0 0 0 0 3638 0 7205 3602.5
25SHERRI WADE F25 2 0 0 0 3549 0 3641 0 7190 3595.0
26Liz Hargreaves F25 2 3587 0 0 3601 0 0 0 7188 3594.0
27Cynthia Wonham F25 2 3580 3581 0 0 0 0 0 7161 3580.5
28Nikki Layton F25 2 0 0 3562 0 3564 0 0 7126 3563.0
29Imelda Wong F25 2 0 0 0 0 3553 3542 0 7095 3547.5
30Kristen Duncan F25 2 3477 0 0 0 0 3602 0 7079 3539.5
31ANN PATRICK F25 2 0 0 0 3523 0 0 3530 7053 3526.5
32Paula Hunter F25 2 3483 0 3563 0 0 0 0 7046 3523.0
33Sherri Smith F25 2 3487 0 0 0 0 3508 0 6995 3497.5
34TANA BULLOCK F25 2 0 0 0 3500 0 3486 0 6986 3493.0
35Shelley Movold F25 2 3433 0 3470 0 0 0 0 6903 3451.5
36Vesna Hozjan F25 2 0 0 0 0 3383 3519 0 6902 3451.0
37TARA-LEIGH CAIN F25 2 0 0 0 3429 0 0 3432 6861 3430.5
38DEBBIE CAUDWELL F25 2 0 0 0 3395 0 3460 0 6855 3427.5
39Katherine Wreford F25 2 3425 0 3425 0 0 0 0 6850 3425.0
40Wendy Mills F25 2 3400 0 3442 0 0 0 0 6842 3421.0
41Anne-Marie Lavallee F25 2 3356 0 3485 0 0 0 0 6841 3420.5
42Julie Larche F25 2 3357 0 0 3428 0 0 0 6785 3392.5
43Valerie McTavish F25 2 3438 0 0 0 0 0 3345 6783 3391.5
44Tina-Marie Bradford F25 2 3387 0 0 0 0 3313 0 6700 3350.0
45Bonnie Wilson F25 2 3294 0 0 3375 0 0 0 6669 3334.5
46Debbie Chow F25 2 3318 0 3338 0 0 0 0 6656 3328.0
47Dianne Entwistle F25 2 0 0 3288 0 3074 0 0 6362 3181.0
48Cheryl Murphy F25 1 0 0 0 0 0 3756 0 3756 3756.0
49Justine White F25 1 0 0 0 0 0 3727 0 3727 3727.0
50Corinne Liedtke F25 1 0 0 0 0 0 3711 0 3711 3711.0
51Gill Walker F25 1 3689 0 0 0 0 0 0 3689 3689.0
52Jane Vitkuske F25 1 0 0 0 0 0 3681 0 3681 3681.0
53Robin Lyon F25 1 0 0 0 0 0 3650 0 3650 3650.0
54TANIA CORBETT F25 1 0 0 0 0 0 0 3642 3642 3642.0
55Kim Ligman F25 1 0 0 0 0 0 3636 0 3636 3636.0
56Tricia Underwood F25 1 3619 0 0 0 0 0 0 3619 3619.0
57Shelley Turner F25 1 0 0 0 0 0 3613 0 3613 3613.0
58Rebecca Marshall F25 1 3600 0 0 0 0 0 0 3600 3600.0
59Nadine Caron F25 1 0 0 0 0 3597 0 0 3597 3597.0
60Christy Jacques F25 1 3593 0 0 0 0 0 0 3593 3593.0
61Michele Carr F25 1 0 0 3593 0 0 0 0 3593 3593.0
62Shannon Johnson F25 1 0 0 0 3592 0 0 0 3592 3592.0
63HAYLEY BOUCHER F25 1 0 0 0 0 0 0 3571 3571 3571.0
64Pamela Walker F25 1 3557 0 0 0 0 0 0 3557 3557.0
65Beatrix E Beisner F25 1 3546 0 0 0 0 0 0 3546 3546.0
66JENNY STEWART F25 1 0 0 0 3544 0 0 0 3544 3544.0
67Mischa Neumann F25 1 0 0 0 0 0 3544 0 3544 3544.0
68Selena Lawrie F25 1 3542 0 0 0 0 0 0 3542 3542.0
69Nadia Burelli F25 1 0 0 3540 0 0 0 0 3540 3540.0
70Tracy Fowle F25 1 0 0 0 0 0 3539 0 3539 3539.0
71Melanie Higgins F25 1 3537 0 0 0 0 0 0 3537 3537.0
72Joanne Gilchrist F25 1 3536 0 0 0 0 0 0 3536 3536.0
73ALANNA HUARD F25 1 0 0 0 0 0 0 3525 3525 3525.0
74Lindsay Newcomb F25 1 0 0 0 0 3525 0 0 3525 3525.0
75Patti Rodgers F25 1 0 0 0 0 0 3522 0 3522 3522.0
76Heather Posno F25 1 3520 0 0 0 0 0 0 3520 3520.0
77Judith Bertrand F25 1 0 0 3508 0 0 0 0 3508 3508.0
78Svava Thorsteinson F25 1 0 3499 0 0 0 0 0 3499 3499.0
79Sarah Walls F25 1 0 0 0 0 0 3497 0 3497 3497.0
80Birgitte Rickard F25 1 3494 0 0 0 0 0 0 3494 3494.0
81Tammy Blundell F25 1 0 3494 0 0 0 0 0 3494 3494.0
82Kendall Cross F25 1 0 3487 0 0 0 0 0 3487 3487.0
83Joanna Kuys F25 1 3478 0 0 0 0 0 0 3478 3478.0
84Miranda Smith F25 1 3474 0 0 0 0 0 0 3474 3474.0
85NATALIE GOWMON F25 1 0 0 0 0 0 0 3467 3467 3467.0
86CHRISTINA PASTULA F25 1 0 0 0 3466 0 0 0 3466 3466.0
87DIANE LUCILE RAMSAY F25 1 0 0 0 3466 0 0 0 3466 3466.0
88Joanne Kuys F25 1 0 0 3465 0 0 0 0 3465 3465.0
89Kathy Mathieu F25 1 0 3463 0 0 0 0 0 3463 3463.0
90Tanis Laidlaw F25 1 0 0 0 3458 0 0 0 3458 3458.0
91Brenda Mitchell F25 1 3454 0 0 0 0 0 0 3454 3454.0
92Linda Hanson F25 1 0 0 3452 0 0 0 0 3452 3452.0
93Angela Holmes F25 1 0 0 3451 0 0 0 0 3451 3451.0
94Monique Trepanier F25 1 3444 0 0 0 0 0 0 3444 3444.0
95CARMEN ROGERS F25 1 0 0 0 3443 0 0 0 3443 3443.0
96Carrie Birrittier F25 1 0 0 0 0 0 3434 0 3434 3434.0
97Kristine Van Kleef F25 1 0 0 3434 0 0 0 0 3434 3434.0
98Annette Fieltsch F25 1 0 0 3429 0 0 0 0 3429 3429.0
99Melissa Lowenberg F25 1 0 3424 0 0 0 0 0 3424 3424.0
100Penny Sinclair F25 1 0 0 3424 0 0 0 0 3424 3424.0
101Marlo Anne McNaughton F25 1 3421 0 0 0 0 0 0 3421 3421.0
102Debra Heywood F25 1 3420 0 0 0 0 0 0 3420 3420.0
103Janet Ready F25 1 3419 0 0 0 0 0 0 3419 3419.0
104Sarah Voth F25 1 0 0 3417 0 0 0 0 3417 3417.0
105Bonnie Blair F25 1 3416 0 0 0 0 0 0 3416 3416.0
106Shelley Meegan Wood F25 1 3414 0 0 0 0 0 0 3414 3414.0
107Melanie Sayers F25 1 0 0 3402 0 0 0 0 3402 3402.0
108Kirsten Laity F25 1 0 0 0 0 0 3401 0 3401 3401.0
109Patricia Loewen F25 1 3400 0 0 0 0 0 0 3400 3400.0
110Alison Clark F25 1 0 0 3394 0 0 0 0 3394 3394.0
111Sharon Tse F25 1 0 0 3391 0 0 0 0 3391 3391.0
112Maritess Tolentino F25 1 0 0 0 0 3389 0 0 3389 3389.0
113Jennifer Dawkins F25 1 3385 0 0 0 0 0 0 3385 3385.0
114Annika Janssens F25 1 0 0 3380 0 0 0 0 3380 3380.0
115Philippa Wasserberger F25 1 0 3380 0 0 0 0 0 3380 3380.0
116Elana Penner F25 1 0 3379 0 0 0 0 0 3379 3379.0
117Tse Sharon F25 1 0 0 0 0 3378 0 0 3378 3378.0
118Shelley Anderson F25 1 0 0 3370 0 0 0 0 3370 3370.0
119Sophie Churiki F25 1 3367 0 0 0 0 0 0 3367 3367.0
120Christy Thomas F25 1 0 3361 0 0 0 0 0 3361 3361.0
121Nora Nishihara F25 1 0 0 0 0 3339 0 0 3339 3339.0
122Vanessa Worthington F25 1 0 3339 0 0 0 0 0 3339 3339.0
123Carolyn Rosenczweig F25 1 3335 0 0 0 0 0 0 3335 3335.0
124Veronique Auger F25 1 3333 0 0 0 0 0 0 3333 3333.0
125Teresa Barker F25 1 3331 0 0 0 0 0 0 3331 3331.0
126JENNIFER DUNN F25 1 0 0 0 3328 0 0 0 3328 3328.0
127Tanya Prutton F25 1 0 0 3327 0 0 0 0 3327 3327.0
128Denise Tade F25 1 0 3326 0 0 0 0 0 3326 3326.0
129Tracy Plummer F25 1 3322 0 0 0 0 0 0 3322 3322.0
130Andrea McCurrach F25 1 0 3320 0 0 0 0 0 3320 3320.0
131Colleen Grounds F25 1 3318 0 0 0 0 0 0 3318 3318.0
132BARBARA MITCHENER F25 1 0 0 0 0 0 0 3305 3305 3305.0
133Lisa Wyn Gunn F25 1 3304 0 0 0 0 0 0 3304 3304.0
134Deborah Orughu F25 1 3296 0 0 0 0 0 0 3296 3296.0
135Carmel Fehr F25 1 0 3286 0 0 0 0 0 3286 3286.0
136Michelle Gross F25 1 3283 0 0 0 0 0 0 3283 3283.0
137Bobbi Donison F25 1 3278 0 0 0 0 0 0 3278 3278.0
138Tammy Sandquist F25 1 0 0 3246 0 0 0 0 3246 3246.0
139Carissa Elene Wells F25 1 3214 0 0 0 0 0 0 3214 3214.0
140Nicole Jaswal F25 1 0 3187 0 0 0 0 0 3187 3187.0
141Kari Marcyniuk F25 1 0 3157 0 0 0 0 0 3157 3157.0
142Christa Giles F25 1 0 0 3127 0 0 0 0 3127 3127.0
143Kendra Ellison F25 1 0 3000 0 0 0 0 0 3000 3000.0
F30 Athlete CatRace UBC Kmlps NorShr PCT Van NB 1/2 Pent Series ScoreAvg pts / counted race
1Carol Tickner F30 4 3640 0 3670 3660 0 0 3678 14648 3662.0
2Tracey Kerr F30 4 0 3648 3665 0 3619 0 3653 14585 3646.3
3Janine Benson F30 4 3532 0 3559 0 3630 3639 0 14458 3614.5
4Christine Rosenfeld F30 4 3600 0 0 0 3589 3629 3620 14438 3609.5
5Susan Reynolds F30 4 3529 0 3554 0 0 3624 3548 14255 3563.8
6Susan Christie F30 4 3477 0 3464 0 0 3560 3548 14049 3512.3
7Lynn Grenier F30 3 3642 0 0 0 0 3688 3678 11008 3669.3
8Connie Guss F30 3 0 0 3613 0 3681 0 3637 10931 3643.7
9Wendy Epp F30 3 0 0 3614 0 0 3639 3591 10844 3614.7
10Corrina Edgar F30 3 0 0 3603 0 3591 0 3602 10796 3598.7
11KAREN ROTHE F30 3 0 0 0 3571 0 3624 3572 10767 3589.0
12Anna Desireau F30 3 0 3543 3517 0 0 0 3544 10604 3534.7
13Irma Vanderwerf F30 3 0 0 3456 0 0 3544 3475 10475 3491.7
14Karen Nakagawa F30 3 3417 0 3398 3381 0 0 0 10196 3398.7
15Darcie Montgomery F30 2 0 0 3688 0 0 0 3675 7363 3681.5
16Sarah Clark F30 2 0 0 0 0 0 3665 3678 7343 3671.5
17Michelle Reaume F30 2 3674 0 0 3613 0 0 0 7287 3643.5
18Britni Bakk F30 2 0 0 0 0 3630 3656 0 7286 3643.0
19SAGE KENNEDY F30 2 0 0 0 3615 3646 0 0 7261 3630.5
20Leslie Achtem F30 2 0 0 3598 0 0 3654 0 7252 3626.0
21Catherine Yoell F30 2 3583 0 0 0 0 3626 0 7209 3604.5
22Deborah Butt F30 2 0 0 0 0 3566 3617 0 7183 3591.5
23Mary Leliveld F30 2 0 0 0 0 3568 0 3598 7166 3583.0
24Andrea Schlieman F30 2 3540 0 3591 0 0 0 0 7131 3565.5
25Elizabeth McDonald F30 2 0 0 3587 0 3536 0 0 7123 3561.5
26Kristine Kieszkowski F30 2 3500 0 0 0 0 3613 0 7113 3556.5
27Kathy Robertson-Little F30 2 3448 0 0 0 0 3559 0 7007 3503.5
28Christine Lintott F30 2 0 0 0 0 0 3519 3475 6994 3497.0
29Emily Nakai F30 2 3488 0 3503 0 0 0 0 6991 3495.5
30Brenda Christensen F30 2 3428 0 0 0 0 0 3553 6981 3490.5
31Sarita Jain F30 2 0 0 3462 0 0 3513 0 6975 3487.5
32Michele Glen F30 2 3448 0 0 0 0 3497 0 6945 3472.5
33Lorna Bauer F30 2 3421 0 3506 0 0 0 0 6927 3463.5
34Sue Hutchison F30 2 0 0 3417 0 3364 0 0 6781 3390.5
35Laura Oswin F30 2 0 0 3355 0 0 0 3363 6718 3359.0
36Tammy Usipiuk F30 2 0 0 0 0 0 3305 3283 6588 3294.0
37Mary Beth Thomas F30 1 0 0 0 0 0 3709 0 3709 3709.0
38Suzanne Burnside F30 1 0 0 0 0 0 3689 0 3689 3689.0
39Carolyn Daubeny F30 1 0 0 0 0 3685 0 0 3685 3685.0
40Cary Steinman F30 1 0 0 0 0 0 3663 0 3663 3663.0
41Catherine Sayers F30 1 0 3659 0 0 0 0 0 3659 3659.0
42Kelly Grindstaff F30 1 0 0 0 0 0 3634 0 3634 3634.0
43Janelle Stout F30 1 0 0 0 0 0 3631 0 3631 3631.0
44CARRIE GREENE F30 1 0 0 0 0 0 0 3629 3629 3629.0
45HEATHER WIEBE F30 1 0 0 0 0 0 0 3625 3625 3625.0
46Connie Cobb F30 1 0 0 0 0 0 3623 0 3623 3623.0
47Tammi Vincent F30 1 0 0 0 0 0 3616 0 3616 3616.0
48Donna Marzolf F30 1 0 3614 0 0 0 0 0 3614 3614.0
49Wendy Gardner F30 1 0 3613 0 0 0 0 0 3613 3613.0
50Sandra Foweraker F30 1 3611 0 0 0 0 0 0 3611 3611.0
51Tracy Wilson F30 1 0 0 0 0 0 3610 0 3610 3610.0
52Jan Ferrigan F30 1 0 0 3572 0 0 0 0 3572 3572.0
53Prisca Reynolds F30 1 3567 0 0 0 0 0 0 3567 3567.0
54Benita Leech F30 1 3565 0 0 0 0 0 0 3565 3565.0
55Shelley Wenaas F30 1 0 0 0 0 0 3561 0 3561 3561.0
56Melanie Zavediuk F30 1 0 0 0 0 0 3557 0 3557 3557.0
57Edith Lam F30 1 0 0 0 0 0 3553 0 3553 3553.0
58Helen Rapin F30 1 0 0 0 0 0 3551 0 3551 3551.0
59Michele White F30 1 0 0 0 0 0 3532 0 3532 3532.0
60Joy Hollingdale F30 1 0 0 3529 0 0 0 0 3529 3529.0
61Emma MacFarlane F30 1 0 0 3525 0 0 0 0 3525 3525.0
62Corey Harle F30 1 0 0 0 0 3523 0 0 3523 3523.0
63NATHALIE DALGARNO F30 1 0 0 0 0 0 0 3518 3518 3518.0
64Sarah Humphrey F30 1 0 3516 0 0 0 0 0 3516 3516.0
