NEW BALANCE - FORERUNNERS PROVINCIAL RACE SERIES
STANDINGS - AUGUST 3, 1999

F-- Name                  CatRace  UBC   Kam     NS   PCT  Van  NB 1/2  Pent   Squam  Score Avg pts / race counted
 1  Kelly Geisheimer      F-- 5    3672  3723   3686  3683 3690       0     0       0  14789           3697.35
 2  Alicia Kay            F-- 1    3628     0      0     0    0       0     0       0   3628           3627.80
 3  Zosia Bornik          F-- 1       0     0      0     0    0       0     0    3608   3608           3608.10
 4  Jane Emerick          F-- 1       0     0      0     0    0       0     0    3567   3567           3566.50
 5  HEATHER BRYAN         F-- 1       0     0      0     0    0       0  3559       0   3559           3559.40
 6  Erin Waterman         F-- 1       0     0   3545     0    0       0     0       0   3545           3545.40
 7  Jennifer Andrews      F-- 1    3521     0      0     0    0       0     0       0   3521           3521.00
 8  Steph Abegg           F-- 1    3502     0      0     0    0       0     0       0   3502           3501.70
 9  Pamela Bennett        F-- 1    3502     0      0     0    0       0     0       0   3502           3501.60
 10 Ka-Hay Law            F-- 1    3501     0      0     0    0       0     0       0   3501           3501.10
 11 Gabriella Arres       F-- 1       0     0   3496     0    0       0     0       0   3496           3495.60
 12 ANNA KEMP             F-- 1       0     0      0     0    0       0  3481       0   3481           3481.20
 13 Alice Fletcher        F-- 1    3464     0      0     0    0       0     0       0   3464           3463.90
 14 Robyn Joyce           F-- 1    3454     0      0     0    0       0     0       0   3454           3454.10
 15 Danielle Schroeder    F-- 1       0     0   3431     0    0       0     0       0   3431           3431.00
 16 Estee Clifford        F-- 1    3429     0      0     0    0       0     0       0   3429           3428.50
 17 Amanda Blue           F-- 1       0  3419      0     0    0       0     0       0   3419           3419.40
 18 Alia Shah             F-- 1    3415     0      0     0    0       0     0       0   3415           3415.40
 19 ASHLEY RAMSDEN-WOOD   F-- 1       0     0      0     0    0       0  3404       0   3404           3403.60
 20 Amie Linda Dmytryshyn F-- 1    3374     0      0     0    0       0     0       0   3374           3373.70
 21 Alaina Pirie          F-- 1       0  3357      0     0    0       0     0       0   3357           3356.90
 22 Sara Lynda Gilbert    F-- 1    3351     0      0     0    0       0     0       0   3351           3351.10
 23 PATRICIA SINCLAIR     F-- 1       0     0      0     0    0       0  3338       0   3338           3338.40
 24 Allison Blue          F-- 1       0  3336      0     0    0       0     0       0   3336           3336.30
 25 Rumi Kodama           F-- 1       0     0   3223     0    0       0     0       0   3223           3223.20
 26 Arlena Maxwell        F-- 1       0     0   3160     0    0       0     0       0   3160           3159.50

F-E Name                  CatRace  UBC   Kam     NS   PCT  Van  NB 1/2  Pent   Squam  Score Avg pts / race counted
 1  Lara Tyler            F-E 5    3723  3707   3755     0 3749       0  3756       0  15009           3752.27
 2  Yvonne Timewell       F-E 4       0     0   3692     0    0    3736  3683    3720  14830           3707.58
 3  Kristin Hargraves     F-E 6    3689  3729   3694  3694 3697       0  3699       0  14821           3705.30
 4  Kristine Chambers     F-E 4    3704     0   3691     0 3680       0     0    3725  14800           3699.97
 5  Tracy Hall            F-E 3    3658     0   3682  3701    0       0     0       0  11042           3680.57
 6  Barb Scatchard        F-E 2       0     0   3714     0    0    3741     0       0   7456           3727.80
 7  Jill Savege           F-E 2       0     0      0     0 3719       0  3732       0   7451           3725.40
 8  Tara-Lee Marshall     F-E 1       0     0      0     0    0    3783     0       0   3783           3783.30
 9  Cori Lyons            F-E 1       0     0   3721     0    0       0     0       0   3721           3720.60
 10 JACQUELINE LEWIS      F-E 1       0     0      0     0    0       0  3716       0   3716           3715.80

F20 Name                  CatRace  UBC   Kam     NS   PCT  Van  NB 1/2  Pent   Squam  Score Avg pts / race counted
 1  Christine Martindale  F20 5    3621  3664   3634     0 3607       0     0    3671  14591           3647.72
 2  Anne-Marie Baribeau   F20 4    3617     0   3569     0 3614       0     0    3667  14512           3628.05
 3  Josephine Hetyei      F20 4    3622     0      0     0 3518    3628  3570       0  14338           3584.45
 4  Sheryl Preston        F20 5    3563     0   3521     0 3503       0  3565    3596  14245           3561.35
 5  Tara Mauro            F20 3    3629     0   3650     0 3642       0     0       0  10921           3640.33
 6  Tiffany Fenton        F20 3       0     0   3556     0 3526       0     0    3621  10703           3567.57
 7  Linda Chramosta       F20 3       0     0   3530     0 3496       0     0    3530  10556           3518.50
 8  Carolyn Murray        F20 2    3672     0      0     0 3681       0     0       0   7353           3676.35
 9  Heather Kerr          F20 2    3577     0      0     0    0       0     0    3637   7214           3606.90
 10 Jacquie Trudeau       F20 2    3585     0   3609     0    0       0     0       0   7194           3597.10
 11 JENNIFER BROWN        F20 2       0     0      0  3598 3595       0     0       0   7193           3596.65
 12 JENNIFER BISSON       F20 2       0     0      0  3597    0    3585     0       0   7182           3590.95
 13 Kimberly Mclean       F20 2       0     0   3494     0 3512       0     0       0   7006           3503.05
 14 SHARON BENNETT        F20 1    3532     0      0     0    0       0  3469       0   7001           3500.35
 15 Chelsea Smith         F20 2       0  3481   3520     0    0       0     0       0   7000           3500.15
 16 LINDSEY Close         F20 2       0     0      0  3477    0       0  3458       0   6935           3467.60
 17 BECKY Davis           F20 2       0     0      0  3462    0       0  3426       0   6887           3443.65
 18 Gillian Moody         F20 1       0     0      0     0    0    3680     0       0   3680           3680.10
 19 Kathleen Jones        F20 1       0     0      0     0    0    3673     0       0   3673           3672.50
 20 Elysa Casselman       F20 1    3615     0      0     0    0       0     0       0   3615           3615.20
 21 Kathy Eggenberger     F20 1    3611     0      0     0    0       0     0       0   3611           3611.30
 22 Candice Lynn Odgers   F20 1    3600     0      0     0    0       0     0       0   3600           3600.00
 23 KELENA LINEHAM        F20 1       0     0      0  3595    0       0     0       0   3595           3595.40
 24 Kim Leviton           F20 1       0     0      0     0    0    3584     0       0   3584           3584.10
 25 Penny Lidstone        F20 1       0     0   3584     0    0       0     0       0   3584           3583.70
 26 Rebecca Jane Harding-AF20 1    3581     0      0     0    0       0     0       0   3581           3581.00
 27 jennifer maclean      F20 1       0     0      0  3577    0       0     0       0   3577           3577.20
 28 Laurie Krista Block   F20 1    3577     0      0     0    0       0     0       0   3577           3577.20
 29 Jane Pontus           F20 1    3573     0      0     0    0       0     0       0   3573           3573.30
 30 Megan McNeil          F20 1    3571     0      0     0    0       0     0       0   3571           3570.60
 31 Sarah Campbell TennantF20 1    3565     0      0     0    0       0     0       0   3565           3564.90
 32 Katie Ricker          F20 1    3564     0      0     0    0       0     0       0   3564           3564.40
 33 Nicole Gray           F20 1    3562     0      0     0    0       0     0       0   3562           3561.70
 34 Caroline Cooksley     F20 1    3556     0      0     0    0       0     0       0   3556           3556.00
 35 Meghan Elizabeth RoushF20 1    3548     0      0     0    0       0     0       0   3548           3547.70
 36 Jenn Walker           F20 1       0     0   3548     0    0       0     0       0   3548           3547.60
 37 Sarah Stoffelsma      F20 1    3544     0      0     0    0       0     0       0   3544           3543.50
 38 Jill Wiwcharuk        F20 1    3542     0      0     0    0       0     0       0   3542           3541.80
 39 Katherine Hamilton    F20 1       0     0      0     0 3540       0     0       0   3540           3539.70
 40 Katrina Anne Sovio    F20 1    3536     0      0     0    0       0     0       0   3536           3536.10
 41 Julie Peneleton       F20 1       0     0      0     0    0    3534     0       0   3534           3534.20
 42 Robyn Lianne Atwell   F20 1    3531     0      0     0    0       0     0       0   3531           3530.90
 43 Maggie Phillips       F20 1       0     0      0     0    0       0     0    3530   3530           3530.10
 44 Emily Lynn Kneeland   F20 1    3528     0      0     0    0       0     0       0   3528           3527.90
 45 Kristine Burden       F20 1       0  3525      0     0    0       0     0       0   3525           3525.20
 46 Brooklyn Davis        F20 1       0     0      0     0    0       0     0    3524   3524           3523.60
 47 Jody Suzanne Weir     F20 1    3515     0      0     0    0       0     0       0   3515           3514.80
 48 Karen Elizabeth OgilviF20 1    3508     0      0     0    0       0     0       0   3508           3507.80
 49 Jennifer Christina SawF20 1    3504     0      0     0    0       0     0       0   3504           3503.80
 50 Amy Louise Haysom     F20 1    3499     0      0     0    0       0     0       0   3499           3499.20
 51 Jessica Marie PatersonF20 1    3499     0      0     0    0       0     0       0   3499           3499.20
 52 Katherine Heather CarrF20 1    3498     0      0     0    0       0     0       0   3498           3498.20
 53 Lisa Lange            F20 1       0     0      0     0 3490       0     0       0   3490           3490.00
 54 Diana Bladon          F20 1    3487     0      0     0    0       0     0       0   3487           3486.80
 55 DANA MARIE KOLOSOFF   F20 1       0     0      0  3483    0       0     0       0   3483           3482.60
 56 Helen Butt            F20 1    3482     0      0     0    0       0     0       0   3482           3482.30
 57 Carrie Williamson     F20 1       0     0      0     0    0    3480     0       0   3480           3480.10
 58 KERRI EDISON          F20 1       0     0      0     0    0       0  3476       0   3476           3476.20
 59 Jodi Meacher          F20 1       0     0   3474     0    0       0     0       0   3474           3474.00
 60 Fern Von Der Porten   F20 1    3473     0      0     0    0       0     0       0   3473           3472.90
 61 Michael Lauren Oatway F20 1    3473     0      0     0    0       0     0       0   3473           3472.90
 62 Jamie Lewis           F20 1    3465     0      0     0    0       0     0       0   3465           3465.20
 63 Melissa Pratt         F20 1    3459     0      0     0    0       0     0       0   3459           3459.30
 64 Andrea Hana Safertal  F20 1    3459     0      0     0    0       0     0       0   3459           3459.00
 65 Sarah Jane Fraser     F20 1    3459     0      0     0    0       0     0       0   3459           3458.80
 66 Valerie Wicentowich   F20 1    3459     0      0     0    0       0     0       0   3459           3458.50
 67 Brionie Ann Brown     F20 1    3451     0      0     0    0       0     0       0   3451           3450.50
 68 Rebekah Lawson        F20 1    3448     0      0     0    0       0     0       0   3448           3447.60
 69 Mary Ann Kym          F20 1       0     0      0     0    0       0     0    3431   3431           3431.40
 70 Heather Dawn Schurman F20 1    3429     0      0     0    0       0     0       0   3429           3428.50
 71 Ye Nguyen             F20 1       0     0      0     0    0    3423     0       0   3423           3422.70
 72 Lise Matzke           F20 1    3418     0      0     0    0       0     0       0   3418           3417.80
 73 Michelle Jones        F20 1       0     0   3415     0    0       0     0       0   3415           3414.90
 74 Andrea Lynn Petryk    F20 1    3414     0      0     0    0       0     0       0   3414           3413.90
 75 Trish Hanson          F20 1       0  3406      0     0    0       0     0       0   3406           3406.10
 76 Megan Simmer          F20 1       0     0   3399     0    0       0     0       0   3399           3399.30
 77 Briana Emily IllingworF20 1    3394     0      0     0    0       0     0       0   3394           3394.10
 78 Jennifer Ann Kask     F20 1    3390     0      0     0    0       0     0       0   3390           3389.80
 79 Sarah Choiselat       F20 1       0     0   3389     0    0       0     0       0   3389           3388.90
 80 Mia Danielle Sarbit   F20 1    3372     0      0     0    0       0     0       0   3372           3372.00
 81 PAULA KOELINK         F20 1       0     0      0  3366    0       0     0       0   3366           3365.80
 82 Emily Nixon           F20 1       0     0      0     0    0       0     0    3365   3365           3364.60
 83 Christine Roanne StoocF20 1    3363     0      0     0    0       0     0       0   3363           3362.50
 84 Caren Scott           F20 1       0  3355      0     0    0       0     0       0   3355           3355.40
 85 Lindsay Patricia WaiteF20 1    3354     0      0     0    0       0     0       0   3354           3354.10
 86 Sarah Mulhall         F20 1    3354     0      0     0    0       0     0       0   3354           3353.60
 87 Lindsay Lemon         F20 1       0  3353      0     0    0       0     0       0   3353           3353.00
 88 Claire Margaret Davis F20 1    3352     0      0     0    0       0     0       0   3352           3351.70
 89 Kris Castle           F20 1    3349     0      0     0    0       0     0       0   3349           3349.10
 90 SARAH ROBSON          F20 1       0     0      0     0    0       0  3348       0   3348           3348.00
 91 Brit Bjornsen         F20 1    3345     0      0     0    0       0     0       0   3345           3345.20
 92 Kathryn Louise FairweaF20 1    3345     0      0     0    0       0     0       0   3345           3345.20
 93 Kimberley Janneke BearF20 1    3337     0      0     0    0       0     0       0   3337           3336.80
 94 Karen Anne Cheng      F20 1    3330     0      0     0    0       0     0       0   3330           3329.60
 95 Christina Johnson     F20 1       0     0   3327     0    0       0     0       0   3327           3326.80
 96 Kristina Keating      F20 1       0     0   3320     0    0       0     0       0   3320           3320.00
 97 Kimberly Lemieux      F20 1    3314     0      0     0    0       0     0       0   3314           3314.40
 98 AMANDA WOLFE          F20 1       0     0      0     0    0       0  3305       0   3305           3305.30
 99 LESLEY PRATT          F20 1       0     0      0     0    0       0  3303       0   3303           3302.60
100 Megan Quek            F20 1    3291     0      0     0    0       0     0       0   3291           3291.40
101 Tina Tessovitch       F20 1       0  3288      0     0    0       0     0       0   3288           3288.20
102 Judy Hayashi          F20 1       0     0   3283     0    0       0     0       0   3283           3282.50
103 Andrea Yeung          F20 1    3282     0      0     0    0       0     0       0   3282           3281.90
104 Diane Foley           F20 1       0  3281      0     0    0       0     0       0   3281           3281.00
105 Dana Nicole Staritt   F20 1    3281     0      0     0    0       0     0       0   3281           3280.70
106 Theresa Rea           F20 1       0  3276      0     0    0       0     0       0   3276           3276.30
107 Catherine Margaret CowF20 1    3275     0      0     0    0       0     0       0   3275           3274.70
108 Jennifer Farrell      F20 1       0     0   3270     0    0       0     0       0   3270           3269.90
109 Tracy Vines           F20 1    3263     0      0     0    0       0     0       0   3263           3263.10
110 Kelly Elliott         F20 1    3206     0      0     0    0       0     0       0   3206           3206.10
111 Amy Sidwell           F20 1       0     0   3199     0    0       0     0       0   3199           3199.40
112 Cathleen Tatum        F20 1    3175     0      0     0    0       0     0       0   3175           3175.10
113 Kirsten Russell       F20 1       0  3172      0     0    0       0     0       0   3172           3172.30
114 Georgina Mitro        F20 1       0     0   3117     0    0       0     0       0   3117           3117.20
115 Bree Marshall         F20 1    3078     0      0     0    0       0     0       0   3078           3077.70
116 Colleen Klassen       F20 1       0  3000      0     0    0       0     0       0   3000           3000.00

F25 Name                  CatRace  UBC   Kam     NS   PCT  Van  NB 1/2  Pent   Squam  Score Avg pts / race counted
 1  Kelly Wilcox          F25 4    3625     0      0     0 3644    3688     0    3681  14656           3664.05
 2  Cindy Blochl          F25 4    3629     0   3669     0 3642    3694     0       0  14647           3661.67
 3  Anita Fenton          F25 5    3576  3650   3623     0    0    3633     0    3661  14567           3641.70
 4  Tasha Sawatsky        F25 5    3630     0   3603  3643    0    3664  3622       0  14560           3639.88
 5  Lara Butterworth      F25 4       0     0   3484     0    0    3665  3623    3659  14432           3607.90
 6  Anne Lewandowski      F25 4       0     0   3550     0    0    3617  3565    3643  14374           3593.38
 7  Heather Feeney        F25 5    3503     0   3549     0 3493    3587     0    3579  14218           3554.40
 8  Elizabeth Krawchuk    F25 4    3492     0      0  3544    0    3537  3542       0  14115           3528.85
 9  Pamela Ens            F25 3       0     0   3680     0    0    3724  3714       0  11118           3705.93
 10 Gillian Bakker        F25 3       0     0      0  3694 3681    3739     0       0  11114           3704.67
 11 Gillian Walker        F25 3    3689     0      0     0 3669       0  3632       0  10990           3663.33
 12 Gayle Heinrich        F25 3       0  3578   3641     0    0       0     0    3608  10827           3609.10
 13 Nikki Layton          F25 3       0     0   3562     0 3564       0     0    3651  10776           3591.97
 14 Catherine Hamilton    F25 3    3576     0      0  3579    0    3589     0       0  10744           3581.17
 15 Heather White         F25 3       0     0   3564     0 3540       0  3576       0  10680           3559.90
 16 Angela Azzi           F25 3       0     0   3589     0 3502       0  3562       0  10652           3550.57
 17 Paula Hunter          F25 3    3483     0   3563     0    0       0     0    3546  10592           3530.50
 18 ANNIE Lalancette      F25 3       0     0      0  3481 3475       0  3480       0  10436           3478.80
 19 Kimberly Tulloch      F25 3    3447  3443      0  3435    0       0     0       0  10326           3442.03
 20 Alison Marchant       F25 3    3337     0   3414     0    0    3519     0       0  10270           3423.33
 21 Dianne Entwistle      F25 3       0     0   3288     0 3074       0     0    3260   9621           3207.13
 22 Christina Baily       F25 2       0     0      0     0 3676    3709     0       0   7385           3692.45
 23 rhonda callender      F25 2       0     0      0  3678    0    3697     0       0   7374           3687.10
 24 Danielle Hughes       F25 2    3613     0      0     0    0    3662     0       0   7276           3637.75
 25 EMILY GONZALES        F25 2       0     0      0  3612    0    3647     0       0   7258           3629.20
 26 Lara Penno            F25 2    3592     0      0     0 3631       0     0       0   7222           3611.20
 27 Carolyn Wick          F25 2    3567     0      0     0    0    3638     0       0   7206           3602.75
 28 SHERRI WADE           F25 2       0     0      0  3549    0    3641     0       0   7189           3594.70
 29 Liz Hargreaves        F25 2    3587     0      0  3601    0       0     0       0   7188           3593.95
 30 Nadia Burelli         F25 2       0     0   3540     0    0       0     0    3632   7172           3586.00
 31 Cynthia Wonham        F25 2    3580  3581      0     0    0       0     0       0   7161           3580.45
 32 Mischa Neumann        F25 2       0     0      0     0    0    3544     0    3600   7144           3571.95
 33 Lindsay Newcomb       F25 2       0     0      0     0 3525       0     0    3591   7117           3558.30
 34 Imelda Wong           F25 2       0     0      0     0 3553    3542     0       0   7094           3547.05
 35 Kristen Duncan        F25 2    3477     0      0     0    0    3602     0       0   7079           3539.45
 36 ANN PATRICK           F25 2       0     0      0  3523    0       0  3530       0   7052           3526.20
 37 Sherri Smith          F25 2    3487     0      0     0    0    3508     0       0   6995           3497.70
 38 TANA BULLOCK          F25 2       0     0      0  3500    0    3486     0       0   6986           3493.20
 39 Shelley Movold        F25 2    3433     0   3470     0    0       0     0       0   6903           3451.45
 40 Vesna Hozjan          F25 2       0     0      0     0 3383    3519     0       0   6903           3451.35
 41 TARA-LEIGH CAIN       F25 2       0     0      0  3429    0       0  3432       0   6862           3430.85
 42 DEBBIE CAUDWELL       F25 2       0     0      0  3395    0    3460     0       0   6855           3427.65
 43 Katherine Wreford     F25 2    3425     0   3425     0    0       0     0       0   6850           3424.90
 44 Wendy Mills           F25 2    3400     0   3442     0    0       0     0       0   6843           3421.25
 45 Anne-Marie Lavallee   F25 2    3356     0   3485     0    0       0     0       0   6840           3420.20
 46 Janet Ready           F25 2    3419     0      0     0    0       0     0    3419   6838           3419.05
 47 Julie Larche          F25 2    3357     0      0  3428    0       0     0       0   6786           3392.75
 48 Valerie McTavish      F25 2    3438     0      0     0    0       0  3345       0   6783           3391.45
 49 Sharon Tse            F25 1       0     0   3391     0 3378       0     0       0   6769           3384.55
 50 Tina-Marie Bradford   F25 2    3387     0      0     0    0    3313     0       0   6700           3349.90
 51 Bonnie Wilson         F25 2    3294     0      0  3375    0       0     0       0   6669           3334.25
 52 Debbie Chow           F25 2    3318     0   3338     0    0       0     0       0   6656           3328.10
 53 Cheryl Murphy         F25 1       0     0      0     0    0    3756     0       0   3756           3756.30
 54 Justine White         F25 1       0     0      0     0    0    3727     0       0   3727           3727.30
 55 Corinne Liedtke       F25 1       0     0      0     0    0    3711     0       0   3711           3710.70
 56 Jane Vitkuske         F25 1       0     0      0     0    0    3681     0       0   3681           3680.60
 57 Robin Lyon            F25 1       0     0      0     0    0    3650     0       0   3650           3649.50
 58 TANIA CORBETT         F25 1       0     0      0     0    0       0  3642       0   3642           3642.20
 59 Kim Ligman            F25 1       0     0      0     0    0    3636     0       0   3636           3635.90
 60 Tricia Underwood      F25 1    3619     0      0     0    0       0     0       0   3619           3618.60
 61 Shelley Turner        F25 1       0     0      0     0    0    3613     0       0   3613           3613.00
 62 Rebecca Marshall      F25 1    3600     0      0     0    0       0     0       0   3600           3599.60
 63 Nadine Caron          F25 1       0     0      0     0 3597       0     0       0   3597           3597.00
 64 Christy Jacques       F25 1    3593     0      0     0    0       0     0       0   3593           3593.20
 65 Shannon Johnson       F25 1       0     0      0  3592    0       0     0       0   3592           3592.40
 66 HAYLEY BOUCHER        F25 1       0     0      0     0    0       0  3571       0   3571           3571.40
 67 Pamela Walker         F25 1    3557     0      0     0    0       0     0       0   3557           3556.70
 68 Beatrix E Beisner     F25 1    3546     0      0     0    0       0     0       0   3546           3546.20
 69 JENNY STEWART         F25 1       0     0      0  3544    0       0     0       0   3544           3544.30
 70 Selena Lawrie         F25 1    3542     0      0     0    0       0     0       0   3542           3542.00
 71 Tracy Fowle           F25 1       0     0      0     0    0    3539     0       0   3539           3538.50
 72 Melanie Higgins       F25 1    3537     0      0     0    0       0     0       0   3537           3537.40
 73 Joanne Gilchrist      F25 1    3536     0      0     0    0       0     0       0   3536           3535.80
 74 ALANNA HUARD          F25 1       0     0      0     0    0       0  3525       0   3525           3525.20
 75 Patti Rodgers         F25 1       0     0      0     0    0    3522     0       0   3522           3522.30
 76 Heather Posno         F25 1    3520     0      0     0    0       0     0       0   3520           3519.80
 77 Judith Bertrand       F25 1       0     0   3508     0    0       0     0       0   3508           3508.40
 78 Svava Thorsteinson    F25 1       0  3499      0     0    0       0     0       0   3499           3498.80
 79 Sarah Walls           F25 1       0     0      0     0    0    3497     0       0   3497           3496.90
 80 Birgitte Rickard      F25 1    3494     0      0     0    0       0     0       0   3494           3494.20
 81 Tammy Blundell        F25 1       0  3494      0     0    0       0     0       0   3494           3494.20
 82 Kendall Cross         F25 1       0  3487      0     0    0       0     0       0   3487           3486.70
 83 Rosemarie Neroutsos   F25 1       0     0      0     0    0       0     0    3479   3479           3478.70
 84 Joanna Kuys           F25 1    3478     0      0     0    0       0     0       0   3478           3478.10
 85 Miranda Smith         F25 1    3474     0      0     0    0       0     0       0   3474           3474.10
 86 NATALIE GOWMON        F25 1       0     0      0     0    0       0  3467       0   3467           3467.00
 87 CHRISTINA PASTULA     F25 1       0     0      0  3466    0       0     0       0   3466           3466.40
 88 DIANE LUCILE RAMSAY   F25 1       0     0      0  3466    0       0     0       0   3466           3465.50
 89 Joanne Kuys           F25 1       0     0   3465     0    0       0     0       0   3465           3464.50
 90 Kathy Mathieu         F25 1       0  3463      0     0    0       0     0       0   3463           3462.60
 91 Tanis Laidlaw         F25 1       0     0      0  3458    0       0     0       0   3458           3457.90
 92 Brenda Mitchell       F25 1    3454     0      0     0    0       0     0       0   3454           3453.60
 93 Linda Hanson          F25 1       0     0   3452     0    0       0     0       0   3452           3452.20
 94 Angela Holmes         F25 1       0     0   3451     0    0       0     0       0   3451           3450.60
 95 Monique Trepanier     F25 1    3444     0      0     0    0       0     0       0   3444           3443.80
 96 Brenda Melechenko     M25 1       0  3443      0     0    0       0     0       0   3443           3443.10
 97 CARMEN ROGERS         F25 1       0     0      0  3443    0       0     0       0   3443           3442.70
 98 Carrie Birrittier     F25 1       0     0      0     0    0    3434     0       0   3434           3434.20
 99 Kristine Van Kleef    F25 1       0     0   3434     0    0       0     0       0   3434           3434.10
100 Annette Fieltsch      F25 1       0     0   3429     0    0       0     0       0   3429           3429.00
101 Melissa Lowenberg     F25 1       0  3424      0     0    0       0     0       0   3424           3424.40
102 Penny Sinclair        F25 1       0     0   3424     0    0       0     0       0   3424           3424.00
103 Marlo Anne McNaughton F25 1    3421     0      0     0    0       0     0       0   3421           3420.80
104 Debra Heywood         F25 1    3420     0      0     0    0       0     0       0   3420           3420.10
105 Sarah Voth            F25 1       0     0   3417     0    0       0     0       0   3417           3417.40
106 Bonnie Blair          F25 1    3416     0      0     0    0       0     0       0   3416           3416.40
107 Shelley Meegan Wood   F25 1    3414     0      0     0    0       0     0       0   3414           3414.10
108 Divi Chandna          F25 1       0     0      0     0    0       0     0    3407   3407           3406.80
109 Melanie Sayers        F25 1       0     0   3402     0    0       0     0       0   3402           3402.20
110 Kirsten Laity         F25 1       0     0      0     0    0    3401     0       0   3401           3401.00
111 Andrea Kardos         F25 1       0     0      0     0    0       0     0    3400   3400           3399.80
112 Patricia Loewen       F25 1    3400     0      0     0    0       0     0       0   3400           3399.80
113 Alison Clark          F25 1       0     0   3394     0    0       0     0       0   3394           3393.60
114 Maritess Tolentino    F25 1       0     0      0     0 3389       0     0       0   3389           3388.50
115 Jennifer Dawkins      F25 1    3385     0      0     0    0       0     0       0   3385           3385.30
116 Annika Janssens       F25 1       0     0   3380     0    0       0     0       0   3380           3379.90
117 Philippa Wasserberger F25 1       0  3380      0     0    0       0     0       0   3380           3379.50
118 Elana Penner          F25 1       0  3379      0     0    0       0     0       0   3379           3378.80
119 Kimberley Styles      F25 1       0     0      0     0    0       0     0    3375   3375           3374.60
120 Shelley Anderson      F25 1       0     0   3370     0    0       0     0       0   3370           3369.50
121 Sophie Churiki        F25 1    3367     0      0     0    0       0     0       0   3367           3367.20
122 Christy Thomas        F25 1       0  3361      0     0    0       0     0       0   3361           3361.40
123 Nora Nishihara        F25 1       0     0      0     0 3339       0     0       0   3339           3339.10
124 Vanessa Worthington   F25 1       0  3339      0     0    0       0     0       0   3339           3338.70
125 Carolyn Rosenczweig   F25 1    3335     0      0     0    0       0     0       0   3335           3335.00
126 Veronique Auger       F25 1    3333     0      0     0    0       0     0       0   3333           3332.60
127 Teresa Barker         F25 1    3331     0      0     0    0       0     0       0   3331           3331.10
128 JENNIFER DUNN         F25 1       0     0      0  3328    0       0     0       0   3328           3328.30
129 Tanya Prutton         F25 1       0     0   3327     0    0       0     0       0   3327           3326.80
130 Denise Tade           F25 1       0  3326      0     0    0       0     0       0   3326           3325.80
131 Tracy Plummer         F25 1    3322     0      0     0    0       0     0       0   3322           3322.20
132 Andrea McCurrach      F25 1       0  3320      0     0    0       0     0       0   3320           3320.30
133 Colleen Grounds       F25 1    3318     0      0     0    0       0     0       0   3318           3318.40
134 BARBARA MITCHENER     F25 1       0     0      0     0    0       0  3305       0   3305           3304.50
135 Lisa Wyn Gunn         F25 1    3304     0      0     0    0       0     0       0   3304           3304.00
136 Deborah Orughu        F25 1    3296     0      0     0    0       0     0       0   3296           3295.60
137 Carmel Fehr           F25 1       0  3286      0     0    0       0     0       0   3286           3285.80
138 Michelle Gross        F25 1    3283     0      0     0    0       0     0       0   3283           3283.00
139 Bobbi Donison         F25 1    3278     0      0     0    0       0     0       0   3278           3278.20
140 Teresa Webster        F25 1       0     0      0     0    0       0     0    3260   3260           3260.40
141 Tammy Sandquist       F25 1       0     0   3246     0    0       0     0       0   3246           3245.50
142 Carissa Elene Wells   F25 1    3214     0      0     0    0       0     0       0   3214           3214.30
143 Nicole Jaswal         F25 1       0  3187      0     0    0       0     0       0   3187           3186.50
144 Kari Marcyniuk        F25 1       0  3157      0     0    0       0     0       0   3157           3156.70
145 Christa Giles         F25 1       0     0   3127     0    0       0     0       0   3127           3126.70
146 Kendra Ellison        F25 1       0  3000      0     0    0       0     0       0   3000           3000.00

F30 Name                  CatRace  UBC   Kam     NS   PCT  Van  NB 1/2  Pent   Squam  Score Avg pts / race counted
 1  Lynn Grenier          F30 4    3642     0      0     0    0    3688  3678    3720  14729           3682.27
 2  Carol Tickner         F30 4    3640     0   3670  3660    0       0  3678       0  14648           3661.95
 3  Tracey Kerr           F30 4       0  3648   3665     0 3619       0  3653       0  14585           3646.15
 4  Christine Rosenfeld   F30 5    3600     0      0     0 3589    3629  3620    3675  14524           3631.00
 5  Janine Benson         F30 4    3532     0   3559     0 3630    3639     0       0  14457           3614.25
 6  Susan Reynolds        F30 4    3529     0   3554     0    0    3624  3548       0  14255           3563.85
 7  Susan Christie        F30 5    3477     0   3464     0    0    3560  3548    3597  14182           3545.47
 8  Irma Vanderwerf       F30 4       0     0   3456     0    0    3544  3475    3575  14050           3512.60
 9  Connie Guss           F30 3       0     0   3613     0 3681       0  3637       0  10931           3643.53
 10 Wendy Epp             F30 3       0     0   3614     0    0    3639  3591       0  10843           3614.37
 11 Corrina Edgar         F30 3       0     0   3603     0 3591       0  3602       0  10796           3598.60
 12 KAREN ROTHE           F30 3       0     0      0  3571    0    3624  3572       0  10767           3588.93
 13 Anna Desireau         F30 3       0  3543   3517     0    0       0  3544       0  10603           3534.37
