1999 New Balance - Forerunners Provincial Triathlon Series
Race # 5 - Vancouver Triathlon
Results - June 20, 1999

       1   Stefan Jakobsen       E-M       1:53:22      3847
       2   Mark Bates            E-M       1:54:43      3839
       3   Craig Parsons         E-M       1:55:52      3832
       4   Graeme Martindale     E-M       2:01:15      3800
       5   Murray McCutchean     E-M       2:01:57      3796
       6   Kent Williams         E-M       2:03:30      3787
       7   Brent McMahon         E-M       2:03:51      3785
       8   Normon Thibault       M30-34    2:03:52      3785
       9   Stephen Marshall      E-M       2:04:03      3784
      10   Andrew Tuovinen       M35-39    2:04:24      3782
      11   Niels Madsen          M40-44    2:05:05      3778
      12   Tavis McDonald        M25-29    2:06:13      3771
      13   Rob Nielsen           E-M       2:06:36      3769
      14   Kharim Schliewinsky   M25-29    2:06:43      3768
      15   Darren Mealing        M25-29    2:07:24      3764
      16   Sean Clark            E-M       2:07:27      3764
      17   Brian Chisholm        M30-34    2:07:33      3763
      18   Alan Carlsson         E-M       2:07:58      3761
      19   Lee Dryden            E-M       2:08:24      3758
      20   Mike Murphy           E-M       2:08:49      3756
      21   Chris Torrance        M30-34    2:08:52      3756
      22   Jim Chramosta         M--       2:09:17      3753
      23   Deny Chramosta        M--       2:09:41      3751
      24   Travis Chater         M--       2:09:55      3750
      25   Robert Mabey          M30-34    2:09:56      3749
      26   Lara Tyler            E-F       2:10:03      3749
      27   Sean Orb              M20-24    2:10:06      3748
      28   Robert Keer           M40-44    2:11:02      3743
      29   Tim Hartley           E-M       2:11:12      3742
      30   Dean Stanton          E-M       2:11:17      3742
      31   Max Waibler           M35-39    2:11:23      3741
      32   Chris Bacchub         M30-34    2:12:04      3737
      33   John Litherland       M35-39    2:12:24      3735
      34   P.L. Meinoertsma      M25-29    2:12:53      3732
      35   Derrick Schoof        E-M       2:12:55      3732
      36   Stephen Smith         M35-39    2:13:07      3731
      37   Jim Winter            M30-34    2:13:54      3726
      38   Bruce Stewart         M40-44    2:14:05      3725
      39   Henry Fletcher        M14-19    2:14:41      3722
      40   Jon Anderson          M25-29    2:14:49      3721
      41   Jill Savege           E-F       2:15:08      3719
      42   J.P. Baron            E-M       2:15:40      3716
      43   Trevor Hale           E-M       2:16:21      3712
      44   Peter Culligan        M40-44    2:16:33      3711
      45   Blair Scott           M35-39    2:17:38      3704
      46   Maurice Maher         M25-29    2:17:40      3704
      47   Alex Beristain        M20-24    2:18:07      3701
      48   Clint Render          M35-39    2:18:17      3700
      49   Barry Patterson       M55-59    2:18:30      3699
      50   Kristen Hargraves     E-F       2:18:52      3697
      51   David Currie          M25-29    2:19:33      3693
      52   Kelly Molaski         F40-44    2:19:35      3693
      53   Jeremy Sayers         M35-39    2:19:46      3692
      54   David Hyatt           M25-29    2:19:49      3691
      55   Kelly Geisheimer      F--       2:20:01      3690
      56   Darrell Bailie        M45-49    2:20:24      3688
      57   Jim Aberdeen          M45-49    2:20:33      3687
      58   Steven Woodside       M30-34    2:20:39      3686
      59   Pete McLoughlin       M35-39    2:20:51      3685
      60   Carolyn Daubeny       F30-34    2:20:59      3685
      61   Connie Guss           F30-34    2:21:36      3681
      62   Gillian Bakker        F25-29    2:21:36      3681
      63   Carolyn Murray        F20-24    2:21:37      3681
      64   Ian Hooley            M55-59    2:21:38      3681
      65   Paul Wright           M30-34    2:21:47      3680
      66   Kristine Chambers     E-F       2:21:48      3680
      67   Christina Baily       F25-29    2:22:22      3676
      68   Chris Guss            M30-34    2:23:17      3671
      69   Ron Empey             M55-59    2:23:20      3671
      70   Tim Doty              M25-29    2:23:38      3669
      71   Tod Hillier           M45-49    2:23:39      3669
      72   Francois Fournier     M25-29    2:23:40      3669
      73   Ian Cowley            M35-39    2:23:40      3669
      74   Gillian Walker        F25-29    2:23:42      3669
      75   Jim Gordon            M35-39    2:23:42      3669
      76   Stephen Holmes        M45-49    2:24:02      3667
      77   Jamie Kimber          M30-34    2:24:13      3666
      78   Greg Shulman          M35-39    2:25:48      3656
      79   Mark Shorter          M40-44    2:25:50      3656
      80   Ron Rose              M45-49    2:26:07      3654
      81   Dave Prentile         M35-39    2:26:13      3654
      82   Steve Swatton         M35-39    2:26:36      3652
      83   Martin Harley         M25-29    2:27:05      3649
      84   Eric Case             M40-44    2:27:11      3648
      85   Doug Wiebe            M40-44    2:27:19      3647
      86   Henning Uslar         M45-49    2:27:21      3647
      87   Sage Kennedy          F30-34    2:27:28      3646
      88   Ross Lauder           M35-39    2:27:40      3645
      89   Dave Healy            M30-34    2:27:49      3644
      90   Kelly Wilcox          F25-29    2:27:58      3644
      91   Bruce Angus           M35-39    2:28:04      3643
      92   Tara Maro             F20-24    2:28:10      3642
      93   Cindy Blochl          F25-29    2:28:17      3642
      94   Iain McGregor         M20-24    2:29:03      3637
      95   Chuck Austin          M60+      2:29:22      3635
      96   Paul McGrath          M35-39    2:29:37      3634
      97   Lara Penno            F25-29    2:30:08      3631
      98   Britni Bakk           F30-34    2:30:20      3630
      99   Janine Benson         F30-34    2:30:21      3629
     100   Gordon Hammond        M35-39    2:30:34      3628
     101   Erik Thomassin-LacroixM25-29    2:31:18      3624
     102   Rick Celinski         M35-39    2:31:36      3622
     103   Shane Robillard       M25-29    2:31:54      3620
     104   Tracey Kerr           F30-34    2:32:07      3619
     105   Charles Dyck          M25-29    2:32:11      3619
     106   Jeff Omstead          M20-24    2:32:45      3615
     107   Anne-Marie Baribeau   F20-24    2:32:56      3614
     108   David Clancy          M30-34    2:33:00      3614
     109   Rob Collum            M40-44    2:33:06      3613
     110   Pascal Hirsig         M25-29    2:33:16      3612
     111   Nigel Collett         M35-39    2:33:25      3611
     112   Derek Sakamoto        M25-29    2:33:48      3609
     113   Christine Martindale  F20-24    2:34:09      3607
     114   Lorne Semendwich      M45-49    2:34:27      3605
     115   Earl Ellingson        M25-29    2:34:37      3604
     116   Catherine Konantz     F35-39    2:34:44      3604
     117   Jim Miller            M55-59    2:34:48      3603
     118   Bill Harbord          M40-44    2:34:49      3603
     119   Steve Cooper          M40-44    2:35:19      3600
     120   Nadine Caron          F25-29    2:35:53      3597
     121   Steve Svangton        M35-39    2:35:54      3597
     122   Sam Goski             M30-34    2:36:11      3595
     123   Jennifer Brown        F20-24    2:36:14      3595
     124   Mike Pearson          M35-39    2:36:54      3591
     125   Corrina Edgar         F25-29    2:36:57      3591
     126   Jeremy Benson         M25-29    2:37:07      3590
     127   Christine Rosenfeld   F30-34    2:37:10      3589
     128   Thomas Clancy         M25-29    2:37:24      3588
     129   Drew Rickard          M35-39    2:37:51      3585
     130   Carol Peters          F45-49    2:38:12      3583
     131   Mary Slapinski        F40-44    2:38:20      3583
     132   David Weightman       M30-34    2:38:30      3582
     133   Brian Pollock         M45-49    2:38:53      3579
     134   Andrew Baranyi        M14-19    2:38:55      3579
     135   Christopher Robinson  M45-49    2:39:02      3578
     136   Team PAPAYA           REL       2:39:05      3578
     137   John Christie         M55-59    2:39:17      3577
     138   Chris Wilson          M40-44    2:39:35      3575
     139   Larry Christie        M55-59    2:39:45      3574
     140   Brent Kamenka         M30-34    2:40:19      3571
     141   Glen Caughlan         M35-39    2:40:40      3569
     142   Peter Solymosi        M20-24    2:40:44      3568
     143   Tony Buckley          M40-44    2:40:49      3568
     144   Mary Leliveld         F30-34    2:40:49      3568
     145   Richard Peters        M55-59    2:41:06      3566
     146   Deborah Butt          F30-34    2:41:13      3566
     147   Nikki Layton          F25-29    2:41:35      3563
     148   Peter Calder          M55-59    2:42:11      3560
     149   Team FLIP 'N KIWI     REL       2:42:15      3560
     150   Susan Paul            F39-39    2:42:45      3557
     151   Shane Harle           M35-39    2:42:58      3555
     152   Imelda Wong           F25-29    2:43:26      3553
     153   Art Hazell            M35-39    2:43:37      3552
     154   Russel Hunter         M30-34    2:43:42      3551
     155   Kevin Sweetmans       M40-44    2:43:52      3550
     156   Andre Zandstra        M25-29    2:44:08      3548
     157   Geza Baranyi          M45-49    2:44:47      3545
     158   Michael Ellis         M60+      2:44:49      3544
     159   Will Rogers           M40-44    2:44:55      3544
     160   Kathy MacNeil         F45-49    2:45:11      3542
     161   David Taylor          M45-49    2:45:19      3542
     162   Heather White         F20-24    2:45:32      3540
     163   Katherine Hamilton    F20-24    2:45:38      3540
     164   Bruce Bradley         M35-39    2:46:02      3537
     165   Brendan Matthews      M40-44    2:46:08      3537
     166   Elizabeth McDonald    F30-34    2:46:12      3536
     167   Nikki Paterson        F45-49    2:46:14      3536
     168   Anna Bozac            F39-39    2:46:52      3532
     169   Jeff Russ             M40-44    2:47:11      3531
     170   Jeff McDonald         M35-39    2:47:37      3528
     171   Tiffany Fenton        F20-24    2:47:57      3526
     172   Lindsay Newcomb       F25-29    2:48:06      3525
     173   Corey Harle           F30-34    2:48:28      3523
     174   Josephine Hetyei      F20-24    2:49:25      3517
     175   David Robertson       M35-39    2:49:52      3515
     176   Kimberly McLean       E-F       2:50:20      3512
     177   Scott Campbell        M35-39    2:50:21      3512
     178   Tim Moore             M35-39    2:50:30      3511
     179   Flaviu Costescu       M30-34    2:51:09      3507
     180   Dianne Wiedemann      F39-39    2:51:36      3505
     181   Sheryl Preston        F20-24    2:51:49      3503
     182   Angela Azzi           F25-29    2:52:07      3502
     183   Don McIntosh          M55-59    2:52:07      3502
     184   Andy Yuen             M30-34    2:52:14      3501
     185   Mr Herman             M35-39    2:52:39      3498
     186   Linda Chramosta       F20-24    2:53:07      3496
     187   Heather Feeney        F25-29    2:53:31      3493
     188   Jordan Shapiro        M20-24    2:53:42      3492
     189   Doug Harris           M45-49    2:53:54      3491
     190   Lisa Lange            F20-24    2:54:05      3490
     191   John Graham           M55-59    2:54:05      3490
     192   Tracy Flavelle        F39-39    2:54:35      3487
     193   Stewart Lockwood      M40-44    2:54:51      3486
     194   Alain Leblanc         M40-44    2:56:01      3479
     195   Michelle Rupp         F39-39    2:56:18      3477
     196   Annie Lalancette      F25-29    2:56:35      3475
     197   Andrew Fidler         M30-34    3:00:03      3455
     198   Alan White            M25-29    3:00:41      3451
     199   Andrew Makepeace      M35-39    3:01:02      3449
     200   David Murray          M30-34    3:02:22      3441
     201   Stephen Probyn        M35-39    3:03:40      3434
     202   Lori Standen          F40-44    3:04:17      3430
     203   David Harrison        M60+      3:04:19      3430
     204   Michael Koservba      M55-59    3:05:02      3426
     205   Walter Orb            M55-59    3:05:52      3421
     206   Team THE HEDGEHOGS    REL       3:06:32      3417
     207   Brian Page            M30-34    3:08:09      3407
     208   Lesley Casson         F30-34    3:08:48      3404
     209   Rob Daniel            M50-59    3:09:38      3399
     210   Larry Campbell        M60+      3:10:38      3393
     211   Maritess Tolentino    F25-29    3:11:22      3388
     212   Gottfried Grosser     M55-59    3:12:12      3384
     213   Vesna Hozjan          F25-29    3:12:14      3383
     214   Tse Sharon            F25-29    3:13:14      3377
     215   Corina Goodman        F55-59    3:14:04      3373
     216   Robert Johnston       M30-34    3:14:44      3369
     217   Edwin Beange          M40-44    3:15:15      3366
     218   Sue Hutchison         F30-34    3:15:36      3364
     219   Pat Kidd              F55-59    3:15:39      3363
     220   Hilmar Lewandowski    M60+      3:18:43      3345
     221   Nora Nishihara        F25-29    3:19:46      3339
     222   Helen Yeun            M30-34    3:20:20      3336
     223   Rhonda Campbell       F39-39    3:21:44      3328
     224   Giri Emery            F45-49    3:27:58      3291
     225   Kathy Greenberg       F45-49    3:34:41      3251
     226   Mike Harrison         M45-49    3:38:06      3231
     227   Gillian Paleuko       F60+      3:43:10      3202
     228   Fred Cox              M60+      3:50:19      3160
     229   Dianne Entwistle      F25-29    4:04:53      3074
     230   David Barr            M60+      4:17:46      2998